Login or Join

Full market report BSE for 22 Tue April 2025

2687 stocks gained, and 1842 stocks fell

All gainers

Company Closing ChangeVolume
DIDL 539900 16.6157.44% 0.121 Mn
RAJ GLO WIR 517522 388.5520% 0.032 Mn
IWIND ENERGY 532894 21.7820% 0.249 Mn
VASWANI IND 533576 46.8020% 0.028 Mn
AGRI TECH 537292 172.5020% 0.007 Mn
MANAKSTELTD 539044 60.4320% 0.595 Mn
TRL 541228 330.9520% 0.121 Mn
SMAUTO 543065 32.7020% 0.004 Mn
ANJANI PORTL 518091 129.0519.99% 0.005 Mn
KACHCHHMIN 531778 29.0719.98% 0.077 Mn
HANMAN 538731 4.7519.95% 0.055 Mn
JASCH INDUST 500220 182.2019.75% 0.038 Mn
HINDHARD 505893 965.7019.58% 0.005 Mn
COUNTRY COND 531624 7.5719.4% 0.293 Mn
RAJ PACKAGIN 530111 32.3319.34% 0.205 Mn
RISHABH 543977 287.9519.06% 0.045 Mn
ALOK INDS. 521070 19.5518.7% 17.659 Mn
867NHPC33 961789 1425.0018.65% 0 Mn
GUJHYSPIN 540938 22.5017.43% 0.01 Mn
Resourceful Automobile Limited 544236 62.6017.01% 0.036 Mn
975HLFL28 973153 1000000.0016.96% 0 Mn
1075MFSL28 974654 99000.0016.46% 0 Mn
MEL 538834 27.2216.32% 0.107 Mn
WELSPUN INV 533252 840.6016.1% 0 Mn
SEATV 533268 8.9015.43% 0.001 Mn
KOHINORFOODS 512559 41.3314.93% 0.042 Mn
SHANTANU SHE 531925 1.7814.84% 0.004 Mn
SAMBHAAV MED 511630 8.1514.79% 0.662 Mn
BEMCO HYDRAU 522650 2090.0014.39% 0.003 Mn
ATAM 543236 111.0114.36% 0.019 Mn
TILAKNAG IND 507205 297.3014.35% 0.373 Mn
EMIL 543626 153.5513.91% 0.275 Mn
IND.CARD 509692 286.0013.54% 0.008 Mn
XELPMOC 542367 121.1213.28% 0.117 Mn
IND.LEAS.DEV 500202 13.4013.27% 0.028 Mn
MOONGIPA CAP 530167 23.1813.02% 0.128 Mn
DANLAW TECH. 532329 1136.6513.02% 0.013 Mn
SML-14.20%-30-4-29-PVT 975229 100200.0012.53% 0 Mn
SAMRAT PHARM 530125 405.4012.5% 0.021 Mn
BANCO PROD. 500039 404.7012.14% 0.14 Mn
SHRI JAGDAMB 512453 1072.8012.14% 0.01 Mn
PEETI SECURT 531352 23.8011.48% 0 Mn
JAYSHRI CHEM 506520 8.9211.36% 0.108 Mn
RAVI KUMAR 533294 31.7611.13% 0.204 Mn
ARCHIDPLY IN 532994 102.7611.09% 0.004 Mn
BLOOM INDUST 513422 38.6811.05% 0 Mn
HARDCASTLE 509597 846.6510.95% 0 Mn
SOM DISTILL. 507514 142.4510.94% 1.183 Mn
CLN ENERGY LIMITED 544347 285.6510.93% 0.071 Mn
ASIIL 502015 37.9010.82% 0.169 Mn
MERCANTILE 538942 24.9310.65% 0.01 Mn
ACRYCIL LTD. 524091 680.9010.62% 0.039 Mn
RTNPOWER 533122 11.6310.24% 11.611 Mn
SGBDEC25 800278 9798.0010.09% 0 Mn
LESHAIND 533602 1.3110.08% 0.585 Mn
LOY.TEX MILL 514036 285.5510% 0 Mn
BYKE HOSP 531373 79.4410% 0.005 Mn
PURAVANKARA 532891 256.8510% 0.042 Mn
UTCRFS2DGR 543099 47.2010% 0.002 Mn
10ARD 543165 152.9010% 0 Mn
SHELTER 526839 14.869.99% 0 Mn
SEPOWER 534598 33.359.99% 0.024 Mn
WELSPLSOL 500365 33.729.98% 1.463 Mn
ZENITH EXP. 512553 273.259.98% 0 Mn
SMARTLINK 532419 155.959.98% 0.002 Mn
LIBORD FIN 511593 19.089.97% 0 Mn
GANGAPHARM 539680 13.519.93% 0.008 Mn
CHOWGULE ST 501833 28.179.78% 0.031 Mn
AVALON 543896 913.309.78% 0.139 Mn
GENCON 539407 34.949.74% 0.092 Mn
09AGG 543087 237.009.72% 0 Mn
SHIVA 539593 6.589.67% 0.002 Mn
SGBJAN26 800282 9600.009.67% 0 Mn
INDO ASN.FIN 530747 26.409.59% 0.006 Mn
STL GLOBAL 532730 14.829.53% 0.021 Mn
INA 543620 268.559.41% 0.679 Mn
GALLOPENT 531902 21.139.37% 0.001 Mn
PM TELELINN 513403 5.309.28% 0.002 Mn
KABSONS INDU 524675 34.629.28% 0.054 Mn
MADHUCON PRJ 531497 8.079.2% 0.021 Mn
PROMACT 526494 11.559.17% 0.001 Mn
ANSAL BUILD. 523007 129.859.16% 0.004 Mn
MANAKSIA LTD 532932 70.939.16% 0.018 Mn
VADILAL IND 519156 7144.358.81% 0.017 Mn
GAJANANSEC 538609 96.508.81% 0 Mn
NEOPOLITAN PIZZA AND FOODS LIM 544269 15.508.77% 0.03 Mn
CALCOM VISIO 517236 101.908.75% 0.03 Mn
HFIL 526899 17.858.71% 0.238 Mn
DATAPATTNS 543428 2129.308.71% 0.216 Mn
ASHRAM ONLIN 526187 5.508.7% 0.002 Mn
THYROCARE 539871 794.308.69% 0.006 Mn
ANISHA IMPEX 537785 288.058.66% 0.002 Mn
AD-MANUM FIN 511359 77.598.64% 0.013 Mn
UNIVERSAL A 532378 5.708.57% 0.01 Mn
SHANKARA 540425 667.908.5% 0.023 Mn
ALAN SCOTT 539115 158.008.48% 0.002 Mn
AMFORGE IND. 513117 9.608.47% 0.015 Mn
KALAMANDIR 543989 130.008.42% 0.103 Mn
REXNORD ELE. 531888 106.248.41% 0.032 Mn
DIAMONPOWER 522163 107.678.29% 0.05 Mn
11MPR 543176 91.998.25% 0 Mn
CORAL NEWSPR 530755 11.498.19% 0 Mn
MAITHAN ALL 590078 994.258.18% 0.01 Mn
BOTHRA MET 535279 11.258.17% 0.016 Mn
AMANI TRAD 512008 292.858.14% 0.595 Mn
LLOYDSTEEL 539992 66.988.14% 1.478 Mn
FILATEX INDI 526227 47.388.03% 0.13 Mn
KATARE SPG. 502933 187.958.02% 0.001 Mn
BEEYU OVERSE 532645 3.797.98% 0.001 Mn
PRIMA PLASTI 530589 174.307.96% 0.044 Mn
DELTA CORP 532848 93.227.94% 0.866 Mn
DYNAVISION 517238 287.007.89% 0.001 Mn
EMPOWER 504351 1.657.84% 3.982 Mn
KUSHIND 514240 10.667.79% 0.08 Mn
AVROIND 543512 149.507.79% 0.002 Mn
TPROJECT 538464 3.897.76% 0.001 Mn
PERFECTPAC 526435 123.907.74% 0 Mn
FRONTIER SPR 522195 2239.807.73% 0.008 Mn
ASHIMA LTD. 514286 28.697.7% 0.151 Mn
08AGG 543153 0.287.69% 0 Mn
AMJLAND 500343 51.687.67% 0.011 Mn
RAGHUNATH IN 526813 14.007.61% 0.002 Mn
BBTCL 543668 165.707.6% 0.001 Mn
PRAKASH IND. 506022 180.907.58% 0.101 Mn
PANORAMA 539469 194.557.55% 0.387 Mn
CREST 511413 412.207.44% 0.005 Mn
CLIO INFOTEC 530839 5.357.43% 0.004 Mn
MENON PISTON 531727 60.237.38% 0.078 Mn
11AGG 543181 50.947.38% 0.001 Mn
RAMA VISION 523289 84.957.3% 0.004 Mn
RAJPUTANA 539090 43.887.23% 0.02 Mn
POLYLINK POL 531454 32.987.22% 0.003 Mn
VISVEN 512064 69.797.2% 0.002 Mn
INVENTURE 533506 1.647.19% 3.168 Mn
WEIZMANN LTD 523011 120.357.07% 0.005 Mn
KFINTECH 543720 1285.257.06% 0.242 Mn
RADIOCITY 540366 10.637.05% 0.026 Mn
SEALMATIC 543782 480.607% 0.011 Mn
Waaree Energies Limited 544277 2611.856.93% 0.49 Mn
HAVISHA 531322 2.346.85% 0.005 Mn
TRIDENT 521064 29.286.82% 5.736 Mn
AVADHSUGAR 540649 556.706.8% 0.014 Mn
SGIL 541929 466.806.76% 0.008 Mn
BALURGHAT TE 520127 19.426.7% 0.017 Mn
Bio Green Papers Limited 750969 42.046.62% 0.534 Mn
SULABH ENG. 508969 3.876.61% 0.088 Mn
KISAN MOULD. 530145 50.056.6% 0.169 Mn
PCS TECH 517119 30.086.59% 0.009 Mn
OROSMITHS 531626 5.036.57% 0.33 Mn
ADHBHUTIN 539189 16.756.55% 0.008 Mn
ASAHI IN.GLA 515030 716.606.53% 0.112 Mn
SHREESEC 538975 0.336.45% 1.576 Mn
GLHRL 543520 22.326.44% 0.022 Mn
3CIT 544190 25.006.43% 0.02 Mn
RAMINFO 530951 78.196.41% 0.008 Mn
PRATIK PANEL 526490 7.276.29% 0.373 Mn
NILA INFRA. 530377 10.476.29% 0.068 Mn
NHFL-10.49%-3-4-35-NCD 940255 1000.006.27% 0 Mn
IIFLWAM 542772 1013.406.26% 0.657 Mn
VIKRAM THERM 530477 175.856.25% 0.029 Mn
BIGBLOC 540061 73.786.25% 0.109 Mn
TRINITYLEA 531846 11.766.23% 0.002 Mn
UNISHIRE 537582 2.396.22% 0.05 Mn
TTIENT 538597 11.126.21% 0.017 Mn
CHANDNIMACH 542627 46.516.19% 0.008 Mn
SAINIK FIN. 530265 42.796.18% 0.001 Mn
AZAD 544061 1561.556.18% 0.04 Mn
FOSECO INDIA 500150 3944.906.12% 0 Mn
TBZ LTD 534369 217.756.12% 0.099 Mn
ESSAR SECU 533149 12.736.08% 0.002 Mn
SAH 543743 90.176.08% 0.005 Mn
APAR INDUS. 532259 5276.856.05% 0.014 Mn
BCONCEPTS 543442 360.356.05% 0.001 Mn
JAMNA AUTO 520051 83.526.03% 0.331 Mn
ATV PROJECTS 500028 38.145.92% 0.108 Mn
RELHOME 540709 3.585.92% 1.012 Mn
EASTWEST 540006 7.185.9% 1.14 Mn
CENTURY EXT 500083 19.055.89% 0.01 Mn
RDB RASAYAN 533608 130.155.86% 0.02 Mn
RRIL 531307 19.545.85% 0.075 Mn
TARC 543249 154.355.83% 0.08 Mn
CEETA IND. 514171 44.695.78% 0.002 Mn
PRECISION EL 517258 132.655.78% 0.002 Mn
FRANKLIN 539839 11.005.77% 0.06 Mn
LOOKS 534422 4.965.76% 0.001 Mn
TRANSCORP IN 532410 26.675.75% 0.002 Mn
SEL 509423 38.985.72% 0.001 Mn
NPR FINANCE 530127 26.715.7% 0.001 Mn
ZENITHSTL 531845 7.275.67% 0.19 Mn
MOTILALOFS 532892 724.305.66% 0.323 Mn
UNJHA FORMUL 531762 24.885.65% 0.002 Mn
IIFL 532636 366.955.64% 0.648 Mn
COCHIN MALA 508571 174.505.63% 0.002 Mn
AMBARPIL 519471 210.355.62% 0.001 Mn
PML 539113 799.305.59% 0.003 Mn
FUNDVISER 530197 160.755.58% 0 Mn
KG PETROCHEM 531609 265.005.58% 0 Mn
MJCO 539289 182.855.57% 0.003 Mn
NETWORK LTD. 523558 30.605.55% 0.627 Mn
DECCANGOLD 512068 130.155.5% 2.054 Mn
BHARATAGRI 531862 43.165.5% 0.139 Mn
WINSOME BREW 526471 37.885.49% 0.017 Mn
HPIL 543645 132.555.49% 0.004 Mn
BANAS FIN. 509053 8.715.45% 0.04 Mn
GTN TEXTILE 532744 9.495.44% 0.003 Mn
MORGAN VENT 526237 90.425.43% 0.008 Mn
PAISALO 532900 35.035.39% 0.627 Mn
FINOPB 543386 272.855.39% 0.092 Mn
GINI SILK MI 531744 92.975.37% 0.014 Mn
VISHWARAJ 542852 9.815.37% 0.078 Mn
DIXON 540699 16670.705.35% 0.101 Mn
LADDERUP FIN 530577 59.885.33% 0.001 Mn
SIKA INTER. 523606 735.705.29% 0.069 Mn
J & K BANK 532209 113.235.28% 1.284 Mn
LEE&NEE SOFT 517415 10.585.27% 0.032 Mn
MOD.INSUL. 515008 105.795.26% 0.031 Mn
ASHISH POLY. 530429 43.305.22% 0.002 Mn
20 MICRONS 533022 229.205.21% 0.018 Mn
MAXHEALTH 543220 1128.405.2% 0.088 Mn
VST INDUS. 509966 323.755.18% 0.216 Mn
AUSOM ENT 509009 85.995.15% 0 Mn
INTER.COMBUS 505737 969.005.13% 0.009 Mn
VINADITYA TR 504380 70.705.08% 0.008 Mn
PACIFIC IND. 523483 233.955.03% 0.017 Mn
TECHNVISN 501421 4294.605% 0 Mn
PENLAND LTD 503031 27.515% 0.007 Mn
AUTO COR.GOA 505036 1491.655% 0.004 Mn
UNITED LEA(N 507808 51.455% 0 Mn
GOLDEN LEGAND LEASING & FINANC 509024 8.405% 0.026 Mn
INTER GLOB F 511391 70.405% 0 Mn
SARASW.COMM. 512020 14682.055% 0 Mn
R.T.EXPORTS 512565 35.285% 0 Mn
BCC FUBA 517246 129.055% 0.037 Mn
SICAL LOG 520086 94.595% 0.002 Mn
UNIROYAL MAR 526113 15.755% 0 Mn
BLOOM DEKOR 526225 11.555% 0.002 Mn
MID EAST POR 526251 22.055% 0.006 Mn
SUDEV IND. 526530 89.295% 0.003 Mn
KUMBHAT FIN. 526869 24.365% 0.003 Mn
URJA GLOBAL 526987 13.455% 0.098 Mn
RUBRA MEDICA 531099 23.945% 0.021 Mn
SHILCHAR TEC 531201 6708.055% 0.009 Mn
VIKASPROP 531518 0.425% 0.566 Mn
GENPHARMA 531592 2.315% 0.565 Mn
RODIUM 531822 189.005% 0.001 Mn
INDOTECHTR 532717 2529.205% 0.005 Mn
HARYA CAPFIN 532855 194.255% 0.001 Mn
V2RETAIL 532867 1913.555% 0.01 Mn
RPP INFRA 533284 173.405% 0.005 Mn
UJAAS 533644 496.855% 0 Mn
ESSAR SHIP 533704 35.075% 0.001 Mn
NIBE 535136 1542.255% 0.035 Mn
KHOOBSURAT 535730 0.635% 0.399 Mn
YURANUS INFR 536846 70.615% 0.001 Mn
RTFL 538611 38.015% 0.001 Mn
BESTAGRO 539660 328.655% 0.002 Mn
QUESS 539978 361.355% 0.048 Mn
GLCL 540266 26.055% 0.018 Mn
PQIF 540717 73.305% 0.021 Mn
WAA 541445 78.405% 0.04 Mn
DEL 542679 157.935% 0.021 Mn
PARSHVA 542694 225.705% 0.001 Mn
KESAR 543542 646.205% 0.006 Mn
REETECH 543617 31.105% 0.001 Mn
CNCRD 543619 1207.705% 0.001 Mn
MCPL 544073 154.355% 0.001 Mn
SBVCL 544074 113.405% 0.008 Mn
SATTRIX 544189 121.805% 0.017 Mn
Clinitech Laboratory Limited 544220 43.055% 0.001 Mn
Davin Sons Retail Limited 544331 22.055% 0.016 Mn
California Software Co. Ltd. 890211 3.575% 0 Mn
KRISHNA VEN 504392 30.064.99% 0.004 Mn
DECCAN BEAR. 505703 94.024.99% 0 Mn
APT PACK 506979 52.144.99% 0 Mn
EASTBUILD 507917 94.604.99% 0 Mn
KIDUJA INDIA 507946 22.714.99% 0.003 Mn
SOBHAGH.MERC 512014 339.654.99% 0 Mn
8KMILES 512161 31.794.99% 0.008 Mn
SYNTHIKO FOI 513307 167.254.99% 0.004 Mn
KONARK SYN. 514128 27.564.99% 0 Mn
OSWAL YARNS 514460 36.014.99% 0.003 Mn
TARAI FOODS 519285 9.474.99% 0.008 Mn
CONART ENG. 522231 89.204.99% 0 Mn
IYKOT HITEC 522245 12.414.99% 0.002 Mn
ADOR MULTI. 523120 78.464.99% 0.024 Mn
KRYPTON IND 523550 53.634.99% 0.017 Mn
KABRA EXTR 524109 290.304.99% 0.011 Mn
SHARMA E.HOS 524548 78.724.99% 0.001 Mn
WELTERMAN I. 526431 19.584.99% 0 Mn
BHARTIYA INT 526666 515.004.99% 0.001 Mn
ARCHANA SOFT 530565 67.794.99% 0.031 Mn
SUPER BAKERS 530735 31.994.99% 0 Mn
INLAND PRINT 530787 46.304.99% 0 Mn
SRI ADHIKARI 530943 582.404.99% 0 Mn
NEELKANTH RO 531049 14.534.99% 0.003 Mn
GOLDSTONE EN 531439 64.564.99% 0.014 Mn
CURATECH 532332 61.644.99% 0 Mn
IZMO 532341 311.104.99% 0.002 Mn
MEGASOFT LTD 532408 67.704.99% 0.005 Mn
SPL INDS 532651 36.224.99% 0.001 Mn
NITCO TILES 532722 124.154.99% 0.016 Mn
INSPIRISYS 532774 87.124.99% 0.003 Mn
ILFSENGG 532907 40.424.99% 0.278 Mn
TRIL 532928 575.004.99% 0.753 Mn
BGR ENERGY 532930 85.434.99% 0.011 Mn
JUPITER INFO 534623 64.424.99% 0.636 Mn
RAJKOTINV 539495 42.954.99% 0 Mn
HILIKS 539697 54.104.99% 0.003 Mn
CLFL 540481 35.754.99% 0 Mn
YSL 540980 38915.004.99% 0 Mn
URAVI 543930 440.954.99% 0.003 Mn
ACCELERATE 543938 116.754.99% 0.002 Mn
SHOORA 543970 64.844.99% 0.012 Mn
VALIANTLAB 543998 104.514.99% 0.001 Mn
JNKINDIA 544167 400.504.99% 0.022 Mn
Naturewings Holidays Limited 544245 79.674.99% 0.006 Mn
Indobell Insulations Limited 544334 124.254.99% 0.102 Mn
Rikhav Securities Limited 544340 77.174.99% 0.274 Mn
Beezaasan Explotech Limited 544369 261.804.99% 0.041 Mn
SPINAROO COMMERCIAL LIMITED 544392 73.584.99% 0.196 Mn
INFORMEDTEC 504810 68.974.98% 0 Mn
T.N.STEEL TU 513540 14.754.98% 0 Mn
ITI LTD. 523610 283.354.98% 0.152 Mn
KKPLASTICK 523652 24.254.98% 0.001 Mn
NACLIND 524709 209.654.98% 0.127 Mn
CRESTCHEM LT 526269 212.804.98% 0.001 Mn
CHOKSI LABOR 526546 125.354.98% 0.022 Mn
SABOO BROS. 530267 41.944.98% 0.013 Mn
STANPACKS(I) 530931 15.184.98% 0.007 Mn
HIGH STREET 531301 142.404.98% 0 Mn
JAYIND 531323 14.334.98% 0 Mn
CHARMS INDUS 531327 6.334.98% 0 Mn
MEGA CORPN. 531417 2.324.98% 0.199 Mn
SHUKR BULL 531506 24.864.98% 0 Mn
RAINBOW FOUN 531694 49.724.98% 0.042 Mn
ORIENTAL VEN 531859 186.654.98% 0.087 Mn
POPULAR EST 531870 20.254.98% 0 Mn
SHREE RAMA 532310 38.384.98% 0.014 Mn
SADBHAV ENGG 532710 12.864.98% 0.001 Mn
GAYATRI PROJ 532767 7.804.98% 0.205 Mn
LGB FORGE 533007 11.174.98% 0.117 Mn
FLEXITUFF 533638 33.734.98% 0 Mn
SAB 539112 165.354.98% 0 Mn
INDRAIND 539175 9.484.98% 0.069 Mn
MINFY 539383 7.384.98% 0.004 Mn
KUBERJI 539408 16.244.98% 0.001 Mn
DELTA 539596 12.024.98% 0.003 Mn
SBRANDS 540782 9.274.98% 0.001 Mn
SKYL MILLAR 505650 18.794.97% 0.005 Mn
PARSHWANA 511176 123.604.97% 0 Mn
MAITRI 513430 19.644.97% 0 Mn
ARTSON ENG 522134 165.704.97% 0.012 Mn
OSWAL OVERSE 531065 10.564.97% 0 Mn
BLUECOAST 531495 33.984.97% 0.006 Mn
ATLANTA 532759 35.054.97% 0.012 Mn
SUPREMEX 534733 23.014.97% 0.361 Mn
ADARSH 538563 11.834.97% 0 Mn
TRIVIKRAMA 538579 12.464.97% 0.04 Mn
INFOMEDIA 509069 6.774.96% 0.009 Mn
IMEC 513295 64.544.96% 0.002 Mn
SRM ENERGY 523222 9.104.96% 0.001 Mn
WWALUM 526525 19.904.96% 0 Mn
KAY POW PAP 530255 16.074.96% 0.02 Mn
BERVIN INV. 531340 53.304.96% 0.002 Mn
SENTHILINFO 531980 13.764.96% 0 Mn
LCC INFOTECH 532019 5.934.96% 0.008 Mn
SIEL FINANCL 532217 12.494.96% 0.024 Mn
OMKAR SPC 533317 6.144.96% 0.002 Mn
TTIL 539040 10.584.96% 0.051 Mn
ABHIINFRA 539544 6.354.96% 0.001 Mn
SAYAJIIND 540728 310.904.96% 0.001 Mn
HERANBA 543266 290.754.96% 0.046 Mn
PANYAM CEMEN 500322 124.104.95% 0 Mn
ESCORT FINAN 511716 7.214.95% 0.018 Mn
PRASANT IND. 519014 9.114.95% 0 Mn
RISHIROOP 526492 125.204.95% 0.006 Mn
SHAMROCK IND 531240 11.884.95% 0 Mn
ALCH CORP 531409 13.994.95% 0 Mn
SCC 538857 5.734.95% 0 Mn
VIDLI 539659 68.514.95% 0.006 Mn
MULTI-PURPOS 504356 9.994.94% 0 Mn
SARDA PAPERS 516032 12.754.94% 0.001 Mn
WILLIAM.FIN. 519214 7.014.94% 0.006 Mn
PRIMA IND. 531246 18.044.94% 0 Mn
CELLA 532701 11.694.94% 0.013 Mn
QUASAR 538452 0.854.94% 2.097 Mn
DRHABEEB 539267 16.354.94% 0 Mn
STARLINE 540492 6.584.94% 0.133 Mn
VIPUL LTD 511726 11.914.93% 0.079 Mn
ELANGO INDUS 513452 9.804.93% 0 Mn
ACE INDIA LT 530093 3.194.93% 0.008 Mn
KEN FIN.SER. 530547 15.554.93% 0 Mn
EXPLICIT FIN 530571 7.244.93% 0 Mn
NATIONAL GEN 531651 52.354.93% 0 Mn
VINAYAK POL 534639 28.294.93% 0.001 Mn
UNIMODE OVER 512595 661.404.92% 0 Mn
KAMRON LAB. 524604 10.874.92% 0.001 Mn
RICH UNV 530271 10.244.92% 0.002 Mn
PRAJAY ENGS. 531746 23.464.92% 0.038 Mn
CORDS CABLE 532941 182.204.92% 0.015 Mn
SKYGOLD 541967 349.904.92% 0.241 Mn
KAMOPAINTS 543747 11.084.92% 0.09 Mn
TAVERNIER 531190 58.784.91% 0.009 Mn
APOORVA 539545 38.714.91% 0.002 Mn
AVEER 543737 766.004.91% 0 Mn
IND.LINKCHAI 504746 208.604.9% 0.002 Mn
SANRHEA TECH 514280 150.004.9% 0.002 Mn
INNOCORP L 531929 5.784.9% 0.004 Mn
SML 539378 59.784.9% 0 Mn
MUNAUTO 520059 76.814.89% 0.04 Mn
MAHASAGAR TR 526795 6.874.89% 0 Mn
HEERA ISPAT 526967 7.294.89% 0.01 Mn
SNIM 539911 30.484.89% 0 Mn
OMNIPOTENT 543400 7.084.89% 0.044 Mn
MERCURYLAB 538964 880.104.88% 0 Mn
RAJSH.SUGAR 500354 51.004.87% 0.011 Mn
SILVERLINE TECHNOLOGIES LTD. 500389 12.924.87% 0.156 Mn
IND CEM CAP 511355 16.354.87% 0.005 Mn
JJ FINANCE 523062 44.574.87% 0.001 Mn
JAUS POLYMER 526001 6.684.87% 0.003 Mn
SHREE RAJSYN 503837 17.684.86% 0.002 Mn
RAJKAMAL SYN 514028 38.004.86% 0.001 Mn
WOMEN NETWOR 531396 7.124.86% 0 Mn
COMPUAGE INF 532456 1.944.86% 0.043 Mn
SAKUMA EXPO 532713 3.024.86% 0.491 Mn
MUDUNURU 538743 6.474.86% 0.009 Mn
KESORAM IND 502937 3.244.85% 4.259 Mn
EVEREST INDS 508906 527.304.85% 0.004 Mn
CRESSANDA SO 512379 4.544.85% 0.172 Mn
INANI SEC. 531672 29.394.85% 0.001 Mn
SAI CAPITAL 531931 240.954.85% 0.001 Mn
ST CORP 514197 7.364.84% 0.011 Mn
VENLON ENTR 524038 4.984.84% 0 Mn
VADILAL ENT 519152 13649.304.83% 0.001 Mn
NAT PLASTIC 531287 251.604.83% 0.003 Mn
ORGANICREC 543997 283.004.83% 0.014 Mn
VINTAGE SECU 531051 16.354.81% 0.001 Mn
MIRC ELECT 500279 16.174.8% 0.199 Mn
JAIMATA GLAS 523467 2.624.8% 0.029 Mn
SWOJAS ENRGY 530217 18.764.8% 1.799 Mn
COLINZ LABOR 531210 61.234.79% 0.001 Mn
TRESCON 532159 11.154.79% 0.011 Mn
MAXHEIGHTS 534338 16.644.79% 0.003 Mn
ACHYUT 543499 3.504.79% 0.126 Mn
GANDHAR 544029 158.704.79% 0.038 Mn
TELESYS SOFT 532315 6.794.78% 0 Mn
MACIND 543934 267.504.78% 0 Mn
PADMANABH AL 531779 20.854.77% 0 Mn
AMIT INTNL. 531300 4.184.76% 0.017 Mn
SUNGOLD CAP. 531433 3.304.76% 0.005 Mn
MUNOTH FIN. 531821 62.704.76% 0 Mn
BHARATWIRE 539799 192.654.76% 0.009 Mn
ZF STEERING 505163 1136.854.75% 0.003 Mn
ALICON 531147 694.404.74% 0.004 Mn
PARAMONE 531364 134.804.74% 0.012 Mn
GUJ.RAFFIA 523836 40.954.73% 0 Mn
KENVI 540953 3.544.73% 0.14 Mn
SEML 543515 189.504.73% 0.042 Mn
MUTHOOT CAP 511766 279.504.7% 0.005 Mn
PATSPIN INDI 514326 11.154.69% 0.008 Mn
FUTLIF FAS 536507 2.014.69% 0.162 Mn
SIPTL 539584 0.674.69% 21.142 Mn
POEL 539195 247.404.68% 0.124 Mn
SBFL 521131 26.454.67% 0.004 Mn
KBS INDIA 530357 6.504.67% 0.018 Mn
MAL 531613 1.574.67% 0 Mn
SHOPPER STOP 532638 550.504.67% 0.002 Mn
NILACHAL REF 502294 44.904.66% 0.002 Mn
TANFAC IND. 506854 3224.054.66% 0.021 Mn
BLUECLOUDS 539607 16.164.66% 0.808 Mn
ORISSA MINE 590086 5627.704.66% 0.003 Mn
TEXMACO RAIL 533326 149.654.65% 0.254 Mn
PATRON 543798 6.754.65% 0.04 Mn
SEASONS TEXT 514264 22.554.64% 0.001 Mn
EUROTEX IND 521014 14.654.64% 0.001 Mn
TALBROSENG 538987 595.904.63% 0.002 Mn
T. SPIRITUAL 532444 1.814.62% 0.025 Mn
BALRAM.CHINI 500038 591.904.61% 0.05 Mn
BERGE PAINT 509480 579.304.61% 0.171 Mn
MADRASFERT 590134 86.964.61% 0.039 Mn
SAMBANDAM SP 521240 139.954.6% 0 Mn
WELCAST 504988 1198.004.58% 0 Mn
DWAR SUGAR 532610 43.394.58% 0.123 Mn
NAM-INDIA 540767 662.754.58% 0.146 Mn
SARUPINDUS 514412 91.504.57% 0 Mn
SHK 539450 211.854.57% 0.034 Mn
NIVAKA 542206 3.674.56% 0.018 Mn
DELTAMAGNT 504286 64.754.55% 0 Mn
SINDHU TRADE 532029 18.634.55% 0.27 Mn
CLARA 543435 23.004.55% 0.033 Mn
PENTOKEY ORG 524210 58.534.54% 0.031 Mn
MANGALAM GLOBAL ENTERPRISE LIM 544273 15.014.53% 0.042 Mn
BAJAJHIND 500032 20.824.52% 1.066 Mn
LANDMARC LEI 532275 1.624.52% 0.023 Mn
SHIVA CEMENT 532323 35.174.52% 0.177 Mn
HELPAGE 539174 18.954.52% 0.001 Mn
LAKSHMI PREC 506079 4.404.51% 0.001 Mn
UNIQUE ORGAN 530997 157.554.51% 0.018 Mn
VIKRAM AROMA LIMITED 544371 92.174.5% 0.013 Mn
LIBERTY SHOE 526596 424.804.49% 0.057 Mn
EXXARO 543327 6.754.49% 0.036 Mn
HIND.NAT.GLS 515145 18.654.48% 0.02 Mn
ARCEE INDUST 520121 6.994.48% 0 Mn
COLGATE PALM 500830 2656.804.47% 0.02 Mn
STERPOW 513575 42.324.47% 0.006 Mn
FMNL 533296 15.894.47% 0.008 Mn
PALASHSEC 540648 132.054.47% 0.001 Mn
KHAITAN CHEM 507794 55.534.46% 0.069 Mn
GLITTEK GRAN 513528 5.154.46% 0.021 Mn
LUMAX IND 517206 2614.854.46% 0 Mn
ORIENTELEC 541301 224.904.46% 0.014 Mn
PHOENIX MILL 503100 1683.554.44% 0.026 Mn
MVGJL 543995 248.054.44% 0.052 Mn
VEEJAY LAKSH 522267 60.794.43% 0.001 Mn
SANDESH LTD. 526725 1184.404.43% 0 Mn
TCI INDUS. 532262 1368.004.43% 0 Mn
PROMAX 543375 33.004.43% 0.005 Mn
REG.CERAMIC 515018 46.994.42% 0 Mn
CENTRUM CAP 501150 26.314.4% 0.033 Mn
RATEGAIN 543417 476.504.4% 0.032 Mn
OTCO INTERN. 523151 8.324.39% 0.002 Mn
TAMIL.TELE. 523419 9.274.39% 0.006 Mn
JAY NECO IND 522285 36.774.37% 0.025 Mn
MIRZA INTER 526642 32.254.37% 0.02 Mn
SCTL 539526 0.964.35% 0.615 Mn
EARUM 542724 1.444.35% 7.036 Mn
VINNY 543670 1.444.35% 0.188 Mn
LICNMID100 544123 54.994.35% 0.002 Mn
