Full market report BSE for 22 Tue April 2025
2687 stocks gained, and 1842 stocks fell
All gainers
Company | Closing | Change | Volume |
DIDL 539900 | 16.61 | 57.44% | 0.121 Mn |
RAJ GLO WIR 517522 | 388.55 | 20% | 0.032 Mn |
IWIND ENERGY 532894 | 21.78 | 20% | 0.249 Mn |
VASWANI IND 533576 | 46.80 | 20% | 0.028 Mn |
AGRI TECH 537292 | 172.50 | 20% | 0.007 Mn |
MANAKSTELTD 539044 | 60.43 | 20% | 0.595 Mn |
TRL 541228 | 330.95 | 20% | 0.121 Mn |
SMAUTO 543065 | 32.70 | 20% | 0.004 Mn |
ANJANI PORTL 518091 | 129.05 | 19.99% | 0.005 Mn |
KACHCHHMIN 531778 | 29.07 | 19.98% | 0.077 Mn |
HANMAN 538731 | 4.75 | 19.95% | 0.055 Mn |
JASCH INDUST 500220 | 182.20 | 19.75% | 0.038 Mn |
HINDHARD 505893 | 965.70 | 19.58% | 0.005 Mn |
COUNTRY COND 531624 | 7.57 | 19.4% | 0.293 Mn |
RAJ PACKAGIN 530111 | 32.33 | 19.34% | 0.205 Mn |
RISHABH 543977 | 287.95 | 19.06% | 0.045 Mn |
ALOK INDS. 521070 | 19.55 | 18.7% | 17.659 Mn |
867NHPC33 961789 | 1425.00 | 18.65% | 0 Mn |
GUJHYSPIN 540938 | 22.50 | 17.43% | 0.01 Mn |
Resourceful Automobile Limited 544236 | 62.60 | 17.01% | 0.036 Mn |
975HLFL28 973153 | 1000000.00 | 16.96% | 0 Mn |
1075MFSL28 974654 | 99000.00 | 16.46% | 0 Mn |
MEL 538834 | 27.22 | 16.32% | 0.107 Mn |
WELSPUN INV 533252 | 840.60 | 16.1% | 0 Mn |
SEATV 533268 | 8.90 | 15.43% | 0.001 Mn |
KOHINORFOODS 512559 | 41.33 | 14.93% | 0.042 Mn |
SHANTANU SHE 531925 | 1.78 | 14.84% | 0.004 Mn |
SAMBHAAV MED 511630 | 8.15 | 14.79% | 0.662 Mn |
BEMCO HYDRAU 522650 | 2090.00 | 14.39% | 0.003 Mn |
ATAM 543236 | 111.01 | 14.36% | 0.019 Mn |
TILAKNAG IND 507205 | 297.30 | 14.35% | 0.373 Mn |
EMIL 543626 | 153.55 | 13.91% | 0.275 Mn |
IND.CARD 509692 | 286.00 | 13.54% | 0.008 Mn |
XELPMOC 542367 | 121.12 | 13.28% | 0.117 Mn |
IND.LEAS.DEV 500202 | 13.40 | 13.27% | 0.028 Mn |
MOONGIPA CAP 530167 | 23.18 | 13.02% | 0.128 Mn |
DANLAW TECH. 532329 | 1136.65 | 13.02% | 0.013 Mn |
SML-14.20%-30-4-29-PVT 975229 | 100200.00 | 12.53% | 0 Mn |
SAMRAT PHARM 530125 | 405.40 | 12.5% | 0.021 Mn |
BANCO PROD. 500039 | 404.70 | 12.14% | 0.14 Mn |
SHRI JAGDAMB 512453 | 1072.80 | 12.14% | 0.01 Mn |
PEETI SECURT 531352 | 23.80 | 11.48% | 0 Mn |
JAYSHRI CHEM 506520 | 8.92 | 11.36% | 0.108 Mn |
RAVI KUMAR 533294 | 31.76 | 11.13% | 0.204 Mn |
ARCHIDPLY IN 532994 | 102.76 | 11.09% | 0.004 Mn |
BLOOM INDUST 513422 | 38.68 | 11.05% | 0 Mn |
HARDCASTLE 509597 | 846.65 | 10.95% | 0 Mn |
SOM DISTILL. 507514 | 142.45 | 10.94% | 1.183 Mn |
CLN ENERGY LIMITED 544347 | 285.65 | 10.93% | 0.071 Mn |
ASIIL 502015 | 37.90 | 10.82% | 0.169 Mn |
MERCANTILE 538942 | 24.93 | 10.65% | 0.01 Mn |
ACRYCIL LTD. 524091 | 680.90 | 10.62% | 0.039 Mn |
RTNPOWER 533122 | 11.63 | 10.24% | 11.611 Mn |
SGBDEC25 800278 | 9798.00 | 10.09% | 0 Mn |
LESHAIND 533602 | 1.31 | 10.08% | 0.585 Mn |
LOY.TEX MILL 514036 | 285.55 | 10% | 0 Mn |
BYKE HOSP 531373 | 79.44 | 10% | 0.005 Mn |
PURAVANKARA 532891 | 256.85 | 10% | 0.042 Mn |
UTCRFS2DGR 543099 | 47.20 | 10% | 0.002 Mn |
10ARD 543165 | 152.90 | 10% | 0 Mn |
SHELTER 526839 | 14.86 | 9.99% | 0 Mn |
SEPOWER 534598 | 33.35 | 9.99% | 0.024 Mn |
WELSPLSOL 500365 | 33.72 | 9.98% | 1.463 Mn |
ZENITH EXP. 512553 | 273.25 | 9.98% | 0 Mn |
SMARTLINK 532419 | 155.95 | 9.98% | 0.002 Mn |
LIBORD FIN 511593 | 19.08 | 9.97% | 0 Mn |
GANGAPHARM 539680 | 13.51 | 9.93% | 0.008 Mn |
CHOWGULE ST 501833 | 28.17 | 9.78% | 0.031 Mn |
AVALON 543896 | 913.30 | 9.78% | 0.139 Mn |
GENCON 539407 | 34.94 | 9.74% | 0.092 Mn |
09AGG 543087 | 237.00 | 9.72% | 0 Mn |
SHIVA 539593 | 6.58 | 9.67% | 0.002 Mn |
SGBJAN26 800282 | 9600.00 | 9.67% | 0 Mn |
INDO ASN.FIN 530747 | 26.40 | 9.59% | 0.006 Mn |
STL GLOBAL 532730 | 14.82 | 9.53% | 0.021 Mn |
INA 543620 | 268.55 | 9.41% | 0.679 Mn |
GALLOPENT 531902 | 21.13 | 9.37% | 0.001 Mn |
PM TELELINN 513403 | 5.30 | 9.28% | 0.002 Mn |
KABSONS INDU 524675 | 34.62 | 9.28% | 0.054 Mn |
MADHUCON PRJ 531497 | 8.07 | 9.2% | 0.021 Mn |
PROMACT 526494 | 11.55 | 9.17% | 0.001 Mn |
ANSAL BUILD. 523007 | 129.85 | 9.16% | 0.004 Mn |
MANAKSIA LTD 532932 | 70.93 | 9.16% | 0.018 Mn |
VADILAL IND 519156 | 7144.35 | 8.81% | 0.017 Mn |
GAJANANSEC 538609 | 96.50 | 8.81% | 0 Mn |
NEOPOLITAN PIZZA AND FOODS LIM 544269 | 15.50 | 8.77% | 0.03 Mn |
CALCOM VISIO 517236 | 101.90 | 8.75% | 0.03 Mn |
HFIL 526899 | 17.85 | 8.71% | 0.238 Mn |
DATAPATTNS 543428 | 2129.30 | 8.71% | 0.216 Mn |
ASHRAM ONLIN 526187 | 5.50 | 8.7% | 0.002 Mn |
THYROCARE 539871 | 794.30 | 8.69% | 0.006 Mn |
ANISHA IMPEX 537785 | 288.05 | 8.66% | 0.002 Mn |
AD-MANUM FIN 511359 | 77.59 | 8.64% | 0.013 Mn |
UNIVERSAL A 532378 | 5.70 | 8.57% | 0.01 Mn |
SHANKARA 540425 | 667.90 | 8.5% | 0.023 Mn |
ALAN SCOTT 539115 | 158.00 | 8.48% | 0.002 Mn |
AMFORGE IND. 513117 | 9.60 | 8.47% | 0.015 Mn |
KALAMANDIR 543989 | 130.00 | 8.42% | 0.103 Mn |
REXNORD ELE. 531888 | 106.24 | 8.41% | 0.032 Mn |
DIAMONPOWER 522163 | 107.67 | 8.29% | 0.05 Mn |
11MPR 543176 | 91.99 | 8.25% | 0 Mn |
CORAL NEWSPR 530755 | 11.49 | 8.19% | 0 Mn |
MAITHAN ALL 590078 | 994.25 | 8.18% | 0.01 Mn |
BOTHRA MET 535279 | 11.25 | 8.17% | 0.016 Mn |
AMANI TRAD 512008 | 292.85 | 8.14% | 0.595 Mn |
LLOYDSTEEL 539992 | 66.98 | 8.14% | 1.478 Mn |
FILATEX INDI 526227 | 47.38 | 8.03% | 0.13 Mn |
KATARE SPG. 502933 | 187.95 | 8.02% | 0.001 Mn |
BEEYU OVERSE 532645 | 3.79 | 7.98% | 0.001 Mn |
PRIMA PLASTI 530589 | 174.30 | 7.96% | 0.044 Mn |
DELTA CORP 532848 | 93.22 | 7.94% | 0.866 Mn |
DYNAVISION 517238 | 287.00 | 7.89% | 0.001 Mn |
EMPOWER 504351 | 1.65 | 7.84% | 3.982 Mn |
KUSHIND 514240 | 10.66 | 7.79% | 0.08 Mn |
AVROIND 543512 | 149.50 | 7.79% | 0.002 Mn |
TPROJECT 538464 | 3.89 | 7.76% | 0.001 Mn |
PERFECTPAC 526435 | 123.90 | 7.74% | 0 Mn |
FRONTIER SPR 522195 | 2239.80 | 7.73% | 0.008 Mn |
ASHIMA LTD. 514286 | 28.69 | 7.7% | 0.151 Mn |
08AGG 543153 | 0.28 | 7.69% | 0 Mn |
AMJLAND 500343 | 51.68 | 7.67% | 0.011 Mn |
RAGHUNATH IN 526813 | 14.00 | 7.61% | 0.002 Mn |
BBTCL 543668 | 165.70 | 7.6% | 0.001 Mn |
PRAKASH IND. 506022 | 180.90 | 7.58% | 0.101 Mn |
PANORAMA 539469 | 194.55 | 7.55% | 0.387 Mn |
CREST 511413 | 412.20 | 7.44% | 0.005 Mn |
CLIO INFOTEC 530839 | 5.35 | 7.43% | 0.004 Mn |
MENON PISTON 531727 | 60.23 | 7.38% | 0.078 Mn |
11AGG 543181 | 50.94 | 7.38% | 0.001 Mn |
RAMA VISION 523289 | 84.95 | 7.3% | 0.004 Mn |
RAJPUTANA 539090 | 43.88 | 7.23% | 0.02 Mn |
POLYLINK POL 531454 | 32.98 | 7.22% | 0.003 Mn |
VISVEN 512064 | 69.79 | 7.2% | 0.002 Mn |
INVENTURE 533506 | 1.64 | 7.19% | 3.168 Mn |
WEIZMANN LTD 523011 | 120.35 | 7.07% | 0.005 Mn |
KFINTECH 543720 | 1285.25 | 7.06% | 0.242 Mn |
RADIOCITY 540366 | 10.63 | 7.05% | 0.026 Mn |
SEALMATIC 543782 | 480.60 | 7% | 0.011 Mn |
Waaree Energies Limited 544277 | 2611.85 | 6.93% | 0.49 Mn |
HAVISHA 531322 | 2.34 | 6.85% | 0.005 Mn |
TRIDENT 521064 | 29.28 | 6.82% | 5.736 Mn |
AVADHSUGAR 540649 | 556.70 | 6.8% | 0.014 Mn |
SGIL 541929 | 466.80 | 6.76% | 0.008 Mn |
BALURGHAT TE 520127 | 19.42 | 6.7% | 0.017 Mn |
Bio Green Papers Limited 750969 | 42.04 | 6.62% | 0.534 Mn |
SULABH ENG. 508969 | 3.87 | 6.61% | 0.088 Mn |
KISAN MOULD. 530145 | 50.05 | 6.6% | 0.169 Mn |
PCS TECH 517119 | 30.08 | 6.59% | 0.009 Mn |
OROSMITHS 531626 | 5.03 | 6.57% | 0.33 Mn |
ADHBHUTIN 539189 | 16.75 | 6.55% | 0.008 Mn |
ASAHI IN.GLA 515030 | 716.60 | 6.53% | 0.112 Mn |
SHREESEC 538975 | 0.33 | 6.45% | 1.576 Mn |
GLHRL 543520 | 22.32 | 6.44% | 0.022 Mn |
3CIT 544190 | 25.00 | 6.43% | 0.02 Mn |
RAMINFO 530951 | 78.19 | 6.41% | 0.008 Mn |
PRATIK PANEL 526490 | 7.27 | 6.29% | 0.373 Mn |
NILA INFRA. 530377 | 10.47 | 6.29% | 0.068 Mn |
NHFL-10.49%-3-4-35-NCD 940255 | 1000.00 | 6.27% | 0 Mn |
IIFLWAM 542772 | 1013.40 | 6.26% | 0.657 Mn |
VIKRAM THERM 530477 | 175.85 | 6.25% | 0.029 Mn |
BIGBLOC 540061 | 73.78 | 6.25% | 0.109 Mn |
TRINITYLEA 531846 | 11.76 | 6.23% | 0.002 Mn |
UNISHIRE 537582 | 2.39 | 6.22% | 0.05 Mn |
TTIENT 538597 | 11.12 | 6.21% | 0.017 Mn |
CHANDNIMACH 542627 | 46.51 | 6.19% | 0.008 Mn |
SAINIK FIN. 530265 | 42.79 | 6.18% | 0.001 Mn |
AZAD 544061 | 1561.55 | 6.18% | 0.04 Mn |
FOSECO INDIA 500150 | 3944.90 | 6.12% | 0 Mn |
TBZ LTD 534369 | 217.75 | 6.12% | 0.099 Mn |
ESSAR SECU 533149 | 12.73 | 6.08% | 0.002 Mn |
SAH 543743 | 90.17 | 6.08% | 0.005 Mn |
APAR INDUS. 532259 | 5276.85 | 6.05% | 0.014 Mn |
BCONCEPTS 543442 | 360.35 | 6.05% | 0.001 Mn |
JAMNA AUTO 520051 | 83.52 | 6.03% | 0.331 Mn |
ATV PROJECTS 500028 | 38.14 | 5.92% | 0.108 Mn |
RELHOME 540709 | 3.58 | 5.92% | 1.012 Mn |
EASTWEST 540006 | 7.18 | 5.9% | 1.14 Mn |
CENTURY EXT 500083 | 19.05 | 5.89% | 0.01 Mn |
RDB RASAYAN 533608 | 130.15 | 5.86% | 0.02 Mn |
RRIL 531307 | 19.54 | 5.85% | 0.075 Mn |
TARC 543249 | 154.35 | 5.83% | 0.08 Mn |
CEETA IND. 514171 | 44.69 | 5.78% | 0.002 Mn |
PRECISION EL 517258 | 132.65 | 5.78% | 0.002 Mn |
FRANKLIN 539839 | 11.00 | 5.77% | 0.06 Mn |
LOOKS 534422 | 4.96 | 5.76% | 0.001 Mn |
TRANSCORP IN 532410 | 26.67 | 5.75% | 0.002 Mn |
SEL 509423 | 38.98 | 5.72% | 0.001 Mn |
NPR FINANCE 530127 | 26.71 | 5.7% | 0.001 Mn |
ZENITHSTL 531845 | 7.27 | 5.67% | 0.19 Mn |
MOTILALOFS 532892 | 724.30 | 5.66% | 0.323 Mn |
UNJHA FORMUL 531762 | 24.88 | 5.65% | 0.002 Mn |
IIFL 532636 | 366.95 | 5.64% | 0.648 Mn |
COCHIN MALA 508571 | 174.50 | 5.63% | 0.002 Mn |
AMBARPIL 519471 | 210.35 | 5.62% | 0.001 Mn |
PML 539113 | 799.30 | 5.59% | 0.003 Mn |
FUNDVISER 530197 | 160.75 | 5.58% | 0 Mn |
KG PETROCHEM 531609 | 265.00 | 5.58% | 0 Mn |
MJCO 539289 | 182.85 | 5.57% | 0.003 Mn |
NETWORK LTD. 523558 | 30.60 | 5.55% | 0.627 Mn |
DECCANGOLD 512068 | 130.15 | 5.5% | 2.054 Mn |
BHARATAGRI 531862 | 43.16 | 5.5% | 0.139 Mn |
WINSOME BREW 526471 | 37.88 | 5.49% | 0.017 Mn |
HPIL 543645 | 132.55 | 5.49% | 0.004 Mn |
BANAS FIN. 509053 | 8.71 | 5.45% | 0.04 Mn |
GTN TEXTILE 532744 | 9.49 | 5.44% | 0.003 Mn |
MORGAN VENT 526237 | 90.42 | 5.43% | 0.008 Mn |
PAISALO 532900 | 35.03 | 5.39% | 0.627 Mn |
FINOPB 543386 | 272.85 | 5.39% | 0.092 Mn |
GINI SILK MI 531744 | 92.97 | 5.37% | 0.014 Mn |
VISHWARAJ 542852 | 9.81 | 5.37% | 0.078 Mn |
DIXON 540699 | 16670.70 | 5.35% | 0.101 Mn |
LADDERUP FIN 530577 | 59.88 | 5.33% | 0.001 Mn |
SIKA INTER. 523606 | 735.70 | 5.29% | 0.069 Mn |
J & K BANK 532209 | 113.23 | 5.28% | 1.284 Mn |
LEE&NEE SOFT 517415 | 10.58 | 5.27% | 0.032 Mn |
MOD.INSUL. 515008 | 105.79 | 5.26% | 0.031 Mn |
ASHISH POLY. 530429 | 43.30 | 5.22% | 0.002 Mn |
20 MICRONS 533022 | 229.20 | 5.21% | 0.018 Mn |
MAXHEALTH 543220 | 1128.40 | 5.2% | 0.088 Mn |
VST INDUS. 509966 | 323.75 | 5.18% | 0.216 Mn |
AUSOM ENT 509009 | 85.99 | 5.15% | 0 Mn |
INTER.COMBUS 505737 | 969.00 | 5.13% | 0.009 Mn |
VINADITYA TR 504380 | 70.70 | 5.08% | 0.008 Mn |
PACIFIC IND. 523483 | 233.95 | 5.03% | 0.017 Mn |
TECHNVISN 501421 | 4294.60 | 5% | 0 Mn |
PENLAND LTD 503031 | 27.51 | 5% | 0.007 Mn |
AUTO COR.GOA 505036 | 1491.65 | 5% | 0.004 Mn |
UNITED LEA(N 507808 | 51.45 | 5% | 0 Mn |
GOLDEN LEGAND LEASING & FINANC 509024 | 8.40 | 5% | 0.026 Mn |
INTER GLOB F 511391 | 70.40 | 5% | 0 Mn |
SARASW.COMM. 512020 | 14682.05 | 5% | 0 Mn |
R.T.EXPORTS 512565 | 35.28 | 5% | 0 Mn |
BCC FUBA 517246 | 129.05 | 5% | 0.037 Mn |
SICAL LOG 520086 | 94.59 | 5% | 0.002 Mn |
UNIROYAL MAR 526113 | 15.75 | 5% | 0 Mn |
BLOOM DEKOR 526225 | 11.55 | 5% | 0.002 Mn |
MID EAST POR 526251 | 22.05 | 5% | 0.006 Mn |
SUDEV IND. 526530 | 89.29 | 5% | 0.003 Mn |
KUMBHAT FIN. 526869 | 24.36 | 5% | 0.003 Mn |
URJA GLOBAL 526987 | 13.45 | 5% | 0.098 Mn |
RUBRA MEDICA 531099 | 23.94 | 5% | 0.021 Mn |
SHILCHAR TEC 531201 | 6708.05 | 5% | 0.009 Mn |
VIKASPROP 531518 | 0.42 | 5% | 0.566 Mn |
GENPHARMA 531592 | 2.31 | 5% | 0.565 Mn |
RODIUM 531822 | 189.00 | 5% | 0.001 Mn |
INDOTECHTR 532717 | 2529.20 | 5% | 0.005 Mn |
HARYA CAPFIN 532855 | 194.25 | 5% | 0.001 Mn |
V2RETAIL 532867 | 1913.55 | 5% | 0.01 Mn |
RPP INFRA 533284 | 173.40 | 5% | 0.005 Mn |
UJAAS 533644 | 496.85 | 5% | 0 Mn |
ESSAR SHIP 533704 | 35.07 | 5% | 0.001 Mn |
NIBE 535136 | 1542.25 | 5% | 0.035 Mn |
KHOOBSURAT 535730 | 0.63 | 5% | 0.399 Mn |
YURANUS INFR 536846 | 70.61 | 5% | 0.001 Mn |
RTFL 538611 | 38.01 | 5% | 0.001 Mn |
BESTAGRO 539660 | 328.65 | 5% | 0.002 Mn |
QUESS 539978 | 361.35 | 5% | 0.048 Mn |
GLCL 540266 | 26.05 | 5% | 0.018 Mn |
PQIF 540717 | 73.30 | 5% | 0.021 Mn |
WAA 541445 | 78.40 | 5% | 0.04 Mn |
DEL 542679 | 157.93 | 5% | 0.021 Mn |
PARSHVA 542694 | 225.70 | 5% | 0.001 Mn |
KESAR 543542 | 646.20 | 5% | 0.006 Mn |
REETECH 543617 | 31.10 | 5% | 0.001 Mn |
CNCRD 543619 | 1207.70 | 5% | 0.001 Mn |
MCPL 544073 | 154.35 | 5% | 0.001 Mn |
SBVCL 544074 | 113.40 | 5% | 0.008 Mn |
SATTRIX 544189 | 121.80 | 5% | 0.017 Mn |
Clinitech Laboratory Limited 544220 | 43.05 | 5% | 0.001 Mn |
Davin Sons Retail Limited 544331 | 22.05 | 5% | 0.016 Mn |
California Software Co. Ltd. 890211 | 3.57 | 5% | 0 Mn |
KRISHNA VEN 504392 | 30.06 | 4.99% | 0.004 Mn |
DECCAN BEAR. 505703 | 94.02 | 4.99% | 0 Mn |
APT PACK 506979 | 52.14 | 4.99% | 0 Mn |
EASTBUILD 507917 | 94.60 | 4.99% | 0 Mn |
KIDUJA INDIA 507946 | 22.71 | 4.99% | 0.003 Mn |
SOBHAGH.MERC 512014 | 339.65 | 4.99% | 0 Mn |
8KMILES 512161 | 31.79 | 4.99% | 0.008 Mn |
SYNTHIKO FOI 513307 | 167.25 | 4.99% | 0.004 Mn |
KONARK SYN. 514128 | 27.56 | 4.99% | 0 Mn |
OSWAL YARNS 514460 | 36.01 | 4.99% | 0.003 Mn |
TARAI FOODS 519285 | 9.47 | 4.99% | 0.008 Mn |
CONART ENG. 522231 | 89.20 | 4.99% | 0 Mn |
IYKOT HITEC 522245 | 12.41 | 4.99% | 0.002 Mn |
ADOR MULTI. 523120 | 78.46 | 4.99% | 0.024 Mn |
KRYPTON IND 523550 | 53.63 | 4.99% | 0.017 Mn |
KABRA EXTR 524109 | 290.30 | 4.99% | 0.011 Mn |
SHARMA E.HOS 524548 | 78.72 | 4.99% | 0.001 Mn |
WELTERMAN I. 526431 | 19.58 | 4.99% | 0 Mn |
BHARTIYA INT 526666 | 515.00 | 4.99% | 0.001 Mn |
ARCHANA SOFT 530565 | 67.79 | 4.99% | 0.031 Mn |
SUPER BAKERS 530735 | 31.99 | 4.99% | 0 Mn |
INLAND PRINT 530787 | 46.30 | 4.99% | 0 Mn |
SRI ADHIKARI 530943 | 582.40 | 4.99% | 0 Mn |
NEELKANTH RO 531049 | 14.53 | 4.99% | 0.003 Mn |
GOLDSTONE EN 531439 | 64.56 | 4.99% | 0.014 Mn |
CURATECH 532332 | 61.64 | 4.99% | 0 Mn |
IZMO 532341 | 311.10 | 4.99% | 0.002 Mn |
MEGASOFT LTD 532408 | 67.70 | 4.99% | 0.005 Mn |
SPL INDS 532651 | 36.22 | 4.99% | 0.001 Mn |
NITCO TILES 532722 | 124.15 | 4.99% | 0.016 Mn |
INSPIRISYS 532774 | 87.12 | 4.99% | 0.003 Mn |
ILFSENGG 532907 | 40.42 | 4.99% | 0.278 Mn |
TRIL 532928 | 575.00 | 4.99% | 0.753 Mn |
BGR ENERGY 532930 | 85.43 | 4.99% | 0.011 Mn |
JUPITER INFO 534623 | 64.42 | 4.99% | 0.636 Mn |
RAJKOTINV 539495 | 42.95 | 4.99% | 0 Mn |
HILIKS 539697 | 54.10 | 4.99% | 0.003 Mn |
CLFL 540481 | 35.75 | 4.99% | 0 Mn |
YSL 540980 | 38915.00 | 4.99% | 0 Mn |
URAVI 543930 | 440.95 | 4.99% | 0.003 Mn |
ACCELERATE 543938 | 116.75 | 4.99% | 0.002 Mn |
SHOORA 543970 | 64.84 | 4.99% | 0.012 Mn |
VALIANTLAB 543998 | 104.51 | 4.99% | 0.001 Mn |
JNKINDIA 544167 | 400.50 | 4.99% | 0.022 Mn |
Naturewings Holidays Limited 544245 | 79.67 | 4.99% | 0.006 Mn |
Indobell Insulations Limited 544334 | 124.25 | 4.99% | 0.102 Mn |
Rikhav Securities Limited 544340 | 77.17 | 4.99% | 0.274 Mn |
Beezaasan Explotech Limited 544369 | 261.80 | 4.99% | 0.041 Mn |
SPINAROO COMMERCIAL LIMITED 544392 | 73.58 | 4.99% | 0.196 Mn |
INFORMEDTEC 504810 | 68.97 | 4.98% | 0 Mn |
T.N.STEEL TU 513540 | 14.75 | 4.98% | 0 Mn |
ITI LTD. 523610 | 283.35 | 4.98% | 0.152 Mn |
KKPLASTICK 523652 | 24.25 | 4.98% | 0.001 Mn |
NACLIND 524709 | 209.65 | 4.98% | 0.127 Mn |
CRESTCHEM LT 526269 | 212.80 | 4.98% | 0.001 Mn |
CHOKSI LABOR 526546 | 125.35 | 4.98% | 0.022 Mn |
SABOO BROS. 530267 | 41.94 | 4.98% | 0.013 Mn |
STANPACKS(I) 530931 | 15.18 | 4.98% | 0.007 Mn |
HIGH STREET 531301 | 142.40 | 4.98% | 0 Mn |
JAYIND 531323 | 14.33 | 4.98% | 0 Mn |
CHARMS INDUS 531327 | 6.33 | 4.98% | 0 Mn |
MEGA CORPN. 531417 | 2.32 | 4.98% | 0.199 Mn |
SHUKR BULL 531506 | 24.86 | 4.98% | 0 Mn |
RAINBOW FOUN 531694 | 49.72 | 4.98% | 0.042 Mn |
ORIENTAL VEN 531859 | 186.65 | 4.98% | 0.087 Mn |
POPULAR EST 531870 | 20.25 | 4.98% | 0 Mn |
SHREE RAMA 532310 | 38.38 | 4.98% | 0.014 Mn |
SADBHAV ENGG 532710 | 12.86 | 4.98% | 0.001 Mn |
GAYATRI PROJ 532767 | 7.80 | 4.98% | 0.205 Mn |
LGB FORGE 533007 | 11.17 | 4.98% | 0.117 Mn |
FLEXITUFF 533638 | 33.73 | 4.98% | 0 Mn |
SAB 539112 | 165.35 | 4.98% | 0 Mn |
INDRAIND 539175 | 9.48 | 4.98% | 0.069 Mn |
MINFY 539383 | 7.38 | 4.98% | 0.004 Mn |
KUBERJI 539408 | 16.24 | 4.98% | 0.001 Mn |
DELTA 539596 | 12.02 | 4.98% | 0.003 Mn |
SBRANDS 540782 | 9.27 | 4.98% | 0.001 Mn |
SKYL MILLAR 505650 | 18.79 | 4.97% | 0.005 Mn |
PARSHWANA 511176 | 123.60 | 4.97% | 0 Mn |
MAITRI 513430 | 19.64 | 4.97% | 0 Mn |
ARTSON ENG 522134 | 165.70 | 4.97% | 0.012 Mn |
OSWAL OVERSE 531065 | 10.56 | 4.97% | 0 Mn |
BLUECOAST 531495 | 33.98 | 4.97% | 0.006 Mn |
ATLANTA 532759 | 35.05 | 4.97% | 0.012 Mn |
SUPREMEX 534733 | 23.01 | 4.97% | 0.361 Mn |
ADARSH 538563 | 11.83 | 4.97% | 0 Mn |
TRIVIKRAMA 538579 | 12.46 | 4.97% | 0.04 Mn |
INFOMEDIA 509069 | 6.77 | 4.96% | 0.009 Mn |
IMEC 513295 | 64.54 | 4.96% | 0.002 Mn |
SRM ENERGY 523222 | 9.10 | 4.96% | 0.001 Mn |
WWALUM 526525 | 19.90 | 4.96% | 0 Mn |
KAY POW PAP 530255 | 16.07 | 4.96% | 0.02 Mn |
BERVIN INV. 531340 | 53.30 | 4.96% | 0.002 Mn |
SENTHILINFO 531980 | 13.76 | 4.96% | 0 Mn |
LCC INFOTECH 532019 | 5.93 | 4.96% | 0.008 Mn |
SIEL FINANCL 532217 | 12.49 | 4.96% | 0.024 Mn |
OMKAR SPC 533317 | 6.14 | 4.96% | 0.002 Mn |
TTIL 539040 | 10.58 | 4.96% | 0.051 Mn |
ABHIINFRA 539544 | 6.35 | 4.96% | 0.001 Mn |
SAYAJIIND 540728 | 310.90 | 4.96% | 0.001 Mn |
HERANBA 543266 | 290.75 | 4.96% | 0.046 Mn |
PANYAM CEMEN 500322 | 124.10 | 4.95% | 0 Mn |
ESCORT FINAN 511716 | 7.21 | 4.95% | 0.018 Mn |
PRASANT IND. 519014 | 9.11 | 4.95% | 0 Mn |
RISHIROOP 526492 | 125.20 | 4.95% | 0.006 Mn |
SHAMROCK IND 531240 | 11.88 | 4.95% | 0 Mn |
ALCH CORP 531409 | 13.99 | 4.95% | 0 Mn |
SCC 538857 | 5.73 | 4.95% | 0 Mn |
VIDLI 539659 | 68.51 | 4.95% | 0.006 Mn |
MULTI-PURPOS 504356 | 9.99 | 4.94% | 0 Mn |
SARDA PAPERS 516032 | 12.75 | 4.94% | 0.001 Mn |
WILLIAM.FIN. 519214 | 7.01 | 4.94% | 0.006 Mn |
PRIMA IND. 531246 | 18.04 | 4.94% | 0 Mn |
CELLA 532701 | 11.69 | 4.94% | 0.013 Mn |
QUASAR 538452 | 0.85 | 4.94% | 2.097 Mn |
DRHABEEB 539267 | 16.35 | 4.94% | 0 Mn |
STARLINE 540492 | 6.58 | 4.94% | 0.133 Mn |
VIPUL LTD 511726 | 11.91 | 4.93% | 0.079 Mn |
ELANGO INDUS 513452 | 9.80 | 4.93% | 0 Mn |
ACE INDIA LT 530093 | 3.19 | 4.93% | 0.008 Mn |
KEN FIN.SER. 530547 | 15.55 | 4.93% | 0 Mn |
EXPLICIT FIN 530571 | 7.24 | 4.93% | 0 Mn |
NATIONAL GEN 531651 | 52.35 | 4.93% | 0 Mn |
VINAYAK POL 534639 | 28.29 | 4.93% | 0.001 Mn |
UNIMODE OVER 512595 | 661.40 | 4.92% | 0 Mn |
KAMRON LAB. 524604 | 10.87 | 4.92% | 0.001 Mn |
RICH UNV 530271 | 10.24 | 4.92% | 0.002 Mn |
PRAJAY ENGS. 531746 | 23.46 | 4.92% | 0.038 Mn |
CORDS CABLE 532941 | 182.20 | 4.92% | 0.015 Mn |
SKYGOLD 541967 | 349.90 | 4.92% | 0.241 Mn |
KAMOPAINTS 543747 | 11.08 | 4.92% | 0.09 Mn |
TAVERNIER 531190 | 58.78 | 4.91% | 0.009 Mn |
APOORVA 539545 | 38.71 | 4.91% | 0.002 Mn |
AVEER 543737 | 766.00 | 4.91% | 0 Mn |
IND.LINKCHAI 504746 | 208.60 | 4.9% | 0.002 Mn |
