Login or Join

Full market report BSE for 23 Wed July 2025

2138 stocks gained, and 2477 stocks fell

All gainers

Company Closing ChangeVolume
SOMDATT FIN 511571 143.3620% 0.107 Mn
KREON FIN 530139 25.7420% 0.041 Mn
MERCANTILE 538942 32.1620% 0.274 Mn
INFOBEAN 543644 540.9020% 0.384 Mn
HAMPS BIO LIMITED 544312 53.4020% 0.054 Mn
1050KAFL28 938760 960.0020% 0 Mn
KESAR ENT. 507180 113.1319.99% 0.042 Mn
JAY NECO IND 522285 43.1019.99% 12.303 Mn
BEEYU OVERSE 532645 4.1119.83% 0.031 Mn
ASIT C FIN 530723 158.8519.8% 0.105 Mn
9MFL30 937889 1200.0019.05% 0 Mn
CHL LTD 532992 39.7818.85% 0.094 Mn
MNKALCOLTD 539045 33.4317.13% 0.366 Mn
Rossell Techsys Limited 544294 605.7517.02% 0.101 Mn
SHIVA FERT. 530433 46.3216.91% 0.069 Mn
KIOCL 540680 360.1515.75% 0.676 Mn
11CCIL26 938328 990.0015.12% 0 Mn
BOM DYEING 500020 188.0013.84% 7.655 Mn
867NHPC33 961789 1399.5113.78% 0 Mn
OCEANIC 540405 58.7412.79% 0.087 Mn
MKEXIM 538890 89.9712.48% 0.424 Mn
CORAL (I)FIN 531556 50.0611.74% 0.098 Mn
NAT.PEROXIDE 500298 1167.2510.92% 0.015 Mn
0KFL26 936622 1797.2410.59% 0.001 Mn
MANAKSIA LTD 532932 82.9210.57% 0.246 Mn
OMNI AX\'S SO 532340 3.0510.51% 0.006 Mn
MNKCMILTD 539046 156.2510% 0.012 Mn
UTCRFS2RQP 543108 98.5710% 0 Mn
ROBU 543787 767.2510% 0.018 Mn
UTCRFS2DGR 543099 90.259.99% 0.001 Mn
ANGEL 541006 19.509.98% 0.004 Mn
08AGG 543153 30.419.98% 0 Mn
INDRENEW 536709 15.679.96% 0.173 Mn
KCDGROUP 540696 10.289.95% 0.091 Mn
1015UPPCL26 957808 500000.019.89% 0 Mn
SMLISUZU 505192 4037.859.87% 0.091 Mn
08QPR 543154 2139.959.77% 0 Mn
ABANSENT 512165 35.609.67% 0.038 Mn
B2B SOFT. 531268 33.339.64% 0.178 Mn
OASIS SECUR. 512489 25.729.49% 0.021 Mn
MOONGIPA CAP 530167 21.589.38% 0.028 Mn
DATAM GLOB 532528 846.459.11% 0.337 Mn
PREMIER SYN. 509835 21.568.89% 0.01 Mn
ARYAN 542176 22.858.81% 0.004 Mn
CTL 538476 21.668.79% 0.433 Mn
IRFC8NOV11B 972693 108614.188.61% 0 Mn
RADHIKAJWE 540125 103.248.45% 0.886 Mn
LIME CHEM. 507759 17.888.3% 0.006 Mn
PNB GILTS 532366 106.988.14% 0.807 Mn
EPBIO 543595 129.507.92% 0.006 Mn
SINGER INDIA 505729 71.217.76% 0.379 Mn
Garuda Construction and Engine 544271 188.807.76% 1.071 Mn
JUMBO BAG 516078 69.827.7% 0.038 Mn
REMI EDEL 513043 111.087.63% 0.025 Mn
STD.INDUST. 530017 20.767.62% 0.164 Mn
GREENPANEL 542857 315.257.58% 0.765 Mn
MRPL 500109 155.657.49% 1.622 Mn
THEINVEST 530023 171.157.37% 0.019 Mn
SHALBY 540797 207.157.36% 0.099 Mn
IND TERRAIN 533329 42.047.27% 0.014 Mn
Ola Electric Mobility Limited 544225 43.087.19% 29.385 Mn
900KPL34 961853 1350.007.11% 0 Mn
96EFSL26 938654 1060.007.07% 0 Mn
AADI INDUS L 530027 5.376.97% 0.001 Mn
PASARI SPIN 521080 9.206.85% 0.013 Mn
RESTILE CER. 515085 13.336.81% 0.65 Mn
GTPL 540602 124.056.8% 0.063 Mn
SEASONS TEXT 514264 20.316.78% 0.021 Mn
0GIPL26 974946 91820.006.77% 0 Mn
SACHETA MET. 531869 4.586.76% 0.409 Mn
DIANA TEA CO 530959 30.476.73% 0.03 Mn
AMARJOTHI SP 521097 189.206.59% 0.031 Mn
ALPINE HSG. 526519 173.006.59% 0.068 Mn
RADHE DEVLOP 531273 2.446.55% 0.482 Mn
ELGI EQUIP 522074 590.006.54% 0.241 Mn
HISARMET(PS 590018 208.706.48% 0.019 Mn
GOLDEN LAMIN 526951 1852.806.33% 0.008 Mn
GARBIFIN 539492 12.626.32% 0.057 Mn
MOTOR&GEN.FI 501343 28.386.25% 0.129 Mn
VISHAL 538598 37.766.25% 0.559 Mn
ALKOSIGN 543453 80.056.17% 0.126 Mn
SGIL 541929 562.006.05% 0.011 Mn
SWARNASA 526365 34.636.03% 0.099 Mn
MASTER TRUST 511768 153.606% 0.124 Mn
11MPD 543175 3.545.99% 0.006 Mn
JAMESWARREN 538564 363.505.93% 0.003 Mn
INDO ASN.FIN 530747 28.705.9% 0 Mn
EFSL-24-10-26-NCD 939841 1037.855.89% 0 Mn
GALLOPENT 531902 18.005.88% 0 Mn
11AQD 543184 0.185.88% 0 Mn
CREDITACC 541770 1354.355.79% 0.335 Mn
SPICEJET LTD 500285 40.295.75% 68.278 Mn
865IRFC29 961830 1176.995.75% 0 Mn
JM FINANCIAL 523405 179.605.62% 0.702 Mn
TAALENT 539956 3254.055.6% 0.002 Mn
MUTHOOTMF 544055 175.405.57% 0.089 Mn
DDEVPLASTIK 543547 324.955.49% 0.049 Mn
PARADEEP 543530 200.055.43% 3.889 Mn
CAMEX LTD 524440 41.105.38% 0.001 Mn
PROZONINTU 534675 40.505.33% 0.132 Mn
RSDFIN 539875 105.855.32% 0.007 Mn
PROTEAN 544021 830.955.22% 0.115 Mn
VJTFEDU 509026 101.595.2% 0.005 Mn
MID INDIA IN 500277 7.965.15% 0 Mn
NILACHAL REF 502294 40.855.15% 0 Mn
KMF BUILDERS 531578 9.485.1% 0.009 Mn
MARTIN BURN 523566 74.985.07% 0.002 Mn
11MPR 543176 83.805.07% 0 Mn
MEDIA ONE 503685 20.385% 0.031 Mn
DELTON CABLE 504240 826.905% 0.004 Mn
R.J.SHAH 509845 504.305% 0 Mn
SINNAR BIDI 509887 953.255% 0 Mn
OMNITEX IND. 514324 545.405% 0.003 Mn
SOMA TEXTILE 521034 104.835% 0.08 Mn
YASRAJ CONT. 530063 6.305% 0.002 Mn
GOWRA LEASNG 530709 144.575% 0.002 Mn
HIPOLIN LTD. 530853 113.005% 0.003 Mn
PARAMONE 531364 255.205% 0.004 Mn
SAI CAPITAL 531931 290.905% 0.003 Mn
POOJA ENT 532011 115.825% 0.002 Mn
INDO-CITY IN 532100 10.505% 0.007 Mn
SBEC SUGAR 532102 45.385% 0.013 Mn
AXISCADES 532395 1445.755% 0.033 Mn
SIMPLEX MIL 533018 4742.505% 0 Mn
ARSS INFRA 533163 51.875% 0.002 Mn
INNO INVEST 533315 125.385% 0.068 Mn
FUT SOL 534063 52.745% 0 Mn
POLYMAC 537573 13.665% 0.001 Mn
GTV 539479 1443.305% 0.055 Mn
ELITECON 539533 144.705% 1.636 Mn
SEIL 539921 111.805% 0.052 Mn
SBRANDS 540782 16.395% 0.019 Mn
AAPLUSTRAD 543319 0.845% 0.08 Mn
SANCODE 543897 57.975% 0.002 Mn
EUPHORIAIT 544094 58.855% 0.01 Mn
EMMFORCE 544166 105.845% 0.071 Mn
Afcom Holdings Limited 544224 1038.055% 0.033 Mn
Revathi Equipment India Limite 544246 1173.305% 0.005 Mn
APIS 506166 340.754.99% 0.038 Mn
KLRFM 507598 129.504.99% 0.007 Mn
BGIL FL TEC 511664 13.464.99% 0.055 Mn
ROSE MERC LT 512115 103.874.99% 0.005 Mn
SITA ENTER. 512589 175.654.99% 0.004 Mn
RLF LIMITED. 512618 10.534.99% 0.002 Mn
KONARK SYN. 514128 34.084.99% 0 Mn
CHITRA.SPIN. 521244 117.754.99% 0 Mn
RAAJMEDISAFE 524502 94.714.99% 0.011 Mn
S.A.ENTERPR. 526477 33.434.99% 0 Mn
SUDEV IND. 526530 78.434.99% 0.009 Mn
GOTHI PLASCO 531111 44.224.99% 0.012 Mn
BLUECOAST 531495 39.594.99% 0.001 Mn
DESH RAKSHAK 531521 66.324.99% 0.001 Mn
RRMETAL 531667 32.814.99% 0 Mn
BODHTREE 539122 43.164.99% 0.034 Mn
JEL 539246 116.304.99% 0 Mn
KAPILRAJ 539679 8.414.99% 7.256 Mn
SBLI 543366 40.604.99% 0.002 Mn
RETINA 543902 59.324.99% 0.036 Mn
Godavari Biorefineries Limited 544279 343.104.99% 0.031 Mn
CJ GELATIN 507515 17.714.98% 0.003 Mn
SOUTHERN GAS 509910 23.814.98% 0 Mn
AARVEE DENIM 514274 171.654.98% 0.019 Mn
SHELTER 526839 16.664.98% 0.002 Mn
AREX IND. 526851 152.754.98% 0 Mn
OSCAR GLOBAL 530173 13.064.98% 0.012 Mn
CHARMS INDUS 531327 5.694.98% 0 Mn
STARCOM 531616 62.764.98% 0.003 Mn
YUVRAAJHPL 531663 13.494.98% 0.874 Mn
AUTO PINS(I) 531994 126.454.98% 0 Mn
ALAN SCOTT 539115 148.504.98% 0.005 Mn
SBGLP 543218 43.394.98% 0.007 Mn
SISL 543598 249.654.98% 0 Mn
SHRADHAIND 543976 43.004.98% 0.044 Mn
0MVAFL27 937169 1665.004.98% 0 Mn
SHREE MFG CO 503863 20.894.97% 0.001 Mn
RAJ.PETRO 506975 9.304.97% 0 Mn
NETTLINX LTD 511658 28.754.97% 0.089 Mn
GENESIS 514336 27.054.97% 0 Mn
SAPTARISHI A 519238 49.424.97% 0.035 Mn
SUNRAJ DIAM. 523425 11.194.97% 0.001 Mn
AAIL 530621 167.954.97% 0.058 Mn
ANKA INDIA 531673 34.204.97% 0.002 Mn
FIRSTOBJ 532379 6.134.97% 0 Mn
IBULISL 533520 15.414.97% 0 Mn
WORTH INV 538451 29.574.97% 0.106 Mn
JAINMARMO 539119 39.254.97% 0.001 Mn
AKI 542020 11.414.97% 0.189 Mn
AUSOM ENT 509009 106.854.96% 0.001 Mn
OMEGA INTERA 511644 91.054.96% 0.001 Mn
SARDA PAPERS 516032 13.764.96% 0.015 Mn
LORDSHOTL 530065 18.004.96% 0.002 Mn
RELIAB VEN 532124 28.334.96% 0.007 Mn
HIKLASS 542332 8.264.96% 0 Mn
Shri Niwas Leasing and Finance 890213 3.604.96% 0 Mn
GLITTEK GRAN 513528 13.784.95% 0.111 Mn
IFINSER 539692 21.004.95% 0 Mn
VARYAA 544168 46.004.95% 0.007 Mn
SVPGLOB 505590 3.844.92% 0.033 Mn
DGL 542155 4.694.92% 0.228 Mn
ACHYUT 543499 5.124.92% 0.441 Mn
KORE 500458 28.854.91% 0.028 Mn
RKDAGRRTL 511169 4.914.91% 0.003 Mn
LCC INFOTECH 532019 4.274.91% 0.039 Mn
GCM CAPI 538319 5.564.91% 0.003 Mn
Kalpa Commercial Limited 539014 6.624.91% 0.003 Mn
SUVIDHAA 543281 4.914.91% 0.176 Mn
SIKOZY REAL 524642 1.074.9% 0.006 Mn
MINOLTA FIN. 532164 1.074.9% 0 Mn
KEL 539599 29.744.9% 0 Mn
BILLWIN 543209 28.244.9% 0.003 Mn
ONELIFE CAP 533632 13.744.89% 0.002 Mn
BRAHM INFRA 535693 73.324.89% 0.133 Mn
BENCHMARK 544052 27.434.89% 0.002 Mn
DAM Capital Advisors Limited 544316 249.804.89% 0.062 Mn
ISW LTD 513361 7.744.88% 2.08 Mn
GOPALA POLY. 526717 215.104.88% 0.139 Mn
SURYO FOODS 519604 23.894.87% 0.001 Mn
MT EDUCARE 534312 2.374.87% 0.013 Mn
OZONEWORLD 539291 4.954.87% 0.249 Mn
TAI INDUST. 519483 36.694.86% 0 Mn
VELAN HOTELS 526755 6.494.85% 0.038 Mn
COVIDH 534920 2.384.85% 0 Mn
FMEC 539552 104.804.85% 0.021 Mn
PARMESHWAR METAL LIMITED 544330 67.684.85% 0.022 Mn
COASTAL ROAD 520131 40.784.83% 0 Mn
YARNPP 890197 4.124.83% 0.034 Mn
MFL-11.75%-13-3-27-PVT 976492 9957.494.82% 0 Mn
MODIPON 503776 44.004.81% 0 Mn
RICH UNV 530271 9.594.81% 0.003 Mn
EFSL-10.50%-24-10-29-NCD 939855 1047.004.8% 0 Mn
GODREJAGRO 540743 848.704.78% 0.075 Mn
NOVAPUBLIC 530733 12.754.77% 0 Mn
ASHUTOSH PAP 531568 6.814.77% 0.004 Mn
KKPLASTICK 523652 26.404.76% 0 Mn
INTEGRA CAP. 531314 14.304.76% 0.001 Mn
RLFL 538540 4.184.76% 0.158 Mn
SAPL 538992 1675.004.76% 0 Mn
EVANS 542668 187.004.76% 0.019 Mn
PPAP 532934 244.654.75% 0.002 Mn
EMERALL 507265 251.354.73% 0.004 Mn
SHARMA E.HOS 524548 79.684.73% 0.001 Mn
KONNDOR 532397 19.704.73% 0 Mn
TIRTH PLAST 526675 14.904.71% 0.002 Mn
VANTABIO 540729 31.334.71% 0.001 Mn
JAIMATA GLAS 523467 2.454.7% 0.217 Mn
JOONKTOLLEE 538092 123.654.7% 0.001 Mn
SURYA ROSHNI 500336 342.504.69% 0.056 Mn
SUNIL AGRO F 530953 95.794.68% 0.001 Mn
U.P.HOTELS 509960 1891.204.66% 0.001 Mn
NAGAR.AGRITE 531832 70.214.65% 0.06 Mn
93EFSL31 937637 980.554.65% 0 Mn
AMCO INDIA L 530133 91.704.62% 0.001 Mn
RFLL 543256 23.804.62% 0 Mn
G.G.AUTOMATI 531399 276.004.6% 0.107 Mn
OMNIPOTENT 543400 8.414.6% 0.038 Mn
GEE LTD 504028 167.904.58% 0.015 Mn
DHARANI FIN. 511451 10.504.58% 0.002 Mn
MODERN THREA 500282 49.004.57% 0.001 Mn
SOFTRAK VENT 531529 2.074.55% 0.165 Mn
SHIVAMSHREE BUSINESSES LIMITED 538520 2.304.55% 0.391 Mn
ADCON 539506 0.694.55% 10.009 Mn
PRATIKSHA CH 531257 20.964.54% 0.003 Mn
WEST LEIRES 538382 159.954.54% 0.001 Mn
UNITEDINT 502893 99.294.52% 0.001 Mn
COSPOWER 543172 637.504.52% 0.001 Mn
VADILAL ENT 519152 10830.304.5% 0 Mn
IND.ACRYLICS 514165 8.394.48% 0.175 Mn
KAY POW PAP 530255 15.204.47% 0.023 Mn
ORIENT CEM 535754 255.354.46% 0.092 Mn
STAR 532531 916.954.45% 0.047 Mn
OLECTRA 532439 1327.554.44% 0.082 Mn
CIL SECURITS 530829 48.584.41% 0.032 Mn
GALAXY AGRIC 531911 52.204.4% 0.002 Mn
LAKHOTIA POL 535387 41.474.38% 0 Mn
LIPPI SYSTEM 526604 22.474.37% 0 Mn
TERAI TEA CO 530533 114.554.37% 0.001 Mn
MINI DIAMOND 523373 190.804.35% 0.002 Mn
LXCHEM 543277 202.954.34% 0.042 Mn
IHFL26923A 938814 1174.004.34% 0 Mn
GCONNECT 544156 24.104.33% 0.033 Mn
SILVEROAK 512197 7.304.29% 0 Mn
RISHITECH 523021 56.404.29% 0 Mn
0MMFL28A 937517 1460.004.29% 0 Mn
POLYSPIN 539354 37.494.28% 0 Mn
DAMOINDUS 521220 38.164.26% 0.001 Mn
MAH.SEAMLESS 500265 734.454.25% 0.02 Mn
CHOKSI IMAG 530427 100.654.25% 0 Mn
KHOOBSURAT 535730 0.744.23% 1.578 Mn
SECMARK 543234 150.304.23% 0 Mn
RIDDHICORP 540590 66.004.22% 0.024 Mn
SAYAJIIND 540728 278.004.2% 0 Mn
MANGLR.CHEM 530011 319.804.19% 0.022 Mn
PARAGMILK 539889 253.554.19% 0.236 Mn
TELESYS SOFT 532315 7.494.17% 0.003 Mn
YUG 540550 31.254.17% 0.003 Mn
MMFL-9.5%-12-5-27-NCD 940355 980.004.14% 0 Mn
Abram Food Limited 544422 97.154.13% 0.01 Mn
SAMBANDAM SP 521240 138.354.1% 0.001 Mn
SUNCITY SYNT 530795 15.984.1% 0 Mn
VASWANI IND 533576 56.994.09% 0.002 Mn
EXHICON 543895 542.204.09% 0.042 Mn
VIRTUAL GLO 534741 0.514.08% 0.234 Mn
STD.SURFACT. 526231 65.194.07% 0.002 Mn
BRNL 540700 21.734.07% 0.058 Mn
RCCL 538707 41.234.06% 0 Mn
SHINEFASH 543244 459.604.06% 0.008 Mn
SYLPH TECH 511447 1.034.04% 1.382 Mn
GLAND 543245 2039.404.04% 0.014 Mn
HAPPYFORGE 544057 976.204.04% 0.002 Mn
VGIL 543241 135.554.03% 0.002 Mn
SH PRECOTED 533110 15.514.02% 0 Mn
CASTROL 500870 228.704% 0.406 Mn
KAKATIYA TEX 521054 19.893.97% 0.001 Mn
FRONTL CORP 532042 44.183.95% 0.001 Mn
ASHIRWAD STL 526847 33.003.94% 0.001 Mn
DHAMPURE SGR 531923 97.713.94% 0.007 Mn
PROSEED 590057 19.523.94% 0.008 Mn
ASRL 541865 11.103.93% 0.072 Mn
P.G.IND.LTD. 531281 184.103.92% 0.005 Mn
FISCHER 524743 974.103.9% 0.068 Mn
MANAKSTELTD 539044 62.953.88% 0.007 Mn
SHARPLINE 543341 13.403.88% 0.018 Mn
UNITED CRED. 531091 32.283.86% 0 Mn
MCLEOD RUSSE 532654 43.863.84% 2.306 Mn
RESPONS INF 538273 36.373.83% 0.004 Mn
MSP STEEL 532650 33.663.82% 0.066 Mn
BHAGIRA.CHEM 531719 310.403.81% 0.019 Mn
PANJON LTD. 526345 19.703.79% 0.009 Mn
ALFA ICA (I) 530973 94.503.79% 0 Mn
Premier Energies Limited 544238 1090.253.78% 0.073 Mn
PUN.ALKALI 506852 28.933.77% 0.179 Mn
VST TILLERS 531266 4766.153.77% 0.006 Mn
MIC ELECTRON 532850 54.443.77% 0.203 Mn
VISVEN 512064 65.993.76% 0 Mn
GVBL 539206 52.163.76% 0.001 Mn
AMBOAGRI 543678 78.863.76% 0.003 Mn
BFLAFL 539662 13.623.73% 0.013 Mn
SRI DIGV CEM 502180 90.673.69% 0.111 Mn
LYKISLTD 530689 40.153.69% 0.004 Mn
HEMANG 531178 23.023.69% 0.003 Mn
SINDHU TRADE 532029 32.893.69% 0.252 Mn
SHAKTI PRESS 526841 26.023.67% 0.001 Mn
Super Iron Foundry Limited 544381 39.503.67% 0.05 Mn
HIND.MOTORS 500500 25.203.66% 0.393 Mn
THAKRAL SER 509015 9.433.63% 0.004 Mn
INANI SEC. 531672 28.583.63% 0 Mn
INTEG.TECH. 531889 20.863.63% 0.276 Mn
CINEVISTA 532324 18.923.61% 0.026 Mn
SALORA INT. 500370 46.003.6% 0.003 Mn
APT PACK 506979 76.803.6% 0 Mn
SHIPP.CORPN 523598 224.603.6% 0.326 Mn
MAFATLAL IND 500264 131.303.59% 0.182 Mn
RAMCO SYSTM 532370 404.003.59% 0.001 Mn
GANGESSEC 540647 165.753.59% 0.001 Mn
RNB DENIMS 538119 93.223.58% 0.09 Mn
BELRISE INDUSTRIES LIMITED 544405 130.703.57% 1.545 Mn
LUHARUKA 512048 4.663.56% 0.175 Mn
DEVLAB 543848 76.883.54% 0.001 Mn
SOUTH PET(PS 590030 88.543.54% 0.088 Mn
PAS.ACRYLON 500456 51.263.51% 0.009 Mn
BLSE 544107 191.453.51% 0.028 Mn
DECO-MICA 531227 83.013.49% 0.001 Mn
SHIVA TEXYAM 511108 205.903.47% 0.006 Mn
SILVERTUC 543525 759.603.47% 0.005 Mn
ADITYA ISPAT 513513 9.883.46% 0.002 Mn
AVROIND 543512 151.553.45% 0.001 Mn
1045EFSL33A 938532 977.803.45% 0 Mn
UNISON 538610 26.173.44% 0.146 Mn
Schloss Bangalore Limited 544408 465.903.44% 0.174 Mn
DHUNINV 533336 1526.803.43% 0.001 Mn
GIANLIFE 542918 15.973.43% 0.029 Mn
CCILZC25A 938946 1189.003.43% 0.001 Mn
NITINCAST 508875 660.003.42% 0 Mn
10AGG 543161 164.903.41% 0 Mn
BIKAJI 543653 788.003.41% 0.024 Mn
ADVIKCA 539773 1.523.4% 1.319 Mn
RGF 539669 0.613.39% 0.255 Mn
SONACOMS 543300 489.103.39% 0.367 Mn
LS INDUSTRIES LTD. 514446 33.943.38% 0.01 Mn
APOORVA 539545 39.743.38% 0.001 Mn
ACRYCIL LTD. 524091 923.603.37% 0.021 Mn
VENMAX DRUGS AND PHARMACEUTICA 531015 28.983.35% 0.032 Mn
SARUPINDUS 514412 96.303.33% 0 Mn
SHANTHI GEAR 522034 579.553.33% 0.034 Mn
LAFFANS PETR 524522 34.103.33% 0.022 Mn
PRADHIN 530095 0.313.33% 11.372 Mn
NAM SEC 538395 98.003.32% 0 Mn
LAKSHMI ELEC 504258 1127.953.31% 0.001 Mn
NAV BHAR VEN 513023 630.503.25% 0.044 Mn
TTIENT 538597 10.173.25% 0.007 Mn
TOYAMIND 538607 1.273.25% 1.101 Mn
GOLKONDA 513309 11.793.24% 0.012 Mn
N.G.IND.LTD. 530897 160.003.23% 0.004 Mn
BARTRONICSIN 532694 13.783.22% 0.03 Mn
LANCER 539841 15.733.22% 0.26 Mn
SEAGOLD AQUA 530361 81.953.21% 0.004 Mn
SILINFRA 536073 9.963.21% 0.154 Mn
WEIZMANN LTD 523011 122.703.2% 0.007 Mn
SHIVAEXPO 540072 19.403.19% 0.01 Mn
GUJHYSPIN 540938 21.673.19% 0.085 Mn
NETWEB 543945 1953.653.18% 0.018 Mn
JAINCO PROJ. 526865 6.193.17% 0 Mn
MUL 539219 16.583.17% 0.077 Mn
CRIZAC LIMITED 544439 341.553.16% 0.363 Mn
JAY HIND SYN 514312 63.903.15% 0.014 Mn
PANACEA BIOT 531349 432.253.15% 0.013 Mn
11GPG 543174 2.623.15% 0.017 Mn
Sagility India Limited 544282 44.883.15% 1.106 Mn
BANAS FIN. 509053 9.193.14% 0.061 Mn
K.P.R. MILL 532889 1241.253.14% 0.029 Mn
YASH MANAGE. 511601 10.553.13% 0.007 Mn
DUROPLY 516003 240.503.13% 0.003 Mn
ADROITINFO 532172 11.213.13% 0.071 Mn
DHUN TEAIND 538902 197.453.13% 0.001 Mn
GLOBE CIVIL PROJECTS LIMITED 544424 91.893.13% 0.462 Mn
MODERN SHARE 509760 43.003.12% 0 Mn
KRITI NUTRI 533210 110.903.11% 0.001 Mn
MOTISONS 544053 22.583.11% 0.745 Mn
SGBJUNE30 800443 10250.003.11% 0 Mn
IRFC 543257 134.853.1% 4.829 Mn
NEWLIGHT 540243 2.003.09% 0.413 Mn
IFL 540377 1.003.09% 73.978 Mn
KENNAMETAL 505890 2376.453.08% 0.031 Mn
ICSL 539149 4.023.08% 0.025 Mn
KALYANKJIL 543278 611.553.08% 0.462 Mn
SIMPLEX REAL 503229 193.953.03% 0 Mn
MONOTYPE IND 505343 0.683.03% 1.781 Mn
PVP VENT LTD 517556 21.503.02% 0.02 Mn
ADITYA SPIN. 521141 23.193.02% 0.012 Mn
DCMSHRIRAM 523367 1440.903.02% 0.014 Mn
Anthem Biosciences Limited 544449 755.203.01% 1.445 Mn
TOKYO FINANC 531644 27.153% 0.002 Mn
SHANMUGA HOSPITAL LIMITED 544365 47.383% 0.024 Mn
INDO RAMA 500207 53.042.99% 0.087 Mn
ORIENT ABRAS 504879 45.512.99% 0.056 Mn
WILLIAM.MAGO 519224 36.112.99% 0.002 Mn
MAHEPC 523754 149.852.99% 0.029 Mn
SHREYAS INTE 526335 8.972.99% 0.001 Mn
SPAL 540048 839.202.99% 0.002 Mn
KIRL.FERROUS 500245 594.952.98% 0.127 Mn
DAI-ICHI KAR 526821 354.002.98% 0.001 Mn
CARTRADE 543333 1965.502.98% 0.014 Mn
Indobell Insulations Limited 544334 139.952.98% 0.011 Mn
ACEMEN 539661 60.752.97% 0 Mn
MAXHEALTH 543220 1255.152.97% 0.052 Mn
FUNDVISER 530197 171.952.96% 0.001 Mn
PHOSPHATE 542123 155.002.96% 0 Mn
TIPSFILMS 543614 532.952.96% 0 Mn
TECHNVISN 501421 3889.802.95% 0.001 Mn
ARTEMISELC 542670 25.792.95% 0.071 Mn
GHCL LTD 500171 619.202.93% 0.023 Mn
KABRA DRUGS 524322 19.342.93% 0.062 Mn
EMMBI 533161 112.552.93% 0.003 Mn
HILIKS 539697 61.002.92% 0 Mn
775MFL27 938290 1025.252.92% 0 Mn
FINOLEX IND. 500940 207.652.9% 0.088 Mn
YURANUS INFR 536846 60.822.89% 0.001 Mn
NHCFOODS 517554 1.072.88% 1.433 Mn
TECIL CHEM. 506680 22.552.87% 0.008 Mn
STERL.TOOLS 530759 374.152.87% 0.024 Mn
ARMAN 538556 72.502.87% 0 Mn
MODISON MET. 506261 188.502.86% 0.022 Mn
MCFL 544106 222.002.85% 0.002 Mn
DRHABEEB 539267 20.612.84% 0.002 Mn
VALIANTLAB 543998 95.802.84% 0.009 Mn
AVALON 543896 876.302.83% 0.007 Mn
THIRDWAVE FI 531652 129.552.82% 0.004 Mn
Waaree Energies Limited 544277 3189.152.82% 0.174 Mn
LIBORD FIN 511593 18.002.8% 0 Mn
PION INVEST 507864 60.452.79% 0.001 Mn
SIMPLX INFRA 523838 314.952.79% 0.009 Mn
UPSURGE INV. 531390 118.102.79% 0.007 Mn
SAICOM 512097 0.372.78% 0.736 Mn
G.V.FILMS 523277 0.372.78% 2.176 Mn
LUDOLOW JUTE 526179 483.852.78% 0.009 Mn
UNIFIED DATA TECH SOLUTIONS LI 544406 328.402.77% 0.035 Mn
JAGSON PHAR 507789 269.752.76% 0.069 Mn
ZINKA LOGISTICS SOLUTIONS LIMI 544288 443.202.75% 0.012 Mn
KABSONS INDU 524675 21.722.74% 0.002 Mn
ASHAPURA LTD 527001 569.652.74% 0.068 Mn
DIXON 540699 16553.952.74% 0.071 Mn
TIMEX GROUP 500414 222.952.72% 0.493 Mn
YARN SYNDICA 514378 21.502.72% 0.007 Mn
AUSTIN ENGG. 522005 149.052.72% 0.004 Mn
SVJ 543799 203.902.72% 0.001 Mn
IFCI LTD 500106 61.872.71% 1.206 Mn
ADDI IND. 507852 107.222.71% 0.08 Mn
JOINDRE CAPI 531861 58.012.71% 0.022 Mn
International Gemmological Ins 544311 405.052.7% 0.143 Mn
GRNLAM IND 538979 248.352.69% 0.002 Mn
AMANI TRAD 512008 357.652.68% 0.936 Mn
ARMAN FIN 531179 1703.652.67% 0.001 Mn
KANORIA CHEM 506525 94.852.66% 0.001 Mn
RRKABEL 543981 1466.652.66% 0.009 Mn
V.B.DESAI 511110 27.942.65% 0.001 Mn
Hilltone Software and Gases Lt 544308 41.002.65% 0.005 Mn
KPT 505299 903.552.64% 0.003 Mn
THACKER 509945 1603.902.64% 0 Mn
BLOOM INDUST 513422 40.522.63% 0.001 Mn
SOMI CONVEY 533001 156.002.63% 0.002 Mn
GBFL 538787 10.552.63% 0.02 Mn
ORIENT BEVER 507690 227.552.62% 0.004 Mn
MAHALAXMI SM 513460 9.392.62% 0.001 Mn
SOMANY CRAM 531548 561.352.61% 0.001 Mn
ZEE LEARN 533287 9.092.6% 0.052 Mn
HNGSNGBEES 590113 436.282.6% 0.036 Mn
1075NIDO34 939311 1026.002.6% 0 Mn
KUMBHAT FIN. 526869 21.752.59% 0.002 Mn
SJS 543387 1267.402.59% 0.004 Mn
SULA 543711 302.652.58% 0.08 Mn
CONCORDBIO 543960 1946.002.57% 0.011 Mn
PANYAM CEMEN 500322 168.202.56% 0 Mn
LYPSA GEMS 534532 7.602.56% 0.002 Mn
SHALIMAR WIR 532455 22.482.55% 0.009 Mn
MAN INFRA 533169 182.752.55% 0.048 Mn
DCAL 540701 261.352.55% 0.012 Mn
HSIL 543916 202.002.54% 0.037 Mn
Onesource Specialty Pharma Lim 544292 1998.402.54% 0.005 Mn
BCC FUBA 517246 103.502.53% 0.012 Mn
ACKNIT IND 530043 324.702.53% 0.002 Mn
BIOCON LTD. 532523 396.852.53% 0.093 Mn
SISL 540725 178.502.53% 0.017 Mn
