Login or Join

GoldSona GOLD full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Gold Sona GOLD WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange

operates under BULLION sector

Daily price and charts and targets GoldSona

Strong Daily Stock price targets for GoldSona GOLD are 93632.5 and 95615.5

Daily Target 193179.33
Daily Target 294085.67
Daily Target 395162.333333333
Daily Target 496068.67
Daily Target 597145.33

Daily price and volume Gold Sona

Date Closing Open Range Volume
Fri 25 April 2025 94992.00 (-0.96%) 95999.00 94256.00 - 96239.00 1.1089 times
Thu 24 April 2025 95912.00 (-1.47%) 95580.00 95173.00 - 96188.00 0.9545 times
Tue 22 April 2025 97340.00 (0.06%) 98753.00 96563.00 - 99358.00 1.8034 times
Mon 21 April 2025 97279.00 (2.13%) 96696.00 96235.00 - 97390.00 1.0084 times
Thu 17 April 2025 95254.00 (-0.43%) 95661.00 94279.00 - 95935.00 1.0132 times
Wed 16 April 2025 95661.00 (2.36%) 94573.00 94311.00 - 95740.00 1.1001 times
Tue 15 April 2025 93451.00 (0.21%) 93496.00 93020.00 - 93540.00 0.4116 times
Mon 14 April 2025 93252.00 (-0.53%) 93578.00 92752.00 - 93578.00 0.3804 times
Fri 11 April 2025 93745.00 (1.86%) 92463.00 92463.00 - 93940.00 1.2694 times
Thu 10 April 2025 92033.00 (2.48%) 91464.00 90911.00 - 92400.00 0.9501 times
Wed 09 April 2025 89804.00 (2.46%) 87998.00 87998.00 - 90853.00 1.6799 times

 Daily chart GoldSona

Weekly price and charts GoldSona

Strong weekly Stock price targets for GoldSona GOLD are 92073 and 97175

Weekly Target 191100
Weekly Target 293046
Weekly Target 396202
Weekly Target 498148
Weekly Target 5101304

Weekly price and volumes for Gold Sona

Date Closing Open Range Volume
Fri 25 April 2025 94992.00 (-0.28%) 96696.00 94256.00 - 99358.00 1.5815 times
Thu 17 April 2025 95254.00 (1.61%) 93578.00 92752.00 - 95935.00 0.9425 times
Fri 11 April 2025 93745.00 (3.91%) 88000.00 86710.00 - 93940.00 2.0242 times
Fri 04 April 2025 90216.00 (1.59%) 89400.00 87700.00 - 91696.00 0.0397 times
Fri 28 March 2025 88806.00 (1.17%) 87786.00 87172.00 - 89060.00 0.6602 times
Fri 21 March 2025 87778.00 (-0.24%) 87831.00 87323.00 - 89796.00 0.934 times
Fri 14 March 2025 87991.00 (2.46%) 85981.00 85309.00 - 88310.00 0.9338 times
Fri 07 March 2025 85877.00 (1.97%) 84511.00 84511.00 - 86356.00 1.024 times
Fri 28 February 2025 84219.00 (-2.08%) 85998.00 84033.00 - 86576.00 1.1706 times
Fri 21 February 2025 86010.00 (1.56%) 84946.00 84719.00 - 86560.00 0.6896 times
Fri 14 February 2025 84687.00 (-0.24%) 85000.00 84537.00 - 86360.00 1.106 times

 weekly chart GoldSona

Monthly price and charts GoldSona

Strong monthly Stock price targets for GoldSona GOLD are 90851 and 103499

Monthly Target 181038.67
Monthly Target 288015.33
Monthly Target 393686.666666667
Monthly Target 4100663.33
Monthly Target 5106334.67

Monthly price and volumes Gold Sona

Date Closing Open Range Volume
Fri 25 April 2025 94992.00 (5.41%) 90654.00 86710.00 - 99358.00 1.3297 times
Mon 31 March 2025 90120.00 (7.01%) 84511.00 84511.00 - 90284.00 1.0432 times
Fri 28 February 2025 84219.00 (2.85%) 81799.00 81799.00 - 86576.00 0.9806 times
Fri 31 January 2025 81888.00 (6.7%) 76772.00 76563.00 - 82299.00 0.8626 times
Tue 31 December 2024 76748.00 (0.49%) 76904.00 75459.00 - 79120.00 0.823 times
Fri 29 November 2024 76374.00 (-2.62%) 78541.00 73300.00 - 78687.00 1.0437 times
Thu 31 October 2024 78430.00 (4.76%) 75520.00 74757.00 - 79775.00 0.8399 times
Mon 30 September 2024 74869.00 (4.55%) 71512.00 70913.00 - 76000.00 1.0312 times
Fri 30 August 2024 71611.00 (3.77%) 69624.00 68703.00 - 72272.00 0.9049 times
Wed 31 July 2024 69012.00 (-3.59%) 71606.00 67400.00 - 74731.00 1.1414 times
Fri 28 June 2024 71582.00 (-0.42%) 71501.00 70751.00 - 73516.00 0.7148 times

 monthly chart GoldSona

Indicator Analysis of GoldSona

Tomorrow's movement Prediction of Gold Sona GOLD appears to be in uptrend. But this trend seems to be weakening.

Price is above an important level of 94169.25 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Gold Sona GOLD appears to be moving in a flat line. Not much is happening in the stock trend.

BullKhan value: 60 as on Fri 25 April 2025

If this BullKhan value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the BullKhan value is near 50, then the stock might show a sideways movement.

SMA20 is at 92100 and price is deviating by 3154 points

Upper Bollinger band is at 98408 and lower is at 85792, while middle bands are at 88946 and 95254

Price is coming down

Price is above 20day SMA

Price is in lower range of bands

Price action analysis of GoldSona (GOLD) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.

ADX buy sell signal for GoldSona stock for short term is BUY. Signal strength is Strong and stock is losing momentum.

MACD generated a BUY signal for GoldSona in short term and the buy signal is strong.

GoldSona Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting tired and bears are picking up momentum.

Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be coming down

CCI has generated a SELL signal for GoldSona in short term but SELL signal is weak.

RSI is generating a BUY signal in short term but buying is losing momentum.

MRSI is in negative zone. This is the SELL zone

Although the stock is in the SELL zone, but selling might be slowing down

Stock of GoldSona is picking up selling momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 95264.97 and GoldSona GOLD stock is trading below this level. This means that stock is falling with high volumes. VWAP is rising upwards.

People seem to be coming out and selling the GoldSona GOLD stock. Volume based technical analysis of GoldSona GOLD stock is negative.

GoldSona Stock is giving positive returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Gold Sona GOLD

DMA (daily moving average) of Gold Sona GOLD

DMA period DMA value
5 day DMA 96155.4
12 day DMA 93864.25
20 day DMA 92099.9
35 day DMA 90012.34
50 day DMA 88672.26
100 day DMA 83564.69
150 day DMA 81092.23
200 day DMA 78647.44

EMA (exponential moving average) of Gold Sona GOLD

EMA period EMA current EMA prev EMA prev2
5 day EMA95591.0695890.5495879.81
12 day EMA94169.4994019.9993676.11
20 day EMA92718.8392479.6592118.51
35 day EMA90772.6490524.2390207.03
50 day EMA89020.488776.7688485.65

SMA (simple moving average) of Gold Sona GOLD

SMA period SMA current SMA prev SMA prev2
5 day SMA96155.496289.295797
12 day SMA93864.2593192.2592717.58
20 day SMA92099.99172891296.3
35 day SMA90012.3489756.1789455.37
50 day SMA88672.2688470.1888240.82
100 day SMA83564.6983372.0183170.49
150 day SMA81092.2380948.9280799.61
200 day SMA78647.4478537.7478420.01

Futures expiry: 05 Thu June 2025

Date Closing Open Range Volume
25 Fri 94992.00 95999.00 94256.00 to 96239.00 0.94 times
24 Thu 95912.00 95580.00 95173.00 to 96188.00 0.81 times
22 Tue 97340.00 98753.00 96563.00 to 99358.00 1.53 times
21 Mon 97279.00 96696.00 96235.00 to 97390.00 0.86 times
17 Thu 95254.00 95661.00 94279.00 to 95935.00 0.86 times

Futures expiry: 05 Tue August 2025

Date Closing Open Range Volume
25 Fri 95731.00 96825.00 95000.00 to 96836.00 0.92 times
24 Thu 96618.00 96752.00 95912.00 to 96807.00 1.01 times
22 Tue 97999.00 99360.00 97261.00 to 100000.00 1.55 times
21 Mon 97952.00 97249.00 96838.00 to 98099.00 0.71 times
17 Thu 95896.00 96274.00 94949.00 to 96670.00 0.82 times

Futures expiry: 03 Fri October 2025

Date Closing Open Range Volume
25 Fri 96276.00 97421.00 95944.00 to 97449.00 0.64 times
24 Thu 97143.00 97380.00 96905.00 to 97500.00 0.53 times
22 Tue 98412.00 99951.00 97981.00 to 100500.00 1.53 times
21 Mon 98484.00 98140.00 97720.00 to 98680.00 1.04 times
17 Thu 95983.00 96827.00 95579.00 to 97144.00 1.26 times

Option chain for Gold Sona GOLD 30 Wed April 2025 expiry

GoldSona GOLD Option strike: 102000.00

Date CE PE PCR
25 Fri April 2025 23.507502.00 0
24 Thu April 2025 56.006175.00 0
22 Tue April 2025 173.504308.50 0

GoldSona GOLD Option strike: 101500.00

Date CE PE PCR
24 Thu April 2025 74.005696.50 3

GoldSona GOLD Option strike: 101000.00

Date CE PE PCR
25 Fri April 2025 29.506572.50 0
24 Thu April 2025 86.505217.00 0
22 Tue April 2025 267.502991.00 0

GoldSona GOLD Option strike: 100500.00

Date CE PE PCR
25 Fri April 2025 32.506075.00 0.02
24 Thu April 2025 111.504752.00 0.06
22 Tue April 2025 315.003163.00 0.44

GoldSona GOLD Option strike: 100000.00

Date CE PE PCR
25 Fri April 2025 45.005583.00 0
24 Thu April 2025 143.504288.50 0
22 Tue April 2025 426.503405.00 0.01

GoldSona GOLD Option strike: 99500.00

Date CE PE PCR
25 Fri April 2025 55.505077.00 0.02
24 Thu April 2025 173.503921.50 0.03
22 Tue April 2025 542.002510.50 0.3

GoldSona GOLD Option strike: 99000.00

Date CE PE PCR
25 Fri April 2025 72.504489.00 0.01
24 Thu April 2025 231.003482.00 0.01
22 Tue April 2025 660.002297.50 0.21

GoldSona GOLD Option strike: 98500.00

Date CE PE PCR
25 Fri April 2025 95.503572.50 0.01
24 Thu April 2025 294.003023.00 0.01
22 Tue April 2025 806.502055.50 0.06

GoldSona GOLD Option strike: 98000.00

Date CE PE PCR
25 Fri April 2025 119.503400.00 0.01
24 Thu April 2025 375.502555.00 0.02
22 Tue April 2025 1003.001659.50 0.78
21 Mon April 2025 1024.001758.00 0.02

GoldSona GOLD Option strike: 97500.00

Date CE PE PCR
25 Fri April 2025 169.002993.50 0
24 Thu April 2025 473.002167.00 0.11
22 Tue April 2025 1242.501403.50 0.61
21 Mon April 2025 1225.501735.00 0.04

GoldSona GOLD Option strike: 97000.00

Date CE PE PCR
25 Fri April 2025 238.002388.00 0.03
24 Thu April 2025 611.501691.50 0.06
22 Tue April 2025 1473.501179.00 2.89
21 Mon April 2025 1468.001212.00 0.28

GoldSona GOLD Option strike: 96500.00

Date CE PE PCR
25 Fri April 2025 320.502098.50 0.05
24 Thu April 2025 777.001547.00 0.03
22 Tue April 2025 1785.50962.00 4.49
21 Mon April 2025 1744.50978.50 1.15

GoldSona GOLD Option strike: 96000.00

Date CE PE PCR
25 Fri April 2025 444.501434.50 0.22
24 Thu April 2025 983.001093.00 0.5
22 Tue April 2025 2132.50777.50 11.51
21 Mon April 2025 2025.00776.50 2.15

GoldSona GOLD Option strike: 95500.00

Date CE PE PCR
25 Fri April 2025 624.001128.00 0.41
24 Thu April 2025 1240.50862.00 0.79
22 Tue April 2025 2964.50597.50 7.64
21 Mon April 2025 2299.00597.50 1.36

GoldSona GOLD Option strike: 95000.00

Date CE PE PCR
25 Fri April 2025 823.50861.00 0.88
24 Thu April 2025 1521.00652.50 2.98
22 Tue April 2025 2649.00485.00 16.77
21 Mon April 2025 2682.00462.50 4.63

GoldSona GOLD Option strike: 94500.00

Date CE PE PCR
25 Fri April 2025 1118.00653.00 2.79
24 Thu April 2025 1878.00502.00 2.07
22 Tue April 2025 4563.50400.00 14.22
21 Mon April 2025 3002.50357.50 7.31

GoldSona GOLD Option strike: 94000.00

Date CE PE PCR
25 Fri April 2025 1424.50465.00 8.71
24 Thu April 2025 2261.00375.50 24.34
22 Tue April 2025 3414.00328.50 16.67
21 Mon April 2025 3504.50280.00 15.82

GoldSona GOLD Option strike: 93500.00

Date CE PE PCR
25 Fri April 2025 2328.00335.00 515
24 Thu April 2025 2761.00272.00 27
22 Tue April 2025 5393.50257.00 49.38
21 Mon April 2025 3520.00197.50 356

GoldSona GOLD Option strike: 93000.00

Date CE PE PCR
25 Fri April 2025 2178.50233.50 55.8
24 Thu April 2025 3020.50203.00 135.46
22 Tue April 2025 4344.00218.00 36.74
21 Mon April 2025 4342.00172.50 33.23

GoldSona GOLD Option strike: 92500.00

Date CE PE PCR
25 Fri April 2025 2390.00163.50 99.29
24 Thu April 2025 3710.00156.00 20.17
22 Tue April 2025 8392.00175.50 72.5
21 Mon April 2025 4634.50135.50 37.43

GoldSona GOLD Option strike: 92000.00

Date CE PE PCR
25 Fri April 2025 2814.00114.00 162.22
24 Thu April 2025 3967.00114.00 192.47
22 Tue April 2025 4924.50157.50 35.21
21 Mon April 2025 5278.00117.50 57.35

GoldSona GOLD Option strike: 91500.00

Date CE PE PCR
24 Thu April 2025 4722.5089.00 26.5
22 Tue April 2025 5385.00140.50 11.18

GoldSona GOLD Option strike: 91000.00

Date CE PE PCR
25 Fri April 2025 3861.0056.50 82.57
24 Thu April 2025 4818.0070.00 35.63
22 Tue April 2025 5990.50117.50 25.75
21 Mon April 2025 6007.5084.00 79

GoldSona GOLD Option strike: 90500.00

Date CE PE PCR
24 Thu April 2025 5588.5063.00 35
22 Tue April 2025 7596.00114.00 20.3

GoldSona GOLD Option strike: 90000.00

Date CE PE PCR
25 Fri April 2025 4866.5035.50 130.59
24 Thu April 2025 5860.0052.00 50.43
22 Tue April 2025 7529.5095.50 20.83
21 Mon April 2025 7256.5066.50 19.74

GoldSona GOLD Option strike: 89500.00

Date CE PE PCR
25 Fri April 2025 5143.0029.00 136.5
24 Thu April 2025 6701.5046.00 32.67
22 Tue April 2025 8202.50105.00 25.36

GoldSona GOLD Option strike: 89000.00

Date CE PE PCR
25 Fri April 2025 5646.0020.50 140
24 Thu April 2025 6941.5034.50 57
22 Tue April 2025 8865.5084.00 18.53
21 Mon April 2025 7955.5057.00 44.2

GoldSona GOLD Option strike: 88500.00

Date CE PE PCR
25 Fri April 2025 5942.5027.50 18
22 Tue April 2025 9064.0089.00 11.56
21 Mon April 2025 8660.0054.00 304

GoldSona GOLD Option strike: 88000.00

Date CE PE PCR
25 Fri April 2025 6851.0020.50 184.33
24 Thu April 2025 7888.0028.00 82.57
22 Tue April 2025 10091.5068.00 18.67
21 Mon April 2025 9204.0049.50 6.65

GoldSona GOLD Option strike: 87000.00

Date CE PE PCR
25 Fri April 2025 8230.0014.50 166

GoldSona GOLD Option strike: 86000.00

Date CE PE PCR
22 Tue April 2025 12400.0037.50 255

GoldSona GOLD Option strike: 85000.00

Date CE PE PCR
24 Thu April 2025 11129.509.50 485
21 Mon April 2025 11700.0023.00 103.33
Back to top | Use Dark Theme