PowerFinance PFC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Power Finance PFC WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Finance (including NBFCs) sector
Daily price and charts and targets PowerFinance
Strong Daily Stock price targets for PowerFinance PFC are 403.73 and 410.78
Daily Target 1 | 398.12 |
Daily Target 2 | 402.28 |
Daily Target 3 | 405.16666666667 |
Daily Target 4 | 409.33 |
Daily Target 5 | 412.22 |
Daily price and volume Power Finance
Date | Closing | Open | Range | Volume | Fri 13 June 2025 | 406.45 (-2.24%) | 401.00 | 401.00 - 408.05 | 1.184 times | Thu 12 June 2025 | 415.75 (-3.01%) | 427.00 | 413.75 - 429.20 | 1.2318 times | Wed 11 June 2025 | 428.65 (-0.65%) | 431.45 | 425.45 - 436.20 | 0.752 times | Tue 10 June 2025 | 431.45 (0.1%) | 434.55 | 427.70 - 434.55 | 0.8008 times | Mon 09 June 2025 | 431.00 (3.01%) | 422.90 | 421.30 - 432.60 | 1.5463 times | Fri 06 June 2025 | 418.40 (2.57%) | 407.90 | 404.20 - 421.50 | 1.7793 times | Thu 05 June 2025 | 407.90 (0.77%) | 407.00 | 406.50 - 411.85 | 0.5961 times | Wed 04 June 2025 | 404.80 (-0.6%) | 408.00 | 402.25 - 409.90 | 0.7043 times | Tue 03 June 2025 | 407.25 (-0.51%) | 410.00 | 405.00 - 415.70 | 0.7535 times | Mon 02 June 2025 | 409.35 (0.84%) | 406.00 | 404.10 - 411.70 | 0.6519 times | Fri 30 May 2025 | 405.95 (-1.83%) | 412.00 | 404.50 - 415.90 | 1.6194 times |
Weekly price and charts PowerFinance
Strong weekly Stock price targets for PowerFinance PFC are 386.13 and 421.33
Weekly Target 1 | 379.35 |
Weekly Target 2 | 392.9 |
Weekly Target 3 | 414.55 |
Weekly Target 4 | 428.1 |
Weekly Target 5 | 449.75 |
Weekly price and volumes for Power Finance
Date | Closing | Open | Range | Volume | Fri 13 June 2025 | 406.45 (-2.86%) | 422.90 | 401.00 - 436.20 | 1.0122 times | Fri 06 June 2025 | 418.40 (3.07%) | 406.00 | 402.25 - 421.50 | 0.8232 times | Fri 30 May 2025 | 405.95 (0.04%) | 408.00 | 404.50 - 417.75 | 0.8095 times | Fri 23 May 2025 | 405.80 (-2.86%) | 419.00 | 401.75 - 424.50 | 1.4506 times | Fri 16 May 2025 | 417.75 (8.25%) | 401.00 | 400.00 - 423.20 | 1.3829 times | Fri 09 May 2025 | 385.90 (-5.02%) | 410.20 | 381.10 - 413.75 | 0.9624 times | Fri 02 May 2025 | 406.30 (-2.11%) | 415.05 | 403.70 - 427.90 | 0.7173 times | Fri 25 April 2025 | 415.05 (-2.04%) | 425.00 | 410.75 - 444.10 | 1.1333 times | Thu 17 April 2025 | 423.70 (5.73%) | 411.20 | 407.70 - 430.40 | 0.6385 times | Fri 11 April 2025 | 400.75 (-1.5%) | 374.00 | 371.90 - 413.30 | 1.0702 times | Fri 04 April 2025 | 406.85 (-1.79%) | 410.00 | 398.90 - 424.35 | 0.715 times |
Monthly price and charts PowerFinance
Strong monthly Stock price targets for PowerFinance PFC are 403.73 and 438.93
Monthly Target 1 | 379.35 |
Monthly Target 2 | 392.9 |
Monthly Target 3 | 414.55 |
Monthly Target 4 | 428.1 |
Monthly Target 5 | 449.75 |
Monthly price and volumes Power Finance
Date | Closing | Open | Range | Volume | Fri 13 June 2025 | 406.45 (0.12%) | 406.00 | 401.00 - 436.20 | 0.3522 times | Fri 30 May 2025 | 405.95 (-0.36%) | 407.00 | 381.10 - 424.50 | 0.9214 times | Wed 30 April 2025 | 407.40 (-1.65%) | 410.00 | 371.90 - 444.10 | 0.7825 times | Fri 28 March 2025 | 414.25 (13.71%) | 367.60 | 363.50 - 432.85 | 0.8392 times | Fri 28 February 2025 | 364.30 (-13.78%) | 400.00 | 357.25 - 419.80 | 1.2119 times | Fri 31 January 2025 | 422.50 (-5.8%) | 450.00 | 379.65 - 474.85 | 1.1475 times | Tue 31 December 2024 | 448.50 (-9.45%) | 494.00 | 436.00 - 523.90 | 0.9699 times | Fri 29 November 2024 | 495.30 (8.87%) | 460.00 | 432.80 - 505.35 | 1.2915 times | Thu 31 October 2024 | 454.95 (-6.78%) | 490.00 | 426.55 - 505.05 | 1.2222 times | Mon 30 September 2024 | 488.05 (-11.19%) | 552.60 | 462.70 - 566.40 | 1.2618 times | Fri 30 August 2024 | 549.55 (-1.3%) | 552.05 | 471.35 - 560.00 | 1.7236 times |
Indicator Analysis of PowerFinance
Tomorrow's movement Prediction of Power Finance PFC appears to be in uptrend. But this trend seems to be weakening.
Price is below an important level of 415.98 on charts, and if price remains below this level, then stock might show a fall in short term.
Tomorrow's movement Prediction of Power Finance PFC made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.
Tomorrow's movement Prediction of Power Finance PFC appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.
Tomorrow's movement Prediction of Power Finance PFC is bearish. The stock has broken weekly support. An up move can be expected only after it starts trading above 410.33
BullKhan value: 50 as on Fri 13 June 2025
If this BullKhan value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the BullKhan value is near 50, then the stock might show a sideways movement.
SMA20 is at 414 and price is deviating by 9 points
Upper Bollinger band is at 430 and lower is at 397, while middle bands are at 406 and 422
Price is coming down
Price is below 20day SMA
Price is in upper range of bands
Price action analysis of PowerFinance (PFC) based on a short term time period is neutral. A longer time frame might give a better analysis.
ADX buy sell signal for PowerFinance stock for short term is SELL. Signal strength is Weak and stock is gaining momentum.
MACD generated a BUY signal for PowerFinance in short term and the buy signal is strong.
PowerFinance Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.
Ichimoku cloud is of green color and prices are in or below the green cloud Prices appear to be coming down
CCI has generated a SELL signal for PowerFinance in short term and SELL signal is strong!
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in negative zone. This is the SELL zone
Stock of PowerFinance is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 417.41 and PowerFinance PFC stock is trading below this level. This means that stock is falling with high volumes. VWAP is rising upwards.
People seem to be coming out and selling the PowerFinance PFC stock. Volume based technical analysis of PowerFinance PFC stock is negative.
PowerFinance Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Power Finance PFC
DMA (daily moving average) of Power Finance PFC
DMA period | DMA value |
5 day DMA | 422.66 |
12 day DMA | 415.04 |
20 day DMA | 413.42 |
35 day DMA | 410.66 |
50 day DMA | 412.5 |
100 day DMA | 406.01 |
150 day DMA | 426.79 |
200 day DMA | 442.27 |
EMA (exponential moving average) of Power Finance PFC
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 416.52 | 421.56 | 424.46 |
12 day EMA | 415.98 | 417.71 | 418.07 |
20 day EMA | 414.45 | 415.29 | 415.24 |
35 day EMA | 413.95 | 414.39 | 414.31 |
50 day EMA | 413.86 | 414.16 | 414.1 |
SMA (simple moving average) of Power Finance PFC
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 422.66 | 425.05 | 423.48 |
12 day SMA | 415.04 | 415.48 | 415.26 |
20 day SMA | 413.42 | 413.98 | 413.55 |
35 day SMA | 410.66 | 411.45 | 411.95 |
50 day SMA | 412.5 | 412.65 | 412.76 |
100 day SMA | 406.01 | 406.22 | 406.23 |
150 day SMA | 426.79 | 427.16 | 427.39 |
200 day SMA | 442.27 | 442.93 | 443.54 |
Futures expiry: 26 Thu June 2025
Date | Closing | Open | Range | Volume |
13 Fri | 406.55 | 402.90 | 398.00 to 408.65 | 0.99 times |
12 Thu | 414.90 | 426.95 | 413.35 to 428.25 | 1 times |
11 Wed | 427.80 | 430.50 | 424.75 to 436.10 | 1 times |
10 Tue | 430.50 | 433.90 | 426.60 to 433.90 | 1.01 times |
09 Mon | 431.00 | 425.00 | 420.95 to 432.60 | 1.01 times |
Futures expiry: 31 Thu July 2025
Date | Closing | Open | Range | Volume |
13 Fri | 409.05 | 410.00 | 402.25 to 410.95 | 1.32 times |
12 Thu | 417.60 | 429.70 | 416.00 to 430.20 | 1.08 times |
11 Wed | 430.55 | 433.15 | 427.45 to 438.50 | 0.9 times |
10 Tue | 433.10 | 435.30 | 429.45 to 435.60 | 0.87 times |
09 Mon | 433.40 | 424.25 | 423.85 to 435.00 | 0.82 times |
Futures expiry: 28 Thu August 2025
Date | Closing | Open | Range | Volume |
13 Fri | 410.00 | 405.05 | 405.05 to 411.40 | 1.61 times |
12 Thu | 418.40 | 429.10 | 417.30 to 431.50 | 1.05 times |
11 Wed | 431.15 | 434.70 | 429.05 to 439.00 | 0.85 times |
10 Tue | 434.00 | 435.75 | 430.85 to 436.10 | 0.78 times |
09 Mon | 434.35 | 424.00 | 423.25 to 435.15 | 0.7 times |
Option chain for Power Finance PFC 26 Thu June 2025 expiry
PowerFinance PFC Option strike: 500.00
Date | CE | PE | PCR |
13 Fri June 2025 | 0.25 | 93.05 | 0 |
12 Thu June 2025 | 0.25 | 69.60 | 0 |
11 Wed June 2025 | 0.35 | 69.60 | 0 |
PowerFinance PFC Option strike: 480.00
Date | CE | PE | PCR |
13 Fri June 2025 | 0.30 | 64.85 | 0.63 |
12 Thu June 2025 | 0.35 | 64.85 | 0.6 |
11 Wed June 2025 | 0.55 | 52.55 | 0.57 |
10 Tue June 2025 | 0.75 | 49.75 | 0.61 |
09 Mon June 2025 | 0.95 | 49.80 | 0.61 |
PowerFinance PFC Option strike: 470.00
Date | CE | PE | PCR |
13 Fri June 2025 | 0.45 | 66.20 | 0.1 |
12 Thu June 2025 | 0.55 | 52.40 | 0.11 |
11 Wed June 2025 | 0.95 | 42.80 | 0.11 |
10 Tue June 2025 | 1.30 | 40.30 | 0.2 |
PowerFinance PFC Option strike: 460.00
Date | CE | PE | PCR |
13 Fri June 2025 | 0.60 | 53.85 | 0.31 |
12 Thu June 2025 | 0.80 | 45.25 | 0.31 |
11 Wed June 2025 | 1.70 | 33.45 | 0.29 |
10 Tue June 2025 | 2.30 | 31.30 | 0.33 |
09 Mon June 2025 | 2.75 | 31.60 | 0.32 |
PowerFinance PFC Option strike: 450.00
Date | CE | PE | PCR |
13 Fri June 2025 | 0.90 | 44.15 | 0.27 |
12 Thu June 2025 | 1.45 | 35.90 | 0.28 |
11 Wed June 2025 | 3.10 | 25.00 | 0.28 |
10 Tue June 2025 | 4.05 | 23.25 | 0.27 |
09 Mon June 2025 | 4.65 | 23.60 | 0.28 |
PowerFinance PFC Option strike: 440.00
Date | CE | PE | PCR |
13 Fri June 2025 | 1.55 | 34.65 | 0.37 |
12 Thu June 2025 | 2.55 | 27.15 | 0.43 |
11 Wed June 2025 | 5.50 | 17.65 | 0.48 |
10 Tue June 2025 | 6.85 | 16.30 | 0.5 |
09 Mon June 2025 | 7.70 | 16.55 | 0.5 |
PowerFinance PFC Option strike: 430.00
Date | CE | PE | PCR |
13 Fri June 2025 | 2.55 | 25.80 | 0.35 |
12 Thu June 2025 | 4.40 | 19.25 | 0.45 |
11 Wed June 2025 | 9.30 | 11.45 | 0.53 |
10 Tue June 2025 | 11.15 | 10.60 | 0.5 |
09 Mon June 2025 | 12.10 | 11.00 | 0.47 |
PowerFinance PFC Option strike: 420.00
Date | CE | PE | PCR |
13 Fri June 2025 | 4.40 | 17.60 | 0.58 |
12 Thu June 2025 | 7.65 | 12.50 | 0.82 |
11 Wed June 2025 | 14.75 | 6.95 | 1.04 |
10 Tue June 2025 | 16.95 | 6.45 | 0.95 |
09 Mon June 2025 | 17.90 | 6.95 | 0.89 |
PowerFinance PFC Option strike: 410.00
Date | CE | PE | PCR |
13 Fri June 2025 | 7.80 | 11.15 | 0.81 |
12 Thu June 2025 | 12.50 | 7.40 | 1.11 |
11 Wed June 2025 | 21.85 | 4.00 | 1.26 |
10 Tue June 2025 | 24.35 | 3.75 | 1.16 |
09 Mon June 2025 | 25.15 | 4.25 | 1.14 |
PowerFinance PFC Option strike: 400.00
Date | CE | PE | PCR |
13 Fri June 2025 | 13.20 | 6.50 | 2.36 |
12 Thu June 2025 | 19.45 | 4.10 | 2.73 |
11 Wed June 2025 | 30.15 | 2.40 | 2.88 |
10 Tue June 2025 | 32.80 | 2.15 | 2.31 |
09 Mon June 2025 | 33.50 | 2.60 | 2.37 |
PowerFinance PFC Option strike: 390.00
Date | CE | PE | PCR |
13 Fri June 2025 | 20.15 | 3.50 | 2.3 |
12 Thu June 2025 | 27.10 | 2.20 | 1.95 |
11 Wed June 2025 | 39.10 | 1.35 | 1.92 |
10 Tue June 2025 | 41.80 | 1.25 | 2.08 |
09 Mon June 2025 | 42.40 | 1.60 | 2.16 |
PowerFinance PFC Option strike: 380.00
Date | CE | PE | PCR |
13 Fri June 2025 | 28.65 | 1.90 | 5.66 |
12 Thu June 2025 | 36.50 | 1.20 | 5.92 |
11 Wed June 2025 | 48.85 | 0.80 | 5.85 |
10 Tue June 2025 | 51.25 | 0.80 | 6.28 |
09 Mon June 2025 | 51.75 | 0.95 | 6.51 |
PowerFinance PFC Option strike: 370.00
Date | CE | PE | PCR |
13 Fri June 2025 | 37.55 | 1.10 | 5.02 |
12 Thu June 2025 | 59.65 | 0.75 | 4.39 |
11 Wed June 2025 | 59.65 | 0.55 | 5.06 |
10 Tue June 2025 | 61.35 | 0.55 | 5.11 |
09 Mon June 2025 | 61.35 | 0.65 | 5.62 |
PowerFinance PFC Option strike: 360.00
Date | CE | PE | PCR |
13 Fri June 2025 | 47.40 | 0.70 | 9.18 |
12 Thu June 2025 | 59.10 | 0.50 | 8.2 |
11 Wed June 2025 | 59.10 | 0.40 | 10.09 |
10 Tue June 2025 | 59.10 | 0.40 | 10.55 |
09 Mon June 2025 | 59.10 | 0.55 | 11.21 |
PowerFinance PFC Option strike: 350.00
Date | CE | PE | PCR |
13 Fri June 2025 | 57.00 | 0.55 | 11.32 |
12 Thu June 2025 | 71.80 | 0.45 | 10.33 |
11 Wed June 2025 | 85.00 | 0.30 | 9.67 |
10 Tue June 2025 | 83.00 | 0.35 | 9.57 |
09 Mon June 2025 | 79.85 | 0.45 | 9.87 |
PowerFinance PFC Option strike: 340.00
Date | CE | PE | PCR |
13 Fri June 2025 | 64.90 | 0.45 | 38.81 |
12 Thu June 2025 | 64.90 | 0.45 | 38.06 |
11 Wed June 2025 | 64.90 | 0.30 | 39.69 |
10 Tue June 2025 | 64.90 | 0.30 | 40.25 |
09 Mon June 2025 | 64.90 | 0.35 | 43.38 |
PowerFinance PFC Option strike: 320.00
Date | CE | PE | PCR |
13 Fri June 2025 | 92.25 | 0.30 | 35.38 |
12 Thu June 2025 | 92.25 | 0.25 | 36.25 |
11 Wed June 2025 | 92.25 | 0.15 | 36.38 |
10 Tue June 2025 | 92.25 | 0.15 | 36.5 |
09 Mon June 2025 | 92.25 | 0.20 | 38.5 |
Terms of Use Stock Market News! © bullkhan.munafasutra.com2025 All Rights reserved.