Full market report COMMODITY for 05 Fri September 2025
14 stocks gained, and 16 stocks fell
All gainers
Company | Closing | Change | Volume |
GOLD (Sona Swarna tola 10gram) GOLD | 107728.00 | 1.23% | 0.011 Mn |
GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 86434.00 | 1.16% | 0.008 Mn |
GOLD PETAL (Sona patti leaf) GOLDPETAL | 10812.00 | 1.16% | 0.141 Mn |
SILVER MINI (Chandi mini) SILVERM | 124549.00 | 0.61% | 0.058 Mn |
SILVER MICRO (Chandi Micro) SILVERMIC | 124545.00 | 0.61% | 0.186 Mn |
ZINC MINI (Jasta dhatu mini) ZINCMINI | 274.75 | 0.59% | 0.003 Mn |
ZINC (JASTA Zasta dhatu) ZINC | 274.85 | 0.57% | 0.002 Mn |
Silver (Chandi) SILVER | 123136.00 | 0.4% | 0 Mn |
ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 254.25 | 0.26% | 0.001 Mn |
ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 253.95 | 0.24% | 0.001 Mn |
GOLD Mini (Sona mini) GOLDM | 105605.00 | 0.09% | 0 Mn |
All falling stocks
Company | Closing | Change | Volume |
CRUDE OIL (Kachcha tel oil) CRUDEOIL | 5447.00 | -2.92% | 0.028 Mn |
MENTHA OIL (Pudina oil) MENTHAOIL | 978.30 | -1.5% | 0 Mn |
NATURAL GAS NATURALGAS | 268.90 | -1.28% | 0.126 Mn |
CARDAMOM (Elaichi) CARDAMOM | 2548.00 | -0.51% | 0 Mn |
NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1335.10 | -0.37% | 0 Mn |
COPPER (Tamba laal dhatu) COPPER | 897.05 | -0.3% | 0.006 Mn |
LEAD (SISA Seesa dhatu) LEAD | 181.25 | -0.08% | 0 Mn |
LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 181.30 | -0.06% | 0 Mn |
KAPAS (kachcha Rui) KAPAS | 1520.00 | 0% | 0 Mn |
COTTON (Rui) COTTON | 27000.00 | 0% | 0 Mn |
Terms of Use Stock Market News! © bullkhan.munafasutra.com2025 All Rights reserved.