Full market report COMMODITY for 23 Wed July 2025
14 stocks gained, and 15 stocks fell
All gainers
Company | Closing | Change | Volume |
MENTHA OIL (Pudina oil) MENTHAOIL | 900.10 | 0.87% | 0 Mn |
LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 179.80 | 0.39% | 0 Mn |
ZINC (JASTA Zasta dhatu) ZINC | 269.65 | 0.3% | 0.002 Mn |
NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1346.70 | 0.26% | 0 Mn |
ZINC MINI (Jasta dhatu mini) ZINCMINI | 268.85 | 0.26% | 0.002 Mn |
LEAD (SISA Seesa dhatu) LEAD | 179.80 | 0.22% | 0 Mn |
CRUDE OIL (Kachcha tel oil) CRUDEOIL | 5655.00 | 0.16% | 0.016 Mn |
COPPER (Tamba laal dhatu) COPPER | 898.40 | 0.04% | 0.004 Mn |
SILVER MICRO (Chandi Micro) SILVERMIC | 115358.00 | 0.01% | 0.105 Mn |
All falling stocks
Company | Closing | Change | Volume |
NATURAL GAS NATURALGAS | 266.80 | -5.05% | 0.062 Mn |
GOLD (Sona Swarna tola 10gram) GOLD | 99417.00 | -0.91% | 0.011 Mn |
GOLD Mini (Sona mini) GOLDM | 99304.00 | -0.86% | 0.04 Mn |
ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 253.75 | -0.49% | 0.001 Mn |
GOLD PETAL (Sona patti leaf) GOLDPETAL | 9967.00 | -0.44% | 0.061 Mn |
GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 79622.00 | -0.4% | 0.003 Mn |
ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 253.75 | -0.39% | 0.001 Mn |
SILVER MINI (Chandi mini) SILVERM | 115317.00 | -0.02% | 0.037 Mn |
Silver (Chandi) SILVER | 115634.00 | -0.02% | 0.015 Mn |
KAPAS (kachcha Rui) KAPAS | 1520.00 | 0% | 0 Mn |
COTTON (Rui) COTTON | 27000.00 | 0% | 0 Mn |
Terms of Use Stock Market News! © bullkhan.munafasutra.com2025 All Rights reserved.