Full market report COMMODITY for 22 Tue April 2025
20 stocks gained, and 7 stocks fell
All gainers
Company | Closing | Change | Volume |
CRUDE OIL (Kachcha tel oil) CRUDEOIL | 5452.00 | 2.17% | 0.018 Mn |
KAPAS (kachcha Rui) KAPAS | 1484.00 | 1.64% | 0 Mn |
GOLD PETAL (Sona patti leaf) GOLDPETAL | 9841.00 | 1.2% | 0.064 Mn |
COPPER (Tamba laal dhatu) COPPER | 851.30 | 0.92% | 0.005 Mn |
GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 78259.00 | 0.67% | 0.005 Mn |
Silver (Chandi) SILVER | 95879.00 | 0.66% | 0.018 Mn |
SILVER MINI (Chandi mini) SILVERM | 95717.00 | 0.65% | 0.031 Mn |
ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 231.45 | 0.61% | 0.001 Mn |
SILVER MICRO (Chandi Micro) SILVERMIC | 95658.00 | 0.61% | 0.099 Mn |
ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 232.00 | 0.59% | 0.001 Mn |
NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1368.50 | 0.52% | 0 Mn |
GOLD Mini (Sona mini) GOLDM | 97057.00 | 0.27% | 0.08 Mn |
ZINC (JASTA Zasta dhatu) ZINC | 247.70 | 0.22% | 0.003 Mn |
ZINC MINI (Jasta dhatu mini) ZINCMINI | 247.30 | 0.16% | 0.003 Mn |
GOLD (Sona Swarna tola 10gram) GOLD | 97340.00 | 0.06% | 0.023 Mn |
All falling stocks
Company | Closing | Change | Volume |
LEAD (SISA Seesa dhatu) LEAD | 174.95 | -1.52% | 0.001 Mn |
LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 175.65 | -1.32% | 0 Mn |
NATURAL GAS NATURALGAS | 255.10 | -1.2% | 0.056 Mn |
MENTHA OIL (Pudina oil) MENTHAOIL | 918.30 | -0.22% | 0 Mn |
Terms of Use Stock Market News! © bullkhan.munafasutra.com2025 All Rights reserved.