Stock exchange analysis
Top stocks in NSE India National stock exchange
Stock name | Stock Price | Stock volume |
Jayaswal Neco | 45.77 | 347180855 |
Idea Cellular | 7.37 | 238254956 |
Ola Electric | 42.60 | 136145860 |
Indian Energy | 132.32 | 127736986 |
Eternal | 313.15 | 120603751 |
Pc Jeweller | 15.06 | 109948385 |
Yes Bank | 20.01 | 94999548 |
Rattanindia Power | 13.52 | 92466890 |
Canara Bank | 113.51 | 86127146 |
Paisalo Digital | 35.42 | 51111253 |
Gtl Infrastructure | 1.61 | 47035415 |
Jaiprakash Power | 21.11 | 40396347 |
Bombay Dyeing | 188.16 | 34583666 |
Samvrdhna Mthrsn | 103.05 | 34498069 |
Suzlon Energy | 65.32 | 25857103 |
Bond 8 | 135.65 | 23012532 |
Sagility India | 44.35 | 21891963 |
Swiggy | 419.25 | 21757408 |
Pnb Gilts | 115.42 | 21003435 |
Filatex Fashions | 0.66 | 20469462 |
Punjab National | 110.67 | 18292039 |
Ujjivan Small | 45.71 | 18219814 |
Nip Ind | 39.40 | 17742433 |
Paradeep Phosphates | 193.25 | 17098666 |
Nmdc | 72.75 | 16880176 |
One 97 | 1106.25 | 16825080 |
Belrise Industries | 132.32 | 15354209 |
Tata Motors | 700.50 | 15197664 |
Tilaknagar Industries | 493.35 | 15006394 |
Tataaml Tatagold | 9.67 | 14922482 |
Idfc First | 72.89 | 14860639 |
Reliance Industries | 1402.90 | 14740507 |
Southern Petrochemicals | 96.11 | 14529685 |
Tata Steel | 163.48 | 14377270 |
Infosys | 1552.50 | 14169664 |
Nipponamc Netfsilver | 110.91 | 13904269 |
Olectra Greentech | 1532.40 | 13751142 |
Goldman Sachs | 82.30 | 13659785 |
Infibeam Incorp | 16.20 | 12552206 |
Mangalore Refinery | 151.39 | 12543029 |
Trident | 31.53 | 12389268 |
Union Bank | 144.97 | 12270864 |
Ptc India | 198.07 | 12110458 |
Capri Global | 187.61 | 12084425 |
Zee Entertainment | 129.38 | 11741850 |
Gail India | 187.97 | 11684679 |
Coforge | 1676.00 | 11480454 |
Bank Baroda | 246.86 | 11426887 |
Jio Fin | 316.45 | 11348072 |
Jyoti Structures | 17.23 | 11323814 |
Bank Maharashtra | 57.25 | 11104622 |
Irb Infrastructure | 47.46 | 10671478 |
Ashok Leyland | 124.80 | 10435772 |
State Bank | 815.70 | 10118309 |
Vishal Mega | 140.01 | 9903001 |
Axis Bank | 1095.10 | 9901209 |
Bajaj Housing | 119.66 | 9821058 |
Steel Authority | 136.17 | 9764563 |
Sepc | 12.25 | 9586704 |
Hdfc Bank | 2014.20 | 9553588 |
Ntpc | 338.90 | 9098453 |
L T | 210.10 | 9010760 |
Itc | 409.95 | 9005157 |
Dcw | 78.58 | 8930858 |
Rural Electrification | 404.90 | 8886939 |
Sammaan Capital | 130.85 | 8860612 |
Alok Industries | 20.42 | 8798117 |
Wipro | 261.85 | 8139900 |
Nhpc | 85.84 | 8020073 |
Senores Pharmaceuticals | 678.85 | 7748052 |
Jm Financial | 177.07 | 7628095 |
South Indian | 29.88 | 7595843 |
Datamatics Global | 888.45 | 7508019 |
National Fertilizers | 100.93 | 7431306 |
Cg Power | 680.35 | 7370754 |
National Aluminium | 198.90 | 7273622 |
Inox Wind | 161.77 | 7272678 |
Shriram Finance | 633.55 | 7248079 |
Himachal Futuristic | 79.25 | 7223726 |
Bandhan Bank | 184.15 | 6995100 |
Varun Beverages | 486.00 | 6791051 |
Bharat Electronics | 398.25 | 6767566 |
Kiocl | 361.70 | 6723592 |
Icici Bank | 1483.40 | 6700578 |
Gmr Airports | 91.83 | 6559443 |
Bank India | 114.69 | 6534344 |
Federal Bank | 212.70 | 6465529 |
Easy Trip | 10.42 | 6397647 |
Cupid | 147.18 | 6393469 |
Sambhv Steel | 137.40 | 6311712 |
Power Grid | 299.35 | 6294709 |
Tata Consumer | 1072.80 | 6264546 |
Rbl Bank | 256.40 | 6015707 |
Zerodhaamc Liquidcase | 109.62 | 5937284 |
Sbc Exports | 16.80 | 5904038 |
Indian Oil | 151.22 | 5879844 |
Salasar Techno | 7.37 | 5874989 |
Sigachi Industries | 39.76 | 5861205 |
Lloyds Engg | 75.03 | 5814850 |
Indraprastha Gas | 207.23 | 5788136 |
Top stocks in BSE India Bombay Mumbai stock exchange
Stock name | Stock Price | Stock volume |
Ifl | 1.00 | 73978454 |
Spicejet | 40.29 | 68277903 |
Canara Bank | 107.80 | 50519622 |
Advance Tech | 1.28 | 42865916 |
Scl | 0.27 | 41535606 |
Idea | 7.49 | 37091139 |
Ola Electric | 43.08 | 29385041 |
Pc Jeweller | 15.22 | 21918910 |
Rtnpower | 14.43 | 21916647 |
Gtl Infrast | 1.63 | 16838789 |
Thinkink | 0.29 | 15537774 |
Jppower | 21.52 | 15250879 |
Shangar | 0.47 | 14700760 |
Rajnish Wellness | 0.12 | 13914778 |
Llficl | 6.09 | 12991375 |
Jay Neco | 43.10 | 12302638 |
Oberoi Real | 1766.60 | 11909643 |
Pradhin | 0.31 | 11372104 |
Adcon | 0.69 | 10008707 |
Bom Dyeing | 188.00 | 7654875 |
Kapilraj | 8.41 | 7256087 |
Yes Bank | 19.91 | 6418825 |
Filat Fash | 0.68 | 6413691 |
Alstone | 0.57 | 6399837 |
Srestha | 0.43 | 5929835 |
Kavitind | 2.29 | 5881569 |
Enbee Tradg | 0.41 | 5469714 |
Rajnish | 0.93 | 5359655 |
Indian Info | 1.11 | 4994217 |
Irfc | 134.85 | 4828849 |
Rpower | 62.84 | 4796827 |
Kansal Fibre | 2.17 | 4660026 |
Arcfin | 0.91 | 4304729 |
Mayukh | 0.74 | 4063682 |
Paradeep | 200.05 | 3888834 |
Guj Toolroom | 1.11 | 3802287 |
Zomato | 302.00 | 3534586 |
Mishtann | 6.40 | 3186341 |
Krettosys | 2.01 | 2931267 |
Sawaca Busi | 0.46 | 2875100 |
Ncl Research | 0.64 | 2789214 |
Ggeng | 0.55 | 2763845 |
Sellwin | 8.54 | 2667925 |
Karda | 0.41 | 2666534 |
Sambhv Steel | 140.05 | 2430146 |
Suzlonenergy | 65.98 | 2416303 |
Alok Inds | 20.40 | 2335208 |
Pro Fin | 8.18 | 2331182 |
Mcleod Russe | 43.86 | 2305812 |
Franklinind | 1.56 | 2182202 |
G V | 0.37 | 2175685 |
Sadhana Nitr | 7.80 | 2118989 |
Shreesec | 0.30 | 2084926 |
Isw | 7.74 | 2079737 |
Infibeam | 16.45 | 1977799 |
Tpi India | 15.07 | 1818890 |
Monotype Ind | 0.68 | 1781418 |
Lodha | 1333.45 | 1763026 |
Std Cap | 0.60 | 1749325 |
Paytm | 1070.95 | 1714503 |
Datainfra | 146.50 | 1700000 |
Indraind | 20.82 | 1690273 |
Edelweiss | 113.05 | 1689748 |
Elitecon | 144.70 | 1635768 |
Salasar | 7.46 | 1634404 |
Mrpl | 155.65 | 1622397 |
Stampede Cap | 0.66 | 1621115 |
Khoobsurat | 0.74 | 1578394 |
Easemytrip | 10.43 | 1565345 |
Vmv | 1.27 | 1548222 |
Belrise Industries | 130.70 | 1545380 |
Liquidcase | 109.61 | 1514269 |
Jsgleasing | 49.50 | 1504788 |
Hkg | 6.38 | 1490547 |
Vikasmcorp | 2.51 | 1486603 |
Anthem Biosciences | 755.20 | 1445333 |
Irb Infra | 48.58 | 1433636 |
Nhcfoods | 1.07 | 1433409 |
Roxy | 1.20 | 1413978 |
Havellsindia | 1572.30 | 1402583 |
Trident | 31.00 | 1401763 |
Jiofin | 314.45 | 1386433 |
Sylph Tech | 1.03 | 1382128 |
Nmdc | 73.02 | 1376893 |
Siptl | 0.42 | 1370555 |
Advikca | 1.52 | 1318701 |
Shriram Epc | 12.66 | 1304569 |
Mirch | 1.36 | 1298987 |
Quasar | 0.48 | 1255633 |
Icici Bank | 1487.75 | 1250566 |
Goldcase | 15.89 | 1209460 |
Ifci | 61.87 | 1205763 |
Sagility India | 44.88 | 1106037 |
Toyamind | 1.27 | 1101041 |
Jyoti Struct | 17.78 | 1072106 |
Garuda Construction | 188.80 | 1071304 |
Sunshine | 0.84 | 1063162 |
Ramasteel | 11.61 | 1034383 |
Fcs Software | 2.71 | 1019566 |
South Ind | 29.50 | 999485 |
Top stocks in NASDAQ NASDAQ stock exchange
Stock name | Stock Price | Stock volume |
Gopro Inc | 1.54 | 252576800 |
Clearside Biomedical | 0.59 | 227630200 |
Nucana Plc | 0.05 | 155438600 |
Nvidia Corporation | 170.78 | 153742800 |
Marathon Patent | 17.57 | 138499600 |
Iovance Biotherapeutics | 3.97 | 110218800 |
Tesla Inc | 332.56 | 91682300 |
Proshares Ultrapro | 18.47 | 86229800 |
American Airlines | 12.68 | 75598300 |
Tilray Inc | 0.74 | 71005700 |
Intel Corporation | 23.49 | 68633900 |
Plug Power | 1.81 | 68029600 |
Riot Blockchain | 14.34 | 65534300 |
Proshares Ultrapro | 87.84 | 58920100 |
Alphabet Inc | 190.23 | 58516700 |
Apple Inc | 214.15 | 46963000 |
Replimune Group | 3.34 | 43863500 |
Oxford Lane | 3.62 | 42383400 |
Advanced Micro | 158.65 | 41425100 |
Canaan Inc | 0.87 | 40591300 |
Invesco Qqq | 563.81 | 40164200 |
Huntington Bancshares | 16.82 | 38911600 |
Alphabet Inc | 191.51 | 33985300 |
Csx Corporation | 34.97 | 32163500 |
Ishares 20 | 86.04 | 31006400 |
Texas Instruments | 186.25 | 30745000 |
Bit Digital | 3.36 | 30629600 |
Iqiyi Inc | 2.08 | 30359200 |
Agnc Investment | 9.59 | 30071500 |
Enphase Energy | 36.48 | 28615900 |
Amazon Com | 228.29 | 28269700 |
Plus Therapeutics | 0.49 | 25761400 |
Super Micro | 51.70 | 25215000 |
New Fortress | 3.82 | 24464900 |
Broadcom Inc | 283.69 | 20545800 |
Sangamo Therapeutics | 0.55 | 20302100 |
Cleanspark Inc | 12.45 | 20122100 |
Jetblue Airways | 4.63 | 19594500 |
Microchip Technology | 70.25 | 19475700 |
Wendy S | 11.32 | 19343300 |
Top stocks in NYSE New York stock exchange
Stock name | Stock Price | Stock volume |
Nio Inc | 4.92 | 108081600 |
Quantumscape Corp | 12.83 | 78086000 |
Ford Motor | 11.38 | 76155500 |
At T | 27.75 | 65614800 |
Rock Tenn | 16.21 | 64256300 |
Vale S | 10.40 | 62197000 |
Baytex Energy | 2.09 | 48649600 |
Kohl S | 12.30 | 44941100 |
Keycorp | 18.80 | 44310700 |
Pfizer Inc | 25.36 | 42056000 |
Nokia Corporation | 4.52 | 41251000 |
Transocean | 3.09 | 35554400 |
Cleveland Cliffs | 11.27 | 33982200 |
Itau Unibanco | 6.45 | 33797400 |
Bank America | 48.14 | 31367200 |
Amphenol Corporation | 100.71 | 30057400 |
Frank S | 143.00 | 29004100 |
Snap Inc | 10.07 | 28341700 |
Pacific Gas | 13.73 | 26663700 |
Centene Corporation | 29.42 | 26460200 |
General Motors | 53.13 | 25654200 |
Infosys | 18.45 | 24739700 |
Banco Bradesco | 2.88 | 24668300 |
Regions Financial | 26.37 | 24666800 |
Eqt Corporation | 51.96 | 24392500 |
Verizon Communications | 42.84 | 23355300 |
Freeport Mcmoran | 44.84 | 23133400 |
Barclays Plc | 19.46 | 22996600 |
Schlumberger N | 35.14 | 22470700 |
Citigroup Inc | 95.99 | 22338700 |
Kinder Morgan | 26.81 | 22332600 |
Carnival Corporation | 30.74 | 22080500 |
Nuveenn Intermediate | 19.01 | 21973800 |
Nextera Energy | 72.82 | 21218400 |
Coca Cola | 69.16 | 21024100 |
Dow Chemical | 30.37 | 20959800 |
Chipotle Mexican | 52.78 | 20906200 |
Petroleo Brasileiro | 12.65 | 19457900 |
Wells Fargo | 83.70 | 19379000 |
Kinross Gold | 16.17 | 19176300 |
Uber Technologies | 89.94 | 18607000 |
Amcor Plc | 9.81 | 18260200 |
Fubotv Inc | 3.63 | 18193300 |
Ambev S | 2.43 | 18102100 |
Hecla Mining | 6.28 | 17960500 |
Liberty Oilfield | 13.25 | 17625400 |
Stmicroelectronics N | 31.77 | 17492400 |
Western Union | 8.82 | 16979800 |
American Eagle | 10.82 | 16837600 |
Avantor Inc | 13.60 | 16674000 |
Blackberry | 4.10 | 16621600 |
Nike Inc | 76.75 | 16410100 |
Cemex S | 7.97 | 16383800 |
Hewlett Packard | 20.76 | 16133800 |
First Majestic | 8.82 | 15977300 |
Halliburton Company | 21.97 | 15589500 |
Boston Scientific | 107.76 | 15114000 |
Norwegian Cruise | 24.32 | 14816600 |
Invesco Plc | 21.44 | 14318200 |
Unity Software | 33.41 | 14144200 |
Glaxosmithkline Plc | 38.03 | 13453900 |
Newmont Mining | 61.42 | 13303800 |
Iamgold Corporation | 7.28 | 13207700 |
Chevron Corporation | 153.12 | 13162300 |
Unitedhealth Group | 292.51 | 13100000 |
Energy Transfer | 17.44 | 13068600 |
Alibaba Group | 122.58 | 12849400 |
Adt Inc | 8.43 | 12848400 |
Conagra Brands | 19.63 | 12713900 |
Southwest Airlines | 37.44 | 12691500 |
Otis Worldwide | 88.49 | 12604600 |
Bp P | 32.71 | 12577900 |
Mp Materials | 61.14 | 12445200 |
Exxon Mobil | 109.93 | 12000800 |
Novo Nordisk | 70.03 | 11976400 |
Cenovus Energy | 14.63 | 11801900 |
Teva Pharmaceutical | 16.58 | 11800100 |
Coeur Mining | 9.51 | 11714500 |
Merck Company | 83.98 | 11541600 |
Lloyds Banking | 4.29 | 11515100 |
Top stocks in FOREX FOREX stock exchange
Top stocks in INDICES Global Indices stock exchange
Stock name | Stock Price | Stock volume |
Nyse Advancing | 1438.00 | 2147483647 |
Nasd Advancing | 2190.00 | 2147483647 |
Total Advancing | 3769.00 | 2147483647 |
Nasd Declining | 886.00 | 2147483647 |
Total Declining | 1398.00 | 2147483647 |
Nifty 50 | 25219.90 | 2147483647 |
Etfs Advancing | 3092.00 | 1904243000 |
Nyse Declining | 440.00 | 1363708000 |
S P | 3126.34 | 1347309500 |
Etfs Declining | 1078.00 | 1281412600 |
Dj Us | 7735.15 | 1016304500 |
S P | 3218.26 | 887798900 |
Dj Us | 1118.84 | 812177500 |
Dj Us | 969.31 | 739000600 |
Dj Us | 2066.19 | 714657500 |
Dj Us | 8475.22 | 614513500 |
Dj Us | 1423.93 | 544683900 |
Dj Us | 1471.18 | 491177000 |
Dj Us | 24115.30 | 465471300 |
Dj Us | 1270.70 | 426059300 |
Dj Us | 1147.95 | 404741600 |
Dj Us | 7926.81 | 401790900 |
Dj Us | 1441.88 | 379907900 |
Cad Total | 1631.00 | 334525100 |
Dj Us | 2026.69 | 320685900 |
Dj Us | 2457.86 | 308562000 |
Dj Us | 2754.95 | 308562000 |
Dj Us | 729.25 | 305862200 |
Dj Us | 755.05 | 282851100 |
Amex Advancing | 141.00 | 263323900 |
Dj Us | 8456.59 | 260957300 |
Cad Total | 1251.00 | 237351100 |
Dj Us | 1107.89 | 227714700 |
S P | 553.52 | 224394200 |
Tsx Advancing | 1166.00 | 214940900 |
Dj Us | 3101.69 | 207813400 |
Dj Us | 901.01 | 186158100 |
Etfs Unchanged | 69.00 | 181302600 |
Dj Us | 3449.55 | 178830400 |
Top stocks in AMEX American stock exchange
Stock name | Stock Price | Stock volume |
Semiconductor Bear | 7.56 | 199892200 |
Semiconductor Bull | 25.78 | 105387500 |
Denison Mines | 2.19 | 76380400 |
Spdr S | 634.21 | 70490800 |
Direxion Daily | 4.38 | 47725400 |
Sprott Physical | 13.31 | 47226000 |
Russell 2000 | 226.68 | 37449200 |
Ageagle Aerial | 2.97 | 35958000 |
Financial Select | 53.10 | 32109400 |
Ftse China | 39.08 | 31803300 |
Smallcap Bear | 10.22 | 31401100 |
B2gold Corp | 3.51 | 28689000 |
Ultrapro Short | 15.67 | 27084400 |
Brazil Index | 27.48 | 26780000 |
Iboxx High | 80.54 | 26025000 |
Financial Bear | 4.24 | 24810300 |
Direxion Daily | 6.09 | 23782100 |
Emrg Mkts | 49.93 | 23744000 |
Gold Miners | 53.84 | 22079700 |
Ultra Vix | 15.71 | 22015700 |
Silver Trust | 35.69 | 21866700 |
Iboxx Invest | 108.80 | 20810400 |
Ks Trust | 37.06 | 20432600 |
Utilities Select | 84.41 | 20166300 |
Japan Index | 76.49 | 19571900 |
Core Msci | 85.51 | 19050200 |
Eafe Index | 91.54 | 18088100 |
Us Natural | 13.71 | 16957000 |
Schwab Us | 27.38 | 16830100 |
Healthcare Select | 136.27 | 16623100 |
Ultrashort S | 15.92 | 16328700 |
Emrg Mkts | 51.23 | 15946300 |
Industrial Select | 153.73 | 14747500 |
Uranium Energy | 8.50 | 14147400 |
New Gold | 4.49 | 14064000 |
Energy Select | 86.81 | 14022800 |
S P | 187.43 | 13827900 |
Consumer Staples | 81.65 | 13808900 |
Spdr S | 63.36 | 13202800 |
Eafe Etf | 58.50 | 12462000 |
Spdr S | 88.22 | 12210100 |
Gold Trust | 63.91 | 11578900 |
Broad Usd | 37.46 | 11477000 |
Microsectors Gold | 2.75 | 11450700 |
Silvercorp Metals | 4.84 | 11058500 |
Ark Innovation | 77.34 | 10968700 |
Smallcap Bull | 38.37 | 10764800 |
Equinox Gold | 6.39 | 10662800 |
Spdr Gold | 312.18 | 10543700 |
Direxion Daily | 9.32 | 10188300 |
Northern Dynasty | 0.93 | 10159300 |
Energy Fuels | 9.48 | 9895600 |
Schwab Us | 25.12 | 9646900 |
Schwab Intl | 22.69 | 9498900 |
India Index | 54.73 | 9413300 |
Spdr Large | 74.59 | 9341300 |
Ultra Dj | 36.54 | 9308500 |
Core Us | 22.77 | 9026700 |
Schwab Us | 21.77 | 8472400 |
Short S | 38.83 | 8424100 |
Europe Etf | 79.57 | 8148300 |
Schwab Us | 29.94 | 8119400 |
Ishares 0 | 100.63 | 8005200 |
Short Russell | 17.98 | 7759600 |
Spdr S | 82.90 | 7729000 |
Aggregate Bond | 98.35 | 7467000 |
Physical Swiss | 32.32 | 7084900 |
S P | 64.40 | 6830700 |
Materials Select | 92.24 | 6747200 |
Purefunds Ise | 15.83 | 6663700 |
Vix Short | 42.81 | 6660600 |
Spdr 1 | 91.68 | 6407200 |
Jpmorgan Betabuilders | 63.15 | 6385500 |
Senior Loan | 20.94 | 6301100 |
20 Year | 36.41 | 6201300 |
Senseonics Holdings | 0.58 | 6112200 |
Junior Gold | 69.07 | 6088000 |
Ultrashort Qqq | 24.38 | 6016600 |
S P | 103.54 | 5941700 |
Microsectors Fang | 24.19 | 5844600 |
S P | 637.33 | 5836300 |
Microsectors Fang | 6.53 | 5831500 |
Top stocks in USA USA stock exchange
Stock name | Stock Price | Stock volume |
Gopro Inc | 1.54 | 252576800 |
Clearside Biomedical | 0.59 | 227630200 |
Nucana Plc | 0.05 | 155438600 |
Nvidia Corporation | 170.78 | 153742800 |
Marathon Patent | 17.57 | 138499600 |
Iovance Biotherapeutics | 3.97 | 110218800 |
Nio Inc | 4.92 | 108081600 |
Tesla Inc | 332.56 | 91682300 |
Proshares Ultrapro | 18.47 | 86229800 |
Ford Motor | 11.38 | 76155500 |
American Airlines | 12.68 | 75598300 |
Tilray Inc | 0.74 | 71005700 |
Intel Corporation | 23.49 | 68633900 |
Plug Power | 1.81 | 68029600 |
At T | 27.75 | 65614800 |
Riot Blockchain | 14.34 | 65534300 |
Vale S | 10.40 | 62197000 |
Proshares Ultrapro | 87.84 | 58920100 |
Alphabet Inc | 190.23 | 58516700 |
Baytex Energy | 2.09 | 48649600 |
Apple Inc | 214.15 | 46963000 |
Kohl S | 12.30 | 44941100 |
Keycorp | 18.80 | 44310700 |
Replimune Group | 3.34 | 43863500 |
Oxford Lane | 3.62 | 42383400 |
Pfizer Inc | 25.36 | 42056000 |
Advanced Micro | 158.65 | 41425100 |
Nokia Corporation | 4.52 | 41251000 |
Invesco Qqq | 563.81 | 40164200 |
Huntington Bancshares | 16.82 | 38911600 |
Transocean | 3.09 | 35554400 |
Alphabet Inc | 191.51 | 33985300 |
Cleveland Cliffs | 11.27 | 33982200 |
Itau Unibanco | 6.45 | 33797400 |
Csx Corporation | 34.97 | 32163500 |
Aerohive Networks | 2.40 | 31684800 |
Bank America | 48.14 | 31367200 |
Ishares 20 | 86.04 | 31006400 |
Texas Instruments | 186.25 | 30745000 |
Iqiyi Inc | 2.08 | 30359200 |
Agnc Investment | 9.59 | 30071500 |
Amphenol Corporation | 100.71 | 30057400 |
Frank S | 143.00 | 29004100 |
Enphase Energy | 36.48 | 28615900 |
Snap Inc | 10.07 | 28341700 |
Top stocks in COMMODITY MCX India Commodity stock exchange
Stock name | Stock Price | Stock volume |
Silver Micro | 115358.00 | 105441 |
Natural Gas | 266.80 | 61678 |
Gold Petal | 9967.00 | 60950 |
Gold Mini | 99304.00 | 39711 |
Silver Mini | 115317.00 | 37491 |
Crude Oil | 5655.00 | 15742 |
Silver Chandi | 115634.00 | 15316 |
Gold Sona | 99417.00 | 11057 |
Copper Tamba | 898.40 | 3750 |
Gold Guinea | 79622.00 | 3258 |
Zinc Mini | 268.85 | 1890 |
Zinc Jasta | 269.65 | 1524 |
Aluminium Mini | 253.75 | 876 |
Aluminium Aluminum | 253.75 | 861 |
Lead Mini | 179.80 | 232 |
Lead Sisa | 179.80 | 200 |
Mentha Oil | 900.10 | 117 |
Cotton Rui | 27000.00 | 0 |
Kapas Kachcha | 1520.00 | 0 |
Nickel Gilat | 1346.70 | 0 |
Most latest news
Terms of Use Stock Market News! © bullkhan.munafasutra.com2025 All Rights reserved.