Stock exchange analysis
Top stocks in NSE India National stock exchange
Stock name | Stock Price | Stock volume |
Idea Cellular | 8.01 | 514186077 |
Suzlon Energy | 59.99 | 97968387 |
Yes Bank | 18.42 | 89519210 |
Gtl Infrastructure | 1.50 | 65096017 |
Idfc First | 68.45 | 63973196 |
Ola Electric | 52.55 | 58224552 |
Jyoti Structures | 21.23 | 53977717 |
Eternal | 239.24 | 42294685 |
Ujjivan Small | 44.95 | 41496111 |
Canara Bank | 99.45 | 41477808 |
Goldman Sachs | 80.39 | 38573322 |
Tata Steel | 141.16 | 37851304 |
Jio Fin | 258.14 | 37568336 |
Reliance Power | 43.53 | 36761938 |
Niva Bupa | 83.77 | 36164080 |
Punjab National | 103.01 | 34299231 |
Nmdc | 68.11 | 33095946 |
Nip Ind | 38.30 | 32819171 |
Wipro | 243.60 | 31898042 |
Ireda 8 | 177.73 | 31057252 |
Alok Industries | 18.62 | 29880162 |
Easy Trip | 12.14 | 28499243 |
Bond 8 | 134.36 | 27531889 |
Hindustan Construction | 27.49 | 25730247 |
Jaiprakash Power | 15.70 | 25515280 |
Trident | 29.43 | 24392533 |
Tata Motors | 659.90 | 23390570 |
Ntpc Green | 107.26 | 23049627 |
Nhpc | 90.37 | 22917995 |
Rattanindia Power | 11.33 | 22846896 |
Union Bank | 129.30 | 22310801 |
Rama Steel | 10.36 | 22179970 |
Bharat Electronics | 305.85 | 21918666 |
South Indian | 26.05 | 21679293 |
Waaree Energies | 3007.70 | 21378307 |
Au Small | 665.45 | 20564151 |
Itc | 430.85 | 19566317 |
Tataaml Tatagold | 9.46 | 19475534 |
Inox Wind | 174.55 | 17540309 |
Niit | 145.61 | 17447022 |
National Aluminium | 162.07 | 17138481 |
Oil Natural | 252.17 | 16555874 |
Samvrdhna Mthrsn | 135.73 | 16434831 |
Irb Infrastructure | 48.60 | 15561345 |
Steel Authority | 116.76 | 15425789 |
Central Bank | 38.24 | 15370485 |
Hdfc Bank | 1923.90 | 15285321 |
National Buildings | 100.81 | 14614747 |
Bajaj Housing | 131.88 | 14314431 |
Itc Hotels | 199.88 | 14254202 |
Icici Bank | 1424.40 | 13990764 |
Pc Jeweller | 13.50 | 13316580 |
Hcl Technologies | 1594.00 | 13293318 |
Teamo Productions | 1.10 | 13057893 |
Rbl Bank | 191.67 | 13005160 |
L T | 180.04 | 12980307 |
Indian Oil | 137.65 | 12689457 |
8 20 | 231.45 | 12653711 |
Lloyds Engg | 69.30 | 12401296 |
Bank Maharashtra | 50.82 | 12161746 |
Zee Entertainment | 114.59 | 12122418 |
Bank Baroda | 251.47 | 12117005 |
State Bank | 813.45 | 12104382 |
Redington India | 238.09 | 11298116 |
Bajaj Hindusthan | 20.66 | 11219608 |
Bandhan Bank | 170.59 | 11183261 |
Infosys | 1474.90 | 11136642 |
Ashok Leyland | 230.68 | 10947162 |
Bank India | 117.78 | 10905130 |
Sjvn | 100.01 | 10896395 |
Indusind Bank | 794.20 | 10657940 |
Reliance Industries | 1300.00 | 10480888 |
Sbfc Finance | 108.26 | 10004622 |
Bharat Heavy | 230.53 | 9723451 |
Ntpc | 363.80 | 9719205 |
Uco Bank | 31.17 | 9647933 |
Himachal Futuristic | 85.73 | 9584860 |
Nifty Bmark | 271.82 | 9502368 |
Axis Bank | 1206.90 | 9433911 |
Hathway Cable | 14.73 | 9334592 |
Nipponamc Netfsilver | 93.54 | 9307481 |
Indian Overseas | 38.78 | 9041098 |
Indus Towers | 400.10 | 8895838 |
Vedanta | 418.20 | 8692823 |
Hexaware Technologies | 665.25 | 8658353 |
Miraeamc Itetf | 36.31 | 8585924 |
Gail India | 193.50 | 8545702 |
Infibeam Incorp | 18.12 | 8507896 |
Tata Power | 394.45 | 8443906 |
Zerodhaamc Liquidcase | 108.20 | 8334990 |
Motilal Oswal | 769.00 | 8292388 |
Power Grid | 314.95 | 8225575 |
Manappuram Finance | 231.75 | 8221361 |
Central Depo | 1360.90 | 8199720 |
Vikas Ecotech | 2.54 | 8176997 |
Federal Bank | 199.77 | 8092835 |
Kotak Gold | 81.13 | 8009701 |
Gmr Airports | 87.57 | 7867039 |
Paradeep Phosphates | 143.78 | 7741261 |
Top stocks in BSE India Bombay Mumbai stock exchange
Stock name | Stock Price | Stock volume |
Idea | 7.98 | 72031315 |
Ggeng | 0.83 | 28985254 |
Std Cap | 0.49 | 21560272 |
Siptl | 0.67 | 21142271 |
Alok Inds | 19.55 | 17658950 |
Gtl Infrast | 1.52 | 16510319 |
Pradhin | 0.49 | 16151117 |
Suzlonenergy | 59.29 | 15876867 |
Rtnpower | 11.63 | 11611100 |
Citl | 1.92 | 9723863 |
Maha Corp | 0.60 | 9633246 |
Yes Bank | 18.70 | 9300234 |
Enbee Tradg | 0.78 | 8064419 |
Srestha | 0.55 | 7394396 |
Rajnish | 1.00 | 7384754 |
Earum | 1.44 | 7035744 |
Jppower | 15.89 | 6872304 |
Trident | 29.28 | 5736108 |
Scl | 0.57 | 5532306 |
Guj Toolroom | 1.55 | 5159169 |
Saicom | 0.38 | 4664590 |
Goldbees | 82.87 | 4660381 |
Ola Electric | 53.07 | 4464368 |
Karda | 0.49 | 4402225 |
Idfcfirstb | 67.18 | 4325130 |
Excel | 0.77 | 4296271 |
Rpower | 43.54 | 4283262 |
Kesoram Ind | 3.24 | 4258768 |
Canara Bank | 100.62 | 4258000 |
South Ind | 26.40 | 4113269 |
Advance Tech | 0.64 | 3991943 |
Empower | 1.65 | 3982265 |
Rblbank | 190.00 | 3957461 |
Spicejet | 49.79 | 3823472 |
Srusteels | 4.66 | 3791607 |
Alstone | 0.60 | 3771174 |
Nhpc | 89.88 | 3466979 |
Hind Constn | 28.11 | 3439842 |
Filat Fash | 0.53 | 3310403 |
Inventure | 1.64 | 3168209 |
Central Bk | 38.50 | 3054380 |
Vikaseco | 2.54 | 2934315 |
Fcs Software | 2.78 | 2916528 |
Embassy | 373.67 | 2876156 |
Vikasmcorp | 2.67 | 2851025 |
Easemytrip | 12.34 | 2712452 |
Zomato | 237.45 | 2590194 |
Integ Tech | 26.82 | 2401818 |
Krettosys | 2.03 | 2314622 |
Indxtra | 4.69 | 2298773 |
Sjvn | 99.07 | 2297212 |
Jackson | 0.50 | 2273099 |
Tata Steel | 138.10 | 2241957 |
Quasar | 0.85 | 2097342 |
Liquidcase | 108.19 | 2062212 |
Deccangold | 130.15 | 2054316 |
Ncl Research | 0.65 | 2022855 |
Natural | 11.54 | 2017968 |
Integra Gar | 2.50 | 2008381 |
Ifl | 0.74 | 1947266 |
Indian Info | 1.09 | 1906847 |
G V | 0.67 | 1900875 |
Ucobank | 31.50 | 1897716 |
Bank Maha | 50.50 | 1858582 |
Ireda | 178.60 | 1801110 |
Swojas Enrgy | 18.76 | 1799209 |
Bharti Artl | 1852.00 | 1775637 |
Sawaca Busi | 0.55 | 1773641 |
Ramasteel | 10.42 | 1715812 |
Bajaj Housing | 131.20 | 1695643 |
Hathway Cab | 14.54 | 1659887 |
Indian Over | 39.05 | 1644991 |
Salasar | 9.43 | 1609780 |
Shreesec | 0.33 | 1575759 |
Monotype Ind | 0.80 | 1523471 |
Goldcase | 15.66 | 1521812 |
Rel Com | 1.71 | 1505880 |
Punjab Natio | 103.36 | 1492345 |
Lloydsteel | 66.98 | 1478424 |
Welsplsol | 33.72 | 1463171 |
Jyoti Struct | 18.75 | 1458021 |
Arcfin | 1.04 | 1426327 |
Stampede Cap | 0.65 | 1423442 |
Niftybees | 270.02 | 1383693 |
Irb Infra | 48.56 | 1380832 |
Agol | 7.05 | 1376883 |
Zee Enter | 115.55 | 1356080 |
Bharat Elect | 303.30 | 1352806 |
Greenpower | 13.35 | 1350157 |
Pc Jeweller | 13.70 | 1346004 |
Tata Motors | 630.95 | 1343502 |
Rhetan | 19.39 | 1338854 |
Sbc | 13.89 | 1315033 |
Idbi Bank | 85.59 | 1302637 |
J K | 113.23 | 1284206 |
Sellwin | 3.53 | 1278626 |
Ujjivansfb | 44.24 | 1210226 |
Indusind Bnk | 787.65 | 1191348 |
Som Distill | 142.45 | 1183462 |
Mahktech | 21.30 | 1180533 |
Top stocks in NASDAQ NASDAQ stock exchange
Stock name | Stock Price | Stock volume |
Nvidia Corporation | 98.89 | 240396400 |
Proshares Ultrapro | 45.06 | 129791000 |
Proshares Ultrapro | 38.28 | 109087400 |
Intel Corporation | 19.51 | 83293100 |
Digital Ally | 0.03 | 66985100 |
Marathon Patent | 14.06 | 62410700 |
American Airlines | 9.31 | 62401200 |
Iqiyi Inc | 1.78 | 56905900 |
Amazon Com | 173.18 | 56553900 |
Cleanspark Inc | 8.77 | 40157500 |
Advanced Micro | 86.26 | 35215500 |
Agm Group | 0.03 | 34745400 |
Ericsson | 8.43 | 31108700 |
Alphabet Inc | 151.47 | 26951500 |
Jd Com | 33.67 | 25797600 |
Microstrategy Incorporated | 343.03 | 24013900 |
Comcast Corporation | 34.20 | 23108200 |
Patterson Uti | 5.88 | 22290300 |
Tilray Inc | 0.46 | 21872200 |
Huntington Bancshares | 13.93 | 21022600 |
Cisco Systems | 55.04 | 19960700 |
Microsoft Corporation | 366.82 | 19482100 |
Broadcom Inc | 169.58 | 18492900 |
Canaan Inc | 0.74 | 18422400 |
Alphabet Inc | 153.90 | 15897400 |
Marvell Technology | 50.62 | 15727200 |
Relmada Therapeutics | 0.38 | 15567000 |
Geron Corporation | 1.41 | 14977900 |
Keurig Dr | 35.48 | 13452000 |
Lexicon Pharmaceuticals | 0.64 | 12959000 |
Lyft Inc | 11.00 | 12087000 |
Pinduoduo Inc | 98.34 | 11896100 |
Sunrun Inc | 6.88 | 11090800 |
Walgreens Boots | 10.99 | 10778100 |
Bit Digital | 1.85 | 10664500 |
Viatris Inc | 7.69 | 9498100 |
Global X | 15.87 | 9455100 |
Paypal Holdings | 61.42 | 9386700 |
Kraft Heinz | 30.20 | 8982300 |
Iovance Biotherapeutics | 3.21 | 8959500 |
Qualcomm Incorporated | 138.74 | 8227700 |
Draftkings Inc | 33.47 | 8128600 |
Trade Desk | 48.66 | 8003700 |
Stoneco | 13.12 | 7835300 |
Newell Brands | 4.72 | 7732900 |
Gilead Sciences | 105.51 | 7540700 |
Exelon Corp | 47.37 | 7382000 |
United Continental | 66.97 | 7297800 |
Semiconductor Vaneck | 191.90 | 7238100 |
Top stocks in NYSE New York stock exchange
Stock name | Stock Price | Stock volume |
Ambev S | 2.43 | 52052200 |
At T | 26.96 | 50904500 |
Vale S | 9.44 | 42473600 |
Bank America | 38.32 | 42287900 |
Amcor Plc | 9.56 | 39917300 |
Verizon Communications | 43.19 | 37631500 |
Baytex Energy | 1.70 | 31934400 |
Transocean | 2.14 | 30726800 |
Alibaba Group | 115.88 | 27620800 |
Banco Bradesco | 2.26 | 26152200 |
Nokia Corporation | 5.28 | 21368200 |
Freeport Mcmoran | 34.06 | 19259900 |
Carnival Corporation | 17.98 | 18497800 |
Kinder Morgan | 26.60 | 18208700 |
Keycorp | 14.17 | 17914200 |
Coeur Mining | 5.75 | 17568400 |
Wells Fargo | 66.23 | 17536300 |
Coca Cola | 73.90 | 15613300 |
Ase Technology | 8.16 | 15536300 |
Walmart Inc | 94.85 | 15405300 |
Dun Bradstreet | 8.79 | 14809600 |
Bristol Myers | 49.82 | 13375300 |
Merck Company | 78.97 | 12917300 |
Taiwan Semiconductor | 151.40 | 12659300 |
Invesco Plc | 13.49 | 12076300 |
V F | 10.91 | 12043200 |
Wipro | 2.77 | 11266200 |
Blackberry | 3.17 | 10182800 |
Aes Corporation | 9.98 | 9778400 |
Adt Inc | 7.85 | 9668300 |
Tal Education | 10.75 | 9478600 |
Boeing Company | 162.52 | 9143000 |
Alcoa Corporation | 24.32 | 8991300 |
Western Union | 10.00 | 8767500 |
Ke Holdings | 20.24 | 8763600 |
Avantor Inc | 15.28 | 8478200 |
U S | 39.00 | 8311100 |
Kosmos Energy | 1.77 | 8127000 |
Chevron Corporation | 137.30 | 7984000 |
3m Company | 136.33 | 7942500 |
Quantumscape Corp | 3.87 | 7828100 |
First Horizon | 17.08 | 7721500 |
Arch Coal | 22.52 | 7718500 |
Amphenol Corporation | 65.75 | 7601000 |
Cenovus Energy | 12.16 | 7427800 |
Unity Software | 20.17 | 7378900 |
Las Vegas | 33.94 | 7230200 |
Johnson Johnson | 157.75 | 7136200 |
Tapestry Inc | 64.92 | 7020900 |
Amc Entertainment | 2.72 | 6913500 |
Eqt Corporation | 48.57 | 6595400 |
Xpeng Inc | 19.07 | 6584500 |
Williams Companies | 58.20 | 6524800 |
Agnico Eagle | 121.10 | 6190100 |
Chewy Inc | 36.02 | 6155800 |
British American | 42.80 | 5886400 |
Abbott Laboratories | 131.73 | 5836900 |
American Eagle | 11.03 | 5744400 |
Alamos Gold | 28.85 | 5534400 |
Canadian Natural | 29.32 | 5529900 |
Royal Bank | 117.97 | 5486200 |
Banco Santander | 6.94 | 5483700 |
Physicians Realty | 18.81 | 5477600 |
Wayfair Inc | 27.44 | 5309500 |
Kimco Realty | 20.45 | 5293000 |
Medtronic Plc | 83.37 | 5284900 |
Colgate Palmolive | 95.81 | 5232200 |
Nisource Inc | 39.02 | 5117700 |
Macy S | 10.83 | 5099100 |
Blackstone Group | 124.91 | 5083100 |
Citizens Financial | 35.82 | 4960400 |
Enterprise Products | 30.70 | 4919400 |
Equinor Asa | 23.24 | 4830200 |
Northrop Grumman | 464.08 | 4787900 |
Berkshire Hathaway | 520.79 | 4763500 |
Vipshop Holdings | 12.78 | 4757600 |
Conagra Brands | 25.48 | 4471900 |
Dell Technologies | 84.08 | 4470300 |
Enbridge Inc | 45.64 | 4460000 |
Liberty Oilfield | 12.01 | 4376900 |
United Parcel | 96.84 | 4302700 |
Top stocks in FOREX FOREX stock exchange
Top stocks in INDICES Global Indices stock exchange
Stock name | Stock Price | Stock volume |
Etfs Advancing | 3511.00 | 2147483647 |
Nyse Advancing | 1745.00 | 2147483647 |
Nasd Advancing | 2533.00 | 2147483647 |
Total Advancing | 4418.00 | 2147483647 |
Nifty 50 | 24167.25 | 2147483647 |
S P | 5287.76 | 2147483647 |
S P | 2545.83 | 1485165000 |
Total Declining | 733.00 | 1437281000 |
Etfs Declining | 424.00 | 1119667000 |
Dj Us | 5675.76 | 1059035000 |
S P | 1180.65 | 833511100 |
Dow Jones | 12287.21 | 787738300 |
Nasd Declining | 518.00 | 778286300 |
S P | 2749.19 | 742415700 |
Dj Us | 987.66 | 679455900 |
Dj Us | 6066.27 | 673519700 |
Dj Us | 1757.80 | 660825900 |
Dj Us | 871.79 | 622166700 |
Dj Industrial | 39186.98 | 582331600 |
Dj Us | 14816.61 | 502703400 |
Dj Us | 1162.56 | 485747500 |
Nyse Declining | 141.00 | 480478900 |
Dj Us | 1205.36 | 439980100 |
Dj Us | 5962.95 | 385515400 |
Dj Us | 931.44 | 344668900 |
Cad Total | 1892.00 | 343339600 |
Dj Us | 837.66 | 333162600 |
Dj Us | 1416.39 | 312959500 |
Dj Us | 6288.86 | 286207000 |
Tsx Advancing | 1437.00 | 269395100 |
Dj Us | 1673.01 | 264947900 |
Dj Us | 683.57 | 264676100 |
Dj Us | 2146.40 | 262010400 |
Dj Us | 2405.85 | 262010400 |
Dj Us | 2690.71 | 254632600 |
Dj Us | 2982.68 | 215073400 |
Dj Us | 594.09 | 207546900 |
Dj Us | 1048.28 | 202680000 |
Amex Advancing | 140.00 | 199993100 |
Amex Declining | 74.00 | 178515800 |
Dj Us | 989.08 | 174438600 |
U S | 351.28 | 164564100 |
Cad Total | 937.00 | 163852300 |
S P | 433.64 | 162511600 |
Dj Us | 143.21 | 156149400 |
Dj Us | 388.62 | 155951900 |
Dj Us | 519.88 | 146617200 |
Dj Us | 442.10 | 143758700 |
Dj Us | 706.00 | 141245300 |
Dj Transport | 13367.99 | 138416400 |
Dj Us | 835.02 | 137927600 |
Dj Us | 9842.71 | 126149900 |
Dj Us | 770.32 | 112854600 |
Cad Total | 602.00 | 112114100 |
Dj Us | 2285.48 | 110279500 |
Dj Us | 374.24 | 108631500 |
U S | 375.25 | 107081800 |
Dj Us | 221.37 | 104792400 |
Dj Us | 2460.39 | 104776600 |
Dj Us | 739.67 | 103059100 |
Dj Us | 1022.24 | 102560800 |
Dj Us | 3961.46 | 102559700 |
Tsx Declining | 501.00 | 98077600 |
Dj Us | 852.76 | 97903400 |
Dj Us | 156.29 | 97470800 |
Dj Us | 187.54 | 94704400 |
Dj Us | 2336.41 | 90309800 |
Dj Us | 698.14 | 88864400 |
Dj Us | 4093.13 | 88856900 |
Dj Us | 466.09 | 87828000 |
Dj Us | 910.12 | 84395400 |
Total Unchanged | 100.00 | 83243800 |
Dj Us | 328.20 | 80423100 |
Tsxv Unchanged | 311.00 | 78970100 |
Dj Us | 738.60 | 74643000 |
Dj Us | 675.61 | 69881700 |
Dj Utility | 1025.05 | 66990300 |
Dj Us | 781.53 | 66194100 |
Dj Us | 2085.38 | 64475300 |
Dj Us | 587.49 | 60209800 |
Dj Us | 4063.92 | 59862500 |
Dj Us | 437.81 | 57598400 |
Dj Us | 3626.42 | 57159200 |
Dj Us | 403.74 | 55256100 |
Dj Us | 309.85 | 54967300 |
Tsxv Declining | 337.00 | 54355800 |
Dj Us | 986.16 | 53909600 |
U S | 27.20 | 52383300 |
Dj Us | 159.67 | 52338000 |
Dj Us | 2776.77 | 51415900 |
Dj Us | 2135.85 | 50552700 |
Dj Us | 652.64 | 50338800 |
Dj Us | 2816.23 | 50227300 |
Dj Us | 2920.84 | 49704900 |
Dj Us | 958.98 | 49278000 |
Dj Us | 401.04 | 49149500 |
Top stocks in AMEX American stock exchange
Stock name | Stock Price | Stock volume |
Semiconductor Bull | 9.18 | 248488200 |
Direxion Daily | 7.64 | 83333600 |
Sprott Physical | 10.89 | 78739000 |
Denison Mines | 1.29 | 39721100 |
New Gold | 3.47 | 39058500 |
Russell 2000 | 187.47 | 34431600 |
Iboxx High | 77.61 | 33941100 |
Sl Industries | 1.46 | 29935200 |
Silver Trust | 29.50 | 27251600 |
Schwab Us | 20.80 | 26419800 |
S P | 103.13 | 25919900 |
Emrg Mkts | 42.54 | 25714700 |
Brazil Index | 25.86 | 23952300 |
Core Msci | 52.73 | 23010300 |
Schwab Us | 25.44 | 21470600 |
Gold Trust | 63.66 | 21149000 |
Iboxx Invest | 105.86 | 20939600 |
Schwab Us | 20.63 | 19803400 |
Ultrapro Short | 27.39 | 18710600 |
Smallcap Bear | 18.50 | 18617200 |
Microsectors Gold | 4.16 | 17733000 |
S P | 54.94 | 17707800 |
Schwab Fundamental | 37.20 | 17490700 |
Taseko Mines | 2.12 | 16789200 |
Spdr Emerging | 38.38 | 15483700 |
Eafe Index | 82.33 | 14922300 |
Equinox Gold | 6.82 | 14898500 |
Sprott Physical | 25.75 | 12140700 |
Vanguard Tax | 48.44 | 11849000 |
Direxion Daily | 12.13 | 11614100 |
Ishares 0 | 100.58 | 11596800 |
Db X | 25.83 | 11330000 |
Consumer Staples | 82.24 | 11258600 |
Energy Select | 81.39 | 11047900 |
Utilities Select | 78.00 | 10848200 |
Ultra Vix | 35.22 | 10509300 |
India Index | 53.50 | 10236700 |
Spdr Large | 61.97 | 9694200 |
Spdr 1 | 91.64 | 9195300 |
Preferred Portfolio | 10.92 | 9071500 |
Emrg Mkts | 44.03 | 8785700 |
S P | 163.32 | 8644300 |
Broad Usd | 36.14 | 8546400 |
Janus Henderson | 50.33 | 8072000 |
Core Us | 22.74 | 8046100 |
Healthcare Select | 135.06 | 8012100 |
Ark Innovation | 46.12 | 7960800 |
Spdr Gold | 66.85 | 7836100 |
Ultrapro S | 58.20 | 7759600 |
Spdr S | 67.19 | 7575200 |
Industrial Select | 124.63 | 7493300 |
Spdr Short | 29.97 | 6841300 |
Direxion Daily | 110.43 | 6797200 |
Spdr Blackstone | 40.42 | 6774500 |
Northern Dynasty | 0.99 | 6731100 |
Direxion Daily | 31.21 | 6729600 |
Aggregate Bond | 97.46 | 6521500 |
S P | 484.29 | 6234700 |
Short S | 46.65 | 6217000 |
Silvercorp Metals | 3.61 | 6019400 |
Palatin Technologies | 0.21 | 5939100 |
Uranium Energy | 4.84 | 5888400 |
20 Year | 37.66 | 5636800 |
Ultrashort Qqq | 39.36 | 5428900 |
Spdr Portfolio | 22.95 | 5383500 |
Short Qqq | 41.97 | 5334400 |
Purefunds Ise | 12.21 | 5225500 |
Jpm Ultra | 50.52 | 4936500 |
Ultra Qqq | 77.61 | 4749700 |
Ultrashort Dj | 30.17 | 4735400 |
Vix Short | 70.94 | 4680700 |
Direxion Daily | 12.43 | 4532300 |
Us Oil | 69.37 | 4498000 |
Dj Us | 91.87 | 4494000 |
Wisdomtree Bloomberg | 50.44 | 4488900 |
S P | 90.48 | 4283800 |
Consumer Discret | 186.16 | 4282400 |
Real Estate | 40.42 | 4211900 |
Ftse Rafi | 34.47 | 4201900 |
Spdr Euro | 54.58 | 4199200 |
Jpmorgan Equity | 53.83 | 4045600 |
Top stocks in USA USA stock exchange
Stock name | Stock Price | Stock volume |
Nvidia Corporation | 98.89 | 240396400 |
Proshares Ultrapro | 45.06 | 129791000 |
Proshares Ultrapro | 38.28 | 109087400 |
Intel Corporation | 19.51 | 83293100 |
Hertz Global | 8.52 | 70455200 |
Digital Ally | 0.03 | 66985100 |
Marathon Patent | 14.06 | 62410700 |
American Airlines | 9.31 | 62401200 |
Iqiyi Inc | 1.78 | 56905900 |
Amazon Com | 173.18 | 56553900 |
Ambev S | 2.43 | 52052200 |
At T | 26.96 | 50904500 |
Vale S | 9.44 | 42473600 |
Bank America | 38.32 | 42287900 |
Verizon Communications | 43.19 | 37631500 |
Advanced Micro | 86.26 | 35215500 |
Agm Group | 0.03 | 34745400 |
Baytex Energy | 1.70 | 31934400 |
Ericsson | 8.43 | 31108700 |
Transocean | 2.14 | 30726800 |
Alibaba Group | 115.88 | 27620800 |
Alphabet Inc | 151.47 | 26951500 |
Banco Bradesco | 2.26 | 26152200 |
Jd Com | 33.67 | 25797600 |
Microstrategy Incorporated | 343.03 | 24013900 |
Comcast Corporation | 34.20 | 23108200 |
Patterson Uti | 5.88 | 22290300 |
Tilray Inc | 0.46 | 21872200 |
Nokia Corporation | 5.28 | 21368200 |
Huntington Bancshares | 13.93 | 21022600 |
Cisco Systems | 55.04 | 19960700 |
Microsoft Corporation | 366.82 | 19482100 |
Freeport Mcmoran | 34.06 | 19259900 |
Carnival Corporation | 17.98 | 18497800 |
Broadcom Inc | 169.58 | 18492900 |
Kinder Morgan | 26.60 | 18208700 |
Keycorp | 14.17 | 17914200 |
Coeur Mining | 5.75 | 17568400 |
Wells Fargo | 66.23 | 17536300 |
Alphabet Inc | 153.90 | 15897400 |
Marvell Technology | 50.62 | 15727200 |
Coca Cola | 73.90 | 15613300 |
Ase Technology | 8.16 | 15536300 |
Walmart Inc | 94.85 | 15405300 |
Geron Corporation | 1.41 | 14977900 |
Keurig Dr | 35.48 | 13452000 |
Bristol Myers | 49.82 | 13375300 |
Lexicon Pharmaceuticals | 0.64 | 12959000 |
Merck Company | 78.97 | 12917300 |
Taiwan Semiconductor | 151.40 | 12659300 |
Invesco Plc | 13.49 | 12076300 |
Aerohive Networks | 1.60 | 12071100 |
Top stocks in COMMODITY MCX India Commodity stock exchange
Stock name | Stock Price | Stock volume |
Silver Micro | 95658.00 | 99136 |
Gold Mini | 97057.00 | 80406 |
Gold Petal | 9841.00 | 64307 |
Natural Gas | 255.10 | 56292 |
Silver Mini | 95717.00 | 30790 |
Gold Sona | 97340.00 | 22631 |
Silver Chandi | 95879.00 | 17752 |
Crude Oil | 5452.00 | 17726 |
Gold Guinea | 78259.00 | 4771 |
Copper Tamba | 851.30 | 4748 |
Zinc Mini | 247.30 | 3360 |
Zinc Jasta | 247.70 | 2769 |
Aluminium Mini | 232.00 | 1427 |
Aluminium Aluminum | 231.45 | 1241 |
Lead Sisa | 174.95 | 590 |
Lead Mini | 175.65 | 384 |
Mentha Oil | 918.30 | 84 |
Kapas Kachcha | 1484.00 | 4 |
Nickel Gilat | 1368.50 | 0 |
Most latest news
Terms of Use Stock Market News! © bullkhan.munafasutra.com2025 All Rights reserved.