Stock exchange analysis
Top stocks in NSE India National stock exchange
Stock name | Stock Price | Stock volume |
Nifty 50 | 25003.05 | 2147483647 |
Idea Cellular | 6.92 | 398854834 |
Rama Steel | 13.79 | 206496681 |
Reliance Power | 61.64 | 136471813 |
Idfc First | 71.55 | 121734090 |
Yes Bank | 20.85 | 112153888 |
Jaiprakash Power | 16.24 | 92688605 |
Ujjivan Small | 47.83 | 77580175 |
Suzlon Energy | 66.71 | 75950376 |
Eternal | 261.86 | 66234457 |
Kbc Global | 0.37 | 57328539 |
Ntpc Green | 108.74 | 54948249 |
Himachal Futuristic | 91.42 | 54799698 |
Punjab National | 110.18 | 50759755 |
Canara Bank | 115.71 | 49884802 |
Uco Bank | 32.94 | 40883060 |
Indian Overseas | 39.63 | 37324001 |
Central Bank | 39.84 | 36215393 |
Bank Maharashtra | 55.04 | 29951358 |
Bajaj Finserv | 1925.20 | 28600000 |
Irb Infrastructure | 51.65 | 28268632 |
Bank Baroda | 246.18 | 27877160 |
Rbl Bank | 217.63 | 27875647 |
Manappuram Finance | 247.56 | 27729027 |
Gtl Infrastructure | 1.49 | 26472690 |
Nmdc | 72.49 | 25941860 |
Tata Steel | 157.49 | 25804151 |
Bond 8 | 146.41 | 25330188 |
National Aluminium | 188.47 | 24260037 |
Godha Cabcon | 0.49 | 24141456 |
Swiggy | 374.45 | 23372942 |
Allcargo Logistics | 34.05 | 22762996 |
Union Bank | 153.28 | 22446550 |
Diamond Power | 101.28 | 21729444 |
Ramkrishna Forgings | 656.75 | 21565890 |
L T | 189.79 | 21470221 |
Bajaj Housing | 125.66 | 21034598 |
Hindustan Construction | 34.83 | 20358783 |
Shriram Finance | 688.25 | 20115034 |
Ola Electric | 48.67 | 19206504 |
Jaiprakash Associates | 3.39 | 18743959 |
Cochin Shipyard | 2392.50 | 18534152 |
Brainbees Solutions | 414.90 | 18505670 |
Sagility India | 38.89 | 18179455 |
Rattanindia Power | 11.19 | 18050801 |
Nhpc | 89.31 | 17973782 |
Federal Bank | 207.78 | 17931531 |
Bharat Electronics | 390.70 | 17366507 |
State Bank | 813.05 | 17163935 |
Rural Electrification | 415.00 | 17153248 |
Pc Jeweller | 11.85 | 17089030 |
Ireda 8 | 174.87 | 16430543 |
Nipponamc Netfsilver | 102.41 | 16301468 |
Belrise Industries | 98.30 | 15934867 |
Ircon International | 218.52 | 15893993 |
Jio Fin | 294.00 | 15858719 |
Bandhan Bank | 173.55 | 15836205 |
Hindustan Copper | 256.08 | 15757786 |
Gujarat Mineral | 401.05 | 15701144 |
Capri Global | 152.04 | 15595881 |
Steel Authority | 135.04 | 15594995 |
Hindustan Zinc | 502.25 | 15506056 |
South Indian | 29.15 | 15423095 |
Idbi Bank | 100.93 | 15270310 |
Gacm Technologies | 1.01 | 15153229 |
Hdfc Bank | 1978.70 | 15063504 |
National Buildings | 127.72 | 14906234 |
8 20 | 246.33 | 14842267 |
Axis Bank | 1194.60 | 14715421 |
Dlf | 880.35 | 13717251 |
Aditya Birla | 77.77 | 13094138 |
Mic Electronics | 68.03 | 12660055 |
Ifci | 66.03 | 12632459 |
Rail Vikas | 428.65 | 12394179 |
Indian Energy | 202.13 | 12286701 |
Goldman Sachs | 81.23 | 12138184 |
Bank India | 124.38 | 12062024 |
Hi Tech | 102.90 | 12030821 |
Tata Motors | 711.00 | 11975812 |
Nifty Bmark | 280.50 | 11945116 |
Ashok Leyland | 242.04 | 11910986 |
Icici Bank | 1459.70 | 11580994 |
Ntpc | 332.85 | 11402511 |
Power Finance | 418.40 | 11031104 |
Indusind Bank | 822.85 | 10916786 |
Tataaml Tatagold | 9.54 | 10796545 |
Azad Engineering | 1649.70 | 10514335 |
Vedanta | 448.05 | 10475617 |
Bse | 2933.20 | 10365779 |
Jm Financial | 142.57 | 10312459 |
Avantel | 171.37 | 10194456 |
Filatex Fashions | 0.49 | 10192572 |
Sepc | 14.53 | 9852659 |
Utkarsh Small | 24.23 | 9814664 |
Samvrdhna Mthrsn | 157.49 | 9715974 |
D B | 218.88 | 9215011 |
Equitas Small | 66.65 | 9103488 |
Sjvn | 103.73 | 8989554 |
Mahindra Mahindra | 275.55 | 8917163 |
Top stocks in BSE India Bombay Mumbai stock exchange
Stock name | Stock Price | Stock volume |
Pradhin | 0.33 | 73563901 |
Arcfin | 1.47 | 72625568 |
Idea | 6.92 | 67030215 |
Earum | 2.24 | 64565548 |
Std Cap | 0.70 | 50063658 |
Ramasteel | 13.80 | 31302670 |
Rpower | 61.63 | 23342969 |
Karda | 0.38 | 19333356 |
Stampede Cap | 1.02 | 18133129 |
Yes Bank | 20.85 | 16117940 |
Thinkink | 0.32 | 15867392 |
Jppower | 16.24 | 14896548 |
Suzlonenergy | 66.74 | 14209319 |
G V | 0.34 | 14113001 |
Advance Tech | 0.79 | 12809719 |
Hfcl | 91.39 | 12793022 |
Yamini Investments | 0.26 | 12466899 |
Idfcfirstb | 71.52 | 11620328 |
Srestha | 0.44 | 11023619 |
Ujjivansfb | 47.86 | 10932646 |
Scl | 0.42 | 10525660 |
Ggeng | 0.57 | 9648424 |
Mirch | 1.76 | 9039972 |
Krettosys | 2.56 | 8021216 |
Nat Alum | 188.45 | 6921666 |
Spicejet | 41.42 | 6748628 |
Jaipra | 3.40 | 6473970 |
Siptl | 0.51 | 6067447 |
Franklinind | 1.95 | 5857428 |
Guj Toolroom | 1.28 | 5168957 |
Gtl Infrast | 1.49 | 4266049 |
Enbee Tradg | 0.67 | 4248804 |
Canara Bank | 115.70 | 3655183 |
Unitech | 8.27 | 3611406 |
Sellwin | 4.14 | 3605843 |
Alstone | 0.58 | 3457773 |
Shreesec | 0.30 | 3418514 |
Rtnpower | 11.20 | 3402990 |
Ola Electric | 48.68 | 3389787 |
Rajnish | 0.91 | 3377141 |
Ifl | 1.07 | 3216593 |
Liquidcase | 108.95 | 3044039 |
Ucobank | 32.94 | 3036382 |
Excel | 0.71 | 2806343 |
Indian Over | 39.64 | 2774379 |
Bajaj Housing | 125.70 | 2721440 |
Central Bk | 39.87 | 2694644 |
Nmdc | 72.47 | 2666385 |
Ncl Research | 0.69 | 2609867 |
Cgcl | 151.90 | 2568568 |
South Ind | 29.16 | 2499392 |
Mishtann | 4.98 | 2367958 |
Tilak | 3.31 | 2351238 |
Newlight | 1.93 | 2347494 |
Starline | 6.90 | 2300085 |
Bank Maha | 55.05 | 2295274 |
Zomato | 261.95 | 2273786 |
Filat Fash | 0.50 | 2268524 |
Rblbank | 217.40 | 2177637 |
Growington Ventures | 0.09 | 2171895 |
Cochinship | 2392.60 | 2155223 |
Goldbees | 81.20 | 2141167 |
Sylph Tech | 0.94 | 2134991 |
Punjab Natio | 110.15 | 2105794 |
Nhpc | 89.29 | 2055871 |
Vikasmcorp | 2.55 | 2054178 |
Avantel | 171.30 | 2027982 |
Ireda | 174.85 | 2007823 |
Toyamind | 1.37 | 1986514 |
Irb Infra | 51.64 | 1961135 |
Empower | 1.50 | 1923031 |
Mangalam Ind | 1.53 | 1864801 |
Roxy | 1.36 | 1857759 |
Easemytrip | 10.99 | 1845024 |
Ifci | 66.07 | 1837716 |
Belrise Industries | 98.36 | 1806282 |
Azad | 1649.95 | 1656857 |
Rk Forgings | 655.75 | 1610372 |
Relhome | 6.47 | 1570272 |
Lnt Fh | 189.85 | 1558115 |
Indian Info | 1.03 | 1552062 |
Abfrl | 77.79 | 1476056 |
Bharat Elect | 390.70 | 1475701 |
Tata Steel | 157.50 | 1469254 |
Sawaca Busi | 0.49 | 1447898 |
Recltd | 415.30 | 1443001 |
Irfc | 146.35 | 1418249 |
Hind Constn | 34.84 | 1410454 |
Brainbees Solutions | 415.20 | 1373072 |
Hind Copper | 255.95 | 1357530 |
Yamini Inves | 1.67 | 1341737 |
Rudra | 39.82 | 1331849 |
Hindus Zi | 502.20 | 1331330 |
Manap Fin | 247.60 | 1327745 |
Pratik Panel | 10.25 | 1318133 |
Swiggy | 374.75 | 1312652 |
Ntpc Green | 108.75 | 1307530 |
Zee Learn | 9.98 | 1289611 |
Reliance | 1443.55 | 1284697 |
Manvijay | 15.97 | 1277202 |
Top stocks in NASDAQ NASDAQ stock exchange
Stock name | Stock Price | Stock volume |
Nucana Plc | 0.05 | 301428700 |
Plug Power | 0.97 | 190219000 |
Tesla Inc | 295.14 | 164747600 |
Nvidia Corporation | 141.72 | 153986100 |
Greenlane Holdings | 0.01 | 98387100 |
Proshares Ultrapro | 22.35 | 94703600 |
Intel Corporation | 20.06 | 70072800 |
Proshares Ultrapro | 74.21 | 65607600 |
Venus Concept | 3.18 | 61290300 |
Marathon Patent | 15.78 | 61255100 |
Glycomimetics Inc | 0.19 | 58705500 |
Riot Blockchain | 9.85 | 55897400 |
Phathom Pharmaceuticals | 8.92 | 53357500 |
American Airlines | 11.78 | 49800000 |
Apple Inc | 203.92 | 46607600 |
Invesco Qqq | 529.92 | 42467000 |
Broadcom Inc | 246.93 | 41146600 |
Amazon Com | 213.57 | 39832500 |
Eyenovia Inc | 4.88 | 39079300 |
Ishares 20 | 85.35 | 38130000 |
Alphabet Inc | 173.68 | 35731800 |
Canaan Inc | 0.60 | 33826200 |
Cleanspark Inc | 9.79 | 31031900 |
Huntington Bancshares | 16.22 | 30776000 |
Tilray Inc | 0.41 | 28795800 |
Advanced Micro | 116.19 | 27042000 |
Super Micro | 41.55 | 25509600 |
Vca Inc | 2.78 | 24448100 |
Ondas Holdings | 1.70 | 23804900 |
Marvell Technology | 68.35 | 22926300 |
Docusign Inc | 75.28 | 22602900 |
Alphabet Inc | 174.92 | 22258100 |
Cisco Systems | 66.06 | 20943700 |
Urogen Pharma | 7.37 | 20720700 |
Micron Technology | 108.56 | 20710100 |
Iovance Biotherapeutics | 2.05 | 20618500 |
Jetblue Airways | 5.01 | 20516400 |
Agnc Investment | 9.12 | 19623200 |
Bit Digital | 2.65 | 19531400 |
Csx Corporation | 32.23 | 16163900 |
Lululemon Athletica | 265.27 | 16112200 |
Helius Medical | 1.09 | 15559200 |
Sunrun Inc | 8.51 | 15438200 |
Peloton Interactive | 7.30 | 15371300 |
Microsoft Corporation | 470.38 | 15285600 |
Vanguard Total | 72.21 | 14677500 |
Comcast Corporation | 34.70 | 13753300 |
Ballard Power | 1.53 | 13655600 |
Pacific Biosciences | 1.14 | 12923800 |
Fuelcell Energy | 6.47 | 12060400 |
Draftkings Inc | 35.81 | 11951700 |
Newell Brands | 5.54 | 11761000 |
Top stocks in NYSE New York stock exchange
Stock name | Stock Price | Stock volume |
Ford Motor | 10.26 | 105916600 |
Transocean | 2.76 | 51476800 |
Pacific Gas | 15.64 | 47949300 |
Baytex Energy | 1.78 | 47633900 |
First Majestic | 8.27 | 41769800 |
Cleveland Cliffs | 7.60 | 37984000 |
Bank America | 44.97 | 37013000 |
Iamgold Corporation | 7.44 | 33424300 |
Banco Bradesco | 2.89 | 32379100 |
Hecla Mining | 6.27 | 31545600 |
Nio Inc | 3.63 | 31149300 |
Pfizer Inc | 23.35 | 30421000 |
Ambev S | 2.49 | 30157200 |
Vale S | 9.49 | 28727600 |
Uber Technologies | 85.60 | 28172600 |
Chegg Inc | 1.63 | 26658300 |
Snap Inc | 8.27 | 26351100 |
Fortuna Silver | 7.13 | 25624800 |
Itau Unibanco | 6.56 | 23878400 |
Endeavour Silver | 4.49 | 23488100 |
Adt Inc | 8.43 | 22555500 |
At T | 28.08 | 22403000 |
Kinross Gold | 15.09 | 22389900 |
Sibanye Gold | 6.74 | 19934600 |
Barnes Group | 19.82 | 18793100 |
Coeur Mining | 9.37 | 18601800 |
Petroleo Brasileiro | 11.32 | 17764100 |
Aes Corporation | 10.89 | 17205100 |
Carnival Corporation | 24.28 | 16655100 |
Walmart Inc | 97.47 | 15599200 |
Amcor Plc | 9.11 | 15595000 |
Exxon Mobil | 104.27 | 15487800 |
Lloyds Banking | 4.20 | 15371700 |
Avantor Inc | 13.07 | 14880700 |
Norwegian Cruise | 19.56 | 14742800 |
Hewlett Packard | 18.11 | 14262900 |
Algonquin Power | 5.85 | 13506800 |
Newmont Mining | 52.36 | 13367200 |
Nike Inc | 62.80 | 13296100 |
Barclays Plc | 18.21 | 12739100 |
Hudbay Minerals | 9.62 | 12639700 |
Unitedhealth Group | 303.22 | 12588900 |
Hp Inc | 25.18 | 12430100 |
Brown Forman | 28.11 | 12389300 |
Blackberry | 4.13 | 12315300 |
Energy Transfer | 17.93 | 12139100 |
Kinder Morgan | 28.14 | 11892200 |
Medical Properties | 4.54 | 11713800 |
Teva Pharmaceutical | 17.77 | 11576600 |
Citigroup Inc | 78.26 | 11515100 |
Gerdau S | 2.97 | 11447700 |
Fubotv Inc | 3.41 | 11370000 |
Regions Financial | 22.05 | 11085100 |
Mosaic Company | 34.80 | 11037500 |
Kosmos Energy | 1.90 | 11016100 |
Wells Fargo | 76.33 | 10988000 |
Schlumberger N | 33.87 | 10409400 |
Virgin Galactic | 3.22 | 10167200 |
Verizon Communications | 43.80 | 10135200 |
Aegon Nv | 7.25 | 9939900 |
Ase Technology | 9.70 | 9923300 |
Merck Company | 78.97 | 9862600 |
Alibaba Group | 119.38 | 9753100 |
Novo Nordisk | 74.63 | 9542000 |
Coca Cola | 71.35 | 9523800 |
Chipotle Mexican | 52.50 | 9387300 |
Nokia Corporation | 5.41 | 9334500 |
Bristol Myers | 48.41 | 9319900 |
Nextera Energy | 72.16 | 9285700 |
Southwest Airlines | 33.48 | 9190900 |
Halliburton Company | 20.52 | 9136900 |
Boston Scientific | 102.09 | 9114600 |
Ke Holdings | 18.79 | 8993900 |
Keycorp | 16.33 | 8924000 |
Top stocks in FOREX FOREX stock exchange
Top stocks in INDICES Global Indices stock exchange
Stock name | Stock Price | Stock volume |
Nyse Advancing | 1487.00 | 2147483647 |
Nasd Advancing | 2271.00 | 2147483647 |
Total Advancing | 3877.00 | 2147483647 |
Total Declining | 1261.00 | 2147483647 |
Nifty 50 | 25003.05 | 2147483647 |
S P | 6000.36 | 2147483647 |
Etfs Advancing | 3006.00 | 1798332000 |
Etfs Declining | 978.00 | 1318468000 |
S P | 2930.94 | 1230582000 |
Nasd Declining | 790.00 | 1030502000 |
Dj Us | 7068.75 | 993586900 |
Nyse Declining | 384.00 | 929282600 |
S P | 3051.10 | 699261400 |
Dj Us | 921.81 | 688602600 |
S P | 1311.76 | 649717800 |
Dow Jones | 13324.31 | 598669500 |
Dj Us | 1995.47 | 592695800 |
Dj Us | 1074.55 | 592183100 |
Dj Us | 7518.99 | 580466700 |
Dj Us | 1131.45 | 442249700 |
Dj Us | 1020.73 | 433695600 |
Amex Advancing | 119.00 | 431341800 |
Dj Industrial | 42762.87 | 416673400 |
Dj Us | 7461.27 | 413120200 |
Dj Us | 20602.09 | 410218000 |
Cad Total | 1659.00 | 341426300 |
Dj Us | 1342.90 | 337168900 |
Amex Declining | 87.00 | 321763300 |
Dj Us | 7926.17 | 303420700 |
Dj Us | 1389.07 | 301017500 |
Dj Us | 1419.70 | 280970800 |
Dj Us | 1907.22 | 268371300 |
Dj Us | 2358.63 | 244842800 |
Dj Us | 2643.73 | 244842800 |
Tsx Advancing | 1126.00 | 238219800 |
Cad Total | 1240.00 | 224582900 |
Dj Us | 698.47 | 220095400 |
Dj Us | 3035.71 | 214048400 |
Dj Us | 3383.00 | 187717000 |
Dj Us | 1053.88 | 185443800 |
Dj Us | 680.18 | 171457100 |
Dj Us | 401.42 | 163649800 |
Dj Us | 1030.36 | 151527000 |
Tsx Declining | 780.00 | 151407000 |
Top stocks in AMEX American stock exchange
Stock name | Stock Price | Stock volume |
Denison Mines | 1.68 | 168216100 |
Semiconductor Bull | 19.18 | 114184400 |
Semiconductor Bear | 10.81 | 91466600 |
Direxion Daily | 5.20 | 70962000 |
Spdr S | 599.14 | 66575700 |
B2gold Corp | 3.67 | 62440400 |
Taseko Mines | 3.06 | 47361900 |
Iboxx High | 79.30 | 41300000 |
Ark Innovation | 61.13 | 39207100 |
Financial Select | 51.28 | 34982100 |
Ftse China | 36.59 | 32956300 |
New Gold | 4.80 | 32911600 |
Sprott Physical | 12.03 | 32542100 |
Russell 2000 | 211.90 | 32139500 |
Gold Miners | 51.62 | 31558500 |
Iboxx Invest | 106.92 | 31093000 |
Silver Trust | 32.69 | 30251600 |
Ks Trust | 34.24 | 22943700 |
Equinox Gold | 6.94 | 22835700 |
Financial Bear | 4.74 | 20708700 |
Brazil Index | 27.72 | 19984100 |
Emrg Mkts | 46.92 | 16629800 |
Ultrapro Short | 18.67 | 15757400 |
Smallcap Bear | 12.70 | 15346400 |
Direxion Daily | 7.13 | 15206600 |
Ultrashort S | 17.90 | 14578300 |
Energy Select | 83.41 | 14277900 |
Smallcap Bull | 31.92 | 14258000 |
Ultra Vix | 20.65 | 14239900 |
Broad Usd | 36.89 | 13232400 |
Direxion Daily | 10.74 | 12133300 |
Industrial Select | 144.93 | 11289100 |
Energy Fuels | 5.47 | 11022500 |
Core Msci | 83.42 | 10964000 |
Consumer Staples | 81.69 | 10949000 |
Microsectors Gold | 3.17 | 10944100 |
Vanguard Tax | 48.61 | 10814900 |
Schwab Us | 26.54 | 10649500 |
Utilities Select | 81.19 | 10633500 |
Ageagle Aerial | 1.24 | 10429800 |
Eafe Index | 89.74 | 10301000 |
Schwab Us | 23.73 | 10233100 |
Spdr S | 58.02 | 10195200 |
Spdr S | 84.26 | 10002700 |
Eafe Etf | 56.28 | 9887300 |
20 Year | 36.18 | 9789600 |
Healthcare Select | 134.38 | 9152500 |
Ishares 0 | 100.44 | 9097200 |
Short Russell | 19.38 | 9026900 |
Purefunds Ise | 14.98 | 8859500 |
Silvercorp Metals | 4.17 | 8789200 |
Uranium Energy | 6.27 | 8501400 |
Ultrashort Dj | 21.91 | 8217100 |
Schwab Intl | 21.86 | 8074200 |
Spdr Gold | 305.18 | 7784900 |
Spdr 1 | 91.50 | 7569100 |
S P | 178.69 | 7256100 |
Schwab Us | 28.09 | 7196500 |
Northern Dynasty | 1.29 | 7124800 |
Emrg Mkts | 48.24 | 6974800 |
U S | 3.37 | 6936700 |
Core Us | 22.58 | 6614200 |
Avino Silver | 3.57 | 6365000 |
S P | 61.09 | 6351500 |
Junior Gold | 69.00 | 6325000 |
Janus Henderson | 50.58 | 6307500 |
Short S | 41.31 | 6301700 |
Aggregate Bond | 97.28 | 6299900 |
Core Msci | 58.49 | 6075100 |
Gold Trust | 62.47 | 6055500 |
India Index | 54.91 | 5717900 |
Jpm Ultra | 50.45 | 5676100 |
Microsectors Fang | 7.62 | 5622100 |
Senseonics Holdings | 0.53 | 5606100 |
Us Natural | 17.18 | 5595800 |
Novagold Resources | 4.21 | 5390600 |
Ultrashort Qqq | 27.68 | 5101800 |
S P | 107.67 | 5014800 |
Consumer Discret | 212.17 | 4973800 |
Spdr S | 78.33 | 4896400 |
Spdr Large | 70.47 | 4822500 |
Top stocks in USA USA stock exchange
Stock name | Stock Price | Stock volume |
Nucana Plc | 0.05 | 301428700 |
Plug Power | 0.97 | 190219000 |
Tesla Inc | 295.14 | 164747600 |
Nvidia Corporation | 141.72 | 153986100 |
Ford Motor | 10.26 | 105916600 |
Proshares Ultrapro | 22.35 | 94703600 |
Intel Corporation | 20.06 | 70072800 |
Proshares Ultrapro | 74.21 | 65607600 |
Marathon Patent | 15.78 | 61255100 |
Glycomimetics Inc | 0.19 | 58705500 |
Riot Blockchain | 9.85 | 55897400 |
Transocean | 2.76 | 51476800 |
American Airlines | 11.78 | 49800000 |
Pacific Gas | 15.64 | 47949300 |
Baytex Energy | 1.78 | 47633900 |
Apple Inc | 203.92 | 46607600 |
Invesco Qqq | 529.92 | 42467000 |
First Majestic | 8.27 | 41769800 |
Broadcom Inc | 246.93 | 41146600 |
Amazon Com | 213.57 | 39832500 |
Eyenovia Inc | 4.88 | 39079300 |
Ishares 20 | 85.35 | 38130000 |
Cleveland Cliffs | 7.60 | 37984000 |
Bank America | 44.97 | 37013000 |
Alphabet Inc | 173.68 | 35731800 |
Iamgold Corporation | 7.44 | 33424300 |
Banco Bradesco | 2.89 | 32379100 |
Hecla Mining | 6.27 | 31545600 |
Nio Inc | 3.63 | 31149300 |
Huntington Bancshares | 16.22 | 30776000 |
Pfizer Inc | 23.35 | 30421000 |
Ambev S | 2.49 | 30157200 |
Tilray Inc | 0.41 | 28795800 |
Vale S | 9.49 | 28727600 |
Advanced Micro | 116.19 | 27042000 |
Aerohive Networks | 2.01 | 27014500 |
Chegg Inc | 1.63 | 26658300 |
Snap Inc | 8.27 | 26351100 |
Fortuna Silver | 7.13 | 25624800 |
Itau Unibanco | 6.56 | 23878400 |
Endeavour Silver | 4.49 | 23488100 |
Marvell Technology | 68.35 | 22926300 |
Docusign Inc | 75.28 | 22602900 |
Adt Inc | 8.43 | 22555500 |
At T | 28.08 | 22403000 |
Kinross Gold | 15.09 | 22389900 |
Alphabet Inc | 174.92 | 22258100 |
Cisco Systems | 66.06 | 20943700 |
Urogen Pharma | 7.37 | 20720700 |
Micron Technology | 108.56 | 20710100 |
Iovance Biotherapeutics | 2.05 | 20618500 |
Top stocks in COMMODITY MCX India Commodity stock exchange
Stock name | Stock Price | Stock volume |
Silver Micro | 105201.00 | 122273 |
Natural Gas | 325.70 | 98116 |
Gold Petal | 9762.00 | 84520 |
Gold Mini | 96645.00 | 46210 |
Silver Mini | 105239.00 | 39645 |
Crude Oil | 5534.00 | 25799 |
Silver Chandi | 105459.00 | 17384 |
Gold Sona | 97036.00 | 12838 |
Copper Tamba | 875.80 | 6766 |
Gold Guinea | 77925.00 | 5805 |
Zinc Jasta | 253.40 | 2825 |
Zinc Mini | 253.60 | 2689 |
Aluminium Mini | 237.85 | 2263 |
Aluminium Aluminum | 237.80 | 1458 |
Lead Sisa | 179.15 | 227 |
Lead Mini | 179.25 | 190 |
Mentha Oil | 905.50 | 16 |
Kapas Kachcha | 1505.00 | 0 |
Nickel Gilat | 1341.30 | 0 |
Most latest news
Terms of Use Stock Market News! © bullkhan.munafasutra.com2025 All Rights reserved.