Stock exchange analysis
Top stocks in NSE India National stock exchange
Stock name | Stock Price | Stock volume |
Nifty 50 | 24741.00 | 2147483647 |
Idea Cellular | 7.23 | 1719413311 |
Ola Electric | 59.92 | 475352510 |
Yes Bank | 20.44 | 91388363 |
Gtl Infrastructure | 1.53 | 75613484 |
Jaiprakash Power | 19.07 | 64484330 |
Mic Electronics | 65.51 | 57456421 |
Davangere Sugar | 3.97 | 48960609 |
Rattanindia Power | 12.49 | 48298488 |
One Mobikwik | 293.66 | 38665158 |
Moschip Technologies | 247.47 | 36974503 |
Suzlon Energy | 57.87 | 36924536 |
Rattanindia Ent | 61.97 | 36498935 |
Gujarat Mineral | 509.00 | 34448673 |
Jayaswal Neco | 60.95 | 32212612 |
Eternal | 329.15 | 31645035 |
Brainbees Solutions | 401.10 | 30848980 |
Tataaml Tatagold | 10.40 | 29510674 |
Kross | 225.91 | 27012643 |
Rbl Bank | 276.00 | 26498078 |
Filatex Fashions | 0.57 | 24319294 |
Apollo Micro | 304.70 | 23940668 |
Sammaan Capital | 137.79 | 23102985 |
Idfc First | 72.60 | 22699792 |
Pc Jeweller | 13.25 | 22490092 |
Sagility India | 42.94 | 20773886 |
Swiggy | 439.05 | 20282407 |
Vishal Mega | 152.48 | 19696403 |
Samvrdhna Mthrsn | 94.60 | 19637004 |
Ashok Leyland | 130.77 | 19576052 |
Motherson Sumi | 45.17 | 19433639 |
Nip Ind | 37.85 | 18818110 |
Avantel | 176.63 | 18235112 |
Gacm Technologies | 0.62 | 18120849 |
Goldman Sachs | 88.65 | 17854891 |
Akshar Spintex | 0.53 | 17823464 |
Indus Towers | 337.40 | 17007563 |
Paisalo Digital | 34.59 | 16827642 |
Nmdc | 74.53 | 16821803 |
Tata Steel | 167.68 | 16798170 |
Itc | 407.35 | 16000675 |
Edelweiss Financial | 116.28 | 13887479 |
Varun Beverages | 469.65 | 13613187 |
Shalby | 219.45 | 13556754 |
Icicipramc Icicibankp | 26.60 | 12629159 |
Aditya Birla | 85.92 | 12534935 |
Shree Renuka | 32.13 | 12430846 |
Jai Corp | 160.07 | 11857721 |
Hdfc Bank | 963.40 | 11602111 |
Nipponamc Netfsilver | 119.01 | 10737220 |
Electronics Mart | 149.08 | 10354030 |
Prime Focus | 142.55 | 10255000 |
Bajaj Hindusthan | 21.15 | 9820743 |
Netweb Tech | 3079.40 | 9811693 |
Power Grid | 285.35 | 9695914 |
Niva Bupa | 84.67 | 9616985 |
Lemon Tree | 175.17 | 9295950 |
Himachal Futuristic | 69.84 | 9246925 |
Easy Trip | 8.54 | 9214089 |
National Aluminium | 212.14 | 9198908 |
Vascon Engineers | 56.11 | 8946416 |
Atul Auto | 538.75 | 8936788 |
Vimta Labs | 877.20 | 8889426 |
Reliance Power | 46.92 | 8776126 |
Jio Fin | 309.40 | 8618197 |
Sarveshwar Foods | 0.41 | 8538699 |
Eternal | 326.25 | 8430648 |
Jtekt India | 159.13 | 8421883 |
Vedanta | 445.50 | 8277809 |
Union Bank | 127.34 | 8063176 |
Canara Bank | 107.14 | 8009273 |
Bse | 2319.60 | 7981732 |
Sbc Exports | 20.43 | 7926206 |
Nmdc Steel | 42.46 | 7924058 |
Tataaml Tatsilv | 12.07 | 7783369 |
Gail India | 173.97 | 7598903 |
South Indian | 28.59 | 7564844 |
Punjab National | 103.75 | 7493048 |
Zee Media | 12.31 | 7435481 |
Bharat Electronics | 370.80 | 7325669 |
Vikran Engineering | 94.91 | 7297179 |
Magellanic Cloud | 79.87 | 7286995 |
Oil Natural | 234.13 | 7210683 |
Brightcom Group | 15.35 | 7081664 |
Nhpc | 77.82 | 7033772 |
Dharan Infra | 0.46 | 6980447 |
Bond 8 | 123.46 | 6947411 |
Dish Tv | 5.41 | 6921400 |
Reliance Communications | 1.43 | 6804863 |
Pvp Ventures | 28.71 | 6779733 |
Alok Industries | 18.16 | 6750580 |
Irb Infrastructure | 42.32 | 6727108 |
Tata Motors | 691.70 | 6692975 |
Icici Bank | 1402.80 | 6621077 |
Gmr Airports | 85.95 | 6483794 |
Sunteck Realty | 447.70 | 6386751 |
Wipro | 243.67 | 6233782 |
Bharat Petroleum | 312.50 | 6159420 |
Zerodhaamc Liquidcase | 110.33 | 6088112 |
Osia Hyper | 22.31 | 5893479 |
Top stocks in BSE India Bombay Mumbai stock exchange
Stock name | Stock Price | Stock volume |
Scl | 0.26 | 341752168 |
Idea | 7.24 | 215930956 |
Franklinind | 0.88 | 63390389 |
Ola Electric | 59.91 | 53571502 |
Rajnish | 0.94 | 27847393 |
Pradhin | 0.38 | 26630450 |
Shangar | 0.38 | 16274739 |
Gtl Infrast | 1.53 | 13769675 |
Ett | 2.35 | 13726389 |
Advance Tech | 2.09 | 11585229 |
Filat Fash | 0.58 | 10952963 |
Roxy | 1.44 | 10388155 |
Enbee Tradg | 0.47 | 10255921 |
Krettosys | 1.56 | 10218371 |
Jppower | 19.08 | 10186612 |
Yes Bank | 20.44 | 9966918 |
Std Cap | 0.70 | 9493770 |
Welcure Drug | 9.81 | 9316912 |
Shreesec | 0.27 | 9300524 |
Ggeng | 0.61 | 8201214 |
Siptl | 0.33 | 8119786 |
Spicejet | 34.45 | 7245062 |
Rtnpower | 12.49 | 6371365 |
Bh Infratel | 337.30 | 5557225 |
Moschip | 247.45 | 5528242 |
Srestha | 0.40 | 5402752 |
Ifl | 0.77 | 5355548 |
National Securities | 1275.60 | 5282472 |
Mic Electron | 65.76 | 5093607 |
Quasar | 0.39 | 4662858 |
Suzlonenergy | 57.87 | 4645155 |
Alstone | 0.60 | 4566732 |
Spaceincuba | 2.14 | 4468352 |
Thinkink | 0.28 | 4461654 |
P Polysac | 30.15 | 4414448 |
Akshar | 0.53 | 4250411 |
Kansal Fibre | 1.40 | 4174579 |
Vmv | 1.84 | 3950000 |
Guj Toolroom | 1.00 | 3794362 |
Sylph Tech | 0.79 | 3643607 |
Jay Neco | 60.99 | 3566019 |
Avantel | 176.85 | 3541977 |
Stampede Cap | 0.63 | 3494098 |
Idfcfirstb | 72.59 | 3479052 |
Rtninfra | 61.99 | 3468289 |
Pc Jeweller | 13.26 | 3319171 |
Tilak | 3.53 | 3238395 |
One Mobikwik | 293.60 | 3142865 |
Rel Com | 1.43 | 3095335 |
Sadhana Nitr | 10.05 | 2603384 |
Arcfin | 0.82 | 2518383 |
Easemytrip | 8.55 | 2452551 |
Goldbees | 88.65 | 2432813 |
Davangere | 3.98 | 2397413 |
Lnt Fh | 230.50 | 2352631 |
Indovation | 25.70 | 2341476 |
Apollo | 305.05 | 2339632 |
Supremex | 26.13 | 2269604 |
Kross | 225.80 | 2179033 |
Seil | 110.00 | 2177086 |
Ncl Research | 0.59 | 2171469 |
G V | 0.35 | 2120082 |
Renuka Sugar | 32.13 | 2093986 |
Sellwin | 12.07 | 2031688 |
Guj Mineral | 508.65 | 2028547 |
Bcg | 15.36 | 2022048 |
Aayush | 87.50 | 2005715 |
Jsgleasing | 89.45 | 1946376 |
Msumi | 45.20 | 1870844 |
Sagility India | 42.93 | 1839237 |
Brainbees Solutions | 400.85 | 1810346 |
Quadrant | 0.50 | 1790292 |
Sarveshwar Foods | 0.43 | 1768936 |
Earum | 0.73 | 1762301 |
Pvvinfra | 7.22 | 1726062 |
Jai Corp | 160.25 | 1722415 |
Liquidcase | 110.33 | 1718846 |
South Ind | 28.57 | 1692208 |
Zomato | 329.20 | 1675641 |
Indian Info | 1.07 | 1636426 |
Alok Inds | 18.17 | 1619242 |
Dish Tv | 5.43 | 1601073 |
Bajajhind | 21.15 | 1600419 |
Excel | 1.51 | 1562482 |
Edelweiss | 116.25 | 1539613 |
Shalby | 219.15 | 1534715 |
Cressanda So | 4.88 | 1496328 |
Mirch | 1.44 | 1460379 |
Union Bank | 127.30 | 1449608 |
Spel Semicon | 227.55 | 1445968 |
Mishtann | 5.94 | 1427233 |
Nhcfoods | 1.20 | 1380937 |
Ashok Leyl | 130.95 | 1371229 |
Radhe Devlop | 2.20 | 1357116 |
Swiggy | 439.10 | 1356929 |
Sunshine | 0.79 | 1348142 |
Io System | 12.86 | 1344563 |
Optifin | 24.64 | 1342368 |
Vimta Labs | 874.10 | 1310589 |
Motherson Ss | 94.60 | 1294703 |
Top stocks in NASDAQ NASDAQ stock exchange
Stock name | Stock Price | Stock volume |
Nvidia Corporation | 167.02 | 224231600 |
Proshares Ultrapro | 17.45 | 129688600 |
Genprex Inc | 0.23 | 128923300 |
Tesla Inc | 350.84 | 108887500 |
American Airlines | 13.08 | 90362200 |
Proshares Ultrapro | 91.82 | 86267800 |
Broadcom Inc | 334.89 | 78371700 |
Advanced Micro | 151.14 | 78124700 |
Ishares 20 | 88.56 | 69656000 |
Invesco Qqq | 576.06 | 68331700 |
Marathon Patent | 15.19 | 62405800 |
Intel Corporation | 24.49 | 55784700 |
Apple Inc | 239.69 | 54861300 |
Alphabet Inc | 235.00 | 46581300 |
Tilray Inc | 1.19 | 41144700 |
Riot Blockchain | 13.29 | 37092300 |
Lululemon Athletica | 167.80 | 36772200 |
Amazon Com | 232.33 | 36709800 |
Huntington Bancshares | 17.63 | 34893500 |
Ondas Holdings | 5.63 | 34651500 |
Adaptimmune Therapeutics | 0.04 | 33334300 |
Plug Power | 1.46 | 32672000 |
Microsoft Corporation | 495.00 | 31986100 |
Jetblue Airways | 5.08 | 31729600 |
Micron Technology | 131.37 | 28407200 |
Agnc Investment | 10.37 | 27538400 |
Alphabet Inc | 235.17 | 26123500 |
Marvell Technology | 63.33 | 25781000 |
Fangdd Network | 3.44 | 24758900 |
Canaan Inc | 0.71 | 24060300 |
Super Micro | 40.41 | 21753100 |
Comcast Corporation | 33.91 | 21116800 |
Keurig Dr | 28.65 | 21097500 |
Cisco Systems | 66.90 | 21048800 |
Nova Lifestyle | 4.40 | 20673700 |
Western Digital | 92.04 | 20310200 |
Canopy Growth | 1.46 | 19077400 |
Iqiyi Inc | 2.71 | 18454300 |
Cleanspark Inc | 9.24 | 18361900 |
Copart Inc | 48.57 | 17584400 |
Sunrun Inc | 18.18 | 17576400 |
Ishares Phlx | 247.05 | 17104600 |
Lyft Inc | 16.66 | 15633200 |
Iovance Biotherapeutics | 2.49 | 15227800 |
Bit Digital | 2.51 | 15139500 |
Kraft Heinz | 27.29 | 14753900 |
Microstrategy Incorporated | 335.87 | 14030700 |
Jd Com | 31.45 | 13867500 |
Top stocks in NYSE New York stock exchange
Stock name | Stock Price | Stock volume |
Snap Inc | 7.31 | 102076100 |
Nio Inc | 5.95 | 59164200 |
Banco Bradesco | 3.18 | 50934700 |
Ford Motor | 11.74 | 47544400 |
Bank America | 49.77 | 40061700 |
Rock Tenn | 20.26 | 39303100 |
Ambev S | 2.23 | 37929800 |
Nokia Corporation | 4.55 | 37414000 |
American Eagle | 18.81 | 36273000 |
Pfizer Inc | 24.88 | 34604600 |
Keycorp | 18.94 | 32355800 |
Baytex Energy | 2.18 | 26615900 |
Vale S | 10.40 | 25996700 |
At T | 29.59 | 25105700 |
Hewlett Packard | 23.52 | 24235300 |
Petroleo Brasileiro | 12.21 | 24077800 |
Coca Cola | 67.96 | 23976500 |
Infosys | 16.38 | 23402400 |
Cleveland Cliffs | 11.39 | 22970300 |
Hecla Mining | 9.02 | 22782800 |
Itau Unibanco | 7.10 | 22684400 |
Chipotle Mexican | 41.06 | 22010500 |
Barnes Group | 28.41 | 21135700 |
Fortress Investment | 54.86 | 20803800 |
Wells Fargo | 78.96 | 20661000 |
Uber Technologies | 90.99 | 20381900 |
First Majestic | 9.15 | 20379500 |
Amcor Plc | 8.30 | 20276500 |
Transocean | 3.07 | 20103600 |
Pacific Gas | 15.09 | 20071700 |
Unity Software | 43.82 | 20057200 |
Adt Inc | 8.70 | 19527000 |
Alibaba Group | 135.58 | 19189500 |
Fubotv Inc | 4.01 | 18895300 |
Dow Chemical | 24.50 | 18475500 |
Macy S | 17.33 | 18328700 |
Charles Schwab | 92.05 | 18239000 |
Coeur Mining | 14.67 | 17725500 |
Kinross Gold | 22.11 | 17605100 |
Regions Financial | 27.03 | 17502300 |
Sibanye Gold | 8.59 | 17213100 |
Citigroup Inc | 95.40 | 17020400 |
Exxon Mobil | 109.23 | 16826200 |
Fortuna Silver | 7.67 | 16802200 |
Centurylink | 4.75 | 16240500 |
Novo Nordisk | 55.23 | 15502400 |
Oracle Corporation | 232.80 | 15379400 |
Norwegian Cruise | 25.66 | 14680500 |
Unitedhealth Group | 315.39 | 14116800 |
Centene Corporation | 28.98 | 14109000 |
Taiwan Semiconductor | 243.41 | 14052100 |
Gerdau S | 3.20 | 13800900 |
Nike Inc | 73.91 | 13757000 |
Walmart Inc | 100.51 | 13745400 |
Endeavour Silver | 5.99 | 13572700 |
Schlumberger N | 35.82 | 13436400 |
Verizon Communications | 44.38 | 13406100 |
Merck Company | 84.71 | 13231100 |
Hudson Pacific | 3.07 | 13118700 |
Cenovus Energy | 15.95 | 13091400 |
Salesforce Com | 250.76 | 13023400 |
Arlington Asset | 15.62 | 12589700 |
Amphenol Corporation | 110.45 | 12409700 |
Aes Corporation | 12.93 | 12318300 |
Carnival Corporation | 31.57 | 12088900 |
Energy Transfer | 17.39 | 12082400 |
Lloyds Banking | 4.35 | 11656100 |
First Horizon | 22.24 | 11552100 |
Kinder Morgan | 26.59 | 11507900 |
Cemex S | 9.40 | 11446800 |
Iamgold Corporation | 9.91 | 11419900 |
Halliburton Company | 22.10 | 11270200 |
Barclays Plc | 19.71 | 11238500 |
Gamestop Corporation | 22.61 | 11177900 |
Chevron Corporation | 153.66 | 11009400 |
Top stocks in FOREX FOREX stock exchange
Stock name | Stock Price | Stock volume |
Top stocks in INDICES Global Indices stock exchange
Stock name | Stock Price | Stock volume |
Etfs Advancing | 2910.00 | 2147483647 |
Nyse Advancing | 1073.00 | 2147483647 |
Nasd Advancing | 1656.00 | 2147483647 |
Total Advancing | 2827.00 | 2147483647 |
Nasd Declining | 1388.00 | 2147483647 |
Total Declining | 2301.00 | 2147483647 |
Nifty 50 | 24741.00 | 2147483647 |
S P | 6481.50 | 2147483647 |
Nyse Declining | 803.00 | 2039033400 |
S P | 3213.04 | 1490472300 |
Etfs Declining | 1456.00 | 1483911400 |
Dj Us | 8068.69 | 1409478900 |
S P | 3296.77 | 876039800 |
Dj Us | 1119.65 | 822364000 |
Dj Us | 8943.01 | 777171100 |
Dow Jones | 14101.44 | 776664000 |
S P | 1449.75 | 770453800 |
Dj Us | 989.36 | 746689000 |
Dj Us | 2101.07 | 713180100 |
Dj Us | 8170.21 | 632307800 |
Dj Us | 24667.21 | 574297800 |
Dj Industrial | 45400.86 | 558925100 |
Dj Us | 8207.18 | 506398200 |
Dj Us | 1404.18 | 425261500 |
Cad Total | 2024.00 | 376853200 |
Dj Us | 1445.06 | 375885500 |
Dj Us | 2458.86 | 348419600 |
Dj Us | 2756.07 | 348419600 |
Dj Us | 1469.86 | 325574200 |
Dj Us | 1997.61 | 306703800 |
Dj Us | 1072.42 | 302667100 |
Dj Us | 1342.86 | 300294200 |
Amex Advancing | 98.00 | 289020000 |
Dj Us | 1210.94 | 286627500 |
Dj Us | 3219.08 | 252140300 |
Dj Us | 755.16 | 248188400 |
Tsx Advancing | 1402.00 | 231018200 |
Dj Us | 3593.67 | 227845100 |
Cad Total | 995.00 | 226885600 |
Dj Us | 533.67 | 223037900 |
Dj Us | 1117.27 | 221231600 |
Dj Us | 731.40 | 216750000 |
S P | 553.59 | 197633400 |
U S | 371.22 | 178737500 |
Dj Us | 148.66 | 171524800 |
Dj Transport | 15727.85 | 164310500 |
Top stocks in AMEX American stock exchange
Stock name | Stock Price | Stock volume |
Semiconductor Bear | 7.00 | 190063600 |
Semiconductor Bull | 26.45 | 110649300 |
Spdr S | 647.24 | 85142600 |
Direxion Daily | 4.19 | 75700600 |
Financial Select | 53.07 | 58365600 |
Denison Mines | 2.35 | 47660800 |
Russell 2000 | 237.77 | 47537900 |
Smallcap Bear | 8.79 | 44717900 |
B2gold Corp | 4.17 | 41157700 |
Iboxx High | 80.87 | 39147700 |
Sprott Physical | 13.86 | 37605600 |
Iboxx Invest | 111.17 | 36249000 |
Financial Bear | 4.28 | 33265400 |
Ultra Vix | 11.64 | 32391300 |
Equinox Gold | 9.78 | 32131600 |
Gold Miners | 66.34 | 31711200 |
Brazil Index | 29.63 | 29163100 |
Direxion Daily | 4.77 | 28587700 |
Ultrapro Short | 14.94 | 27789400 |
Ftse China | 38.90 | 26098900 |
Silver Trust | 37.21 | 25427900 |
Emrg Mkts | 50.45 | 24805800 |
Energy Select | 87.36 | 24091000 |
Consumer Staples | 80.87 | 20657200 |
Ultrashort S | 15.46 | 20180500 |
Smallcap Bull | 43.09 | 20122500 |
S P | 188.44 | 19713300 |
Technology Select | 262.86 | 19275400 |
Spdr S | 65.45 | 18913200 |
Ks Trust | 38.44 | 18132500 |
Direxion Daily | 9.97 | 17275000 |
Industrial Select | 150.93 | 16780900 |
Schwab Us | 25.66 | 16599400 |
Microsectors Gold | 1.40 | 16320100 |
Spdr Gold | 331.05 | 16061800 |
Eafe Index | 91.79 | 15509400 |
Consumer Discret | 235.11 | 15498400 |
Direxion Daily | 6.04 | 15325100 |
Schwab Us | 27.64 | 15311200 |
Ishares 0 | 100.44 | 15285900 |
Ark Innovation | 75.37 | 14691500 |
Healthcare Select | 137.90 | 14663700 |
Short Russell | 17.21 | 14499700 |
20 Year | 39.83 | 14292900 |
New Gold | 6.30 | 13885500 |
Utilities Select | 83.47 | 13503300 |
Vix Short | 35.47 | 13418400 |
Spdr S | 95.47 | 13162600 |
Advisorshares Pure | 4.73 | 13117000 |
Jpm Ultra | 50.64 | 12712000 |
Db X | 31.58 | 12503100 |
Eafe Etf | 58.96 | 12145500 |
Emrg Mkts | 51.97 | 11562100 |
Schwab Intl | 22.82 | 11283100 |
Schwab Us | 30.80 | 11262400 |
Uranium Energy | 11.17 | 11215400 |
Schwab Us | 21.64 | 10738400 |
Microsectors Fang | 5.54 | 10729200 |
Spdr 1 | 91.53 | 10203900 |
Spdr Large | 76.15 | 10020400 |
S P | 66.05 | 9781400 |
Dj Us | 97.76 | 9763200 |
Core Msci | 62.78 | 9636500 |
Senior Loan | 20.94 | 9550900 |
Novabay Pharmaceuticals | 3.73 | 9529800 |
Total World | 134.38 | 9392700 |
Ultrapro S | 102.38 | 9365500 |
Schwab Us | 25.04 | 9338700 |
Gold Trust | 67.76 | 8367600 |
Core Msci | 85.85 | 8104200 |
Us Natural | 12.94 | 8085700 |
Energy Fuels | 11.56 | 8082600 |
Schwab Fundamental | 25.85 | 8045700 |
Ultrashort Qqq | 23.57 | 7979400 |
Microsectors Fang | 27.14 | 7864500 |
Broad Usd | 37.59 | 7850700 |
Aggregate Bond | 100.10 | 7617200 |
Purefunds Ise | 18.98 | 7614300 |
Vanguard Tax | 49.35 | 7575500 |
Spdr Portfolio | 23.81 | 7567400 |
Top stocks in USA USA stock exchange
Stock name | Stock Price | Stock volume |
Nvidia Corporation | 167.02 | 224231600 |
Proshares Ultrapro | 17.45 | 129688600 |
Genprex Inc | 0.23 | 128923300 |
Tesla Inc | 350.84 | 108887500 |
Snap Inc | 7.31 | 102076100 |
American Airlines | 13.08 | 90362200 |
Proshares Ultrapro | 91.82 | 86267800 |
Broadcom Inc | 334.89 | 78371700 |
Advanced Micro | 151.14 | 78124700 |
Ishares 20 | 88.56 | 69656000 |
Invesco Qqq | 576.06 | 68331700 |
Marathon Patent | 15.19 | 62405800 |
Nio Inc | 5.95 | 59164200 |
Intel Corporation | 24.49 | 55784700 |
Apple Inc | 239.69 | 54861300 |
Banco Bradesco | 3.18 | 50934700 |
Ford Motor | 11.74 | 47544400 |
Alphabet Inc | 235.00 | 46581300 |
Tilray Inc | 1.19 | 41144700 |
Bank America | 49.77 | 40061700 |
Ambev S | 2.23 | 37929800 |
Nokia Corporation | 4.55 | 37414000 |
Riot Blockchain | 13.29 | 37092300 |
Lululemon Athletica | 167.80 | 36772200 |
Amazon Com | 232.33 | 36709800 |
American Eagle | 18.81 | 36273000 |
Huntington Bancshares | 17.63 | 34893500 |
Pfizer Inc | 24.88 | 34604600 |
Adaptimmune Therapeutics | 0.04 | 33334300 |
Plug Power | 1.46 | 32672000 |
Keycorp | 18.94 | 32355800 |
Microsoft Corporation | 495.00 | 31986100 |
Jetblue Airways | 5.08 | 31729600 |
Micron Technology | 131.37 | 28407200 |
Agnc Investment | 10.37 | 27538400 |
Baytex Energy | 2.18 | 26615900 |
Alphabet Inc | 235.17 | 26123500 |
Vale S | 10.40 | 25996700 |
Marvell Technology | 63.33 | 25781000 |
At T | 29.59 | 25105700 |
Hewlett Packard | 23.52 | 24235300 |
Petroleo Brasileiro | 12.21 | 24077800 |
Coca Cola | 67.96 | 23976500 |
Infosys | 16.38 | 23402400 |
Cleveland Cliffs | 11.39 | 22970300 |
Hecla Mining | 9.02 | 22782800 |
Itau Unibanco | 7.10 | 22684400 |
Chipotle Mexican | 41.06 | 22010500 |
Barnes Group | 28.41 | 21135700 |
Comcast Corporation | 33.91 | 21116800 |
Keurig Dr | 28.65 | 21097500 |
Cisco Systems | 66.90 | 21048800 |
Nova Lifestyle | 4.40 | 20673700 |
Top stocks in COMMODITY MCX India Commodity stock exchange
Stock name | Stock Price | Stock volume |
Silver Micro | 124545.00 | 186074 |
Gold Petal | 10812.00 | 140537 |
Natural Gas | 268.90 | 126411 |
Silver Mini | 124549.00 | 58050 |
Crude Oil | 5447.00 | 28230 |
Gold Sona | 107728.00 | 11160 |
Gold Guinea | 86434.00 | 8201 |
Copper Tamba | 897.05 | 5587 |
Zinc Mini | 274.75 | 3240 |
Zinc Jasta | 274.85 | 2224 |
Aluminium Mini | 254.25 | 982 |
Aluminium Aluminum | 253.95 | 974 |
Gold Mini | 105605.00 | 386 |
Mentha Oil | 978.30 | 299 |
Lead Sisa | 181.25 | 264 |
Lead Mini | 181.30 | 202 |
Nickel Gilat | 1335.10 | 85 |
Silver Chandi | 123136.00 | 55 |
Cardamom Elaichi | 2548.00 | 15 |
Cotton Rui | 27000.00 | 0 |
Kapas Kachcha | 1520.00 | 0 |
Most latest news
Terms of Use Stock Market News! © bullkhan.munafasutra.com2025 All Rights reserved.